Radiator Jade M
Practical dryer
Bathroom radiator with symmetrical design. The subtle structure gives a lightness, thanks to which the radiator does not dominate in the interior. Gaps between the tubes increases the functionality, allowing the textiles to be easily dried.
A wide selection of sizes makes it easy to choose a proper to one's interior.
Product Visualisation
Connectors
Water radiators - standard connection
a
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
555 | 400 | 50 | 364 | 200 | 102 | 200 | 356 | 375 | 90 | 1.46 | 3.38 | WGJMK055040 |
555 | 500 | 50 | 464 | 230 | 118 | 200 | 456 | 375 | 90 | 1.65 | 3.93 | WGJMK055050 |
555 | 600 | 50 | 564 | 267 | 137 | 300 | 556 | 375 | 90 | 1.84 | 4.47 | WGJMK055060 |
753 | 400 | 50 | 364 | 270 | 138 | 300 | 356 | 573 | 90 | 2.01 | 4.64 | WGJMK075040 |
753 | 500 | 50 | 464 | 313 | 160 | 300 | 456 | 573 | 90 | 2.28 | 5.41 | WGJMK075050 |
753 | 600 | 50 | 564 | 363 | 186 | 400 | 556 | 573 | 90 | 2.55 | 6.17 | WGJMK075060 |
1149 | 400 | 50 | 364 | 412 | 211 | 400 | 356 | 969 | 90 | 3.11 | 7.17 | WGJMK114040 |
1149 | 500 | 50 | 464 | 478 | 244 | 400 | 456 | 969 | 90 | 3.54 | 8.38 | WGJMK114050 |
1149 | 600 | 50 | 564 | 555 | 284 | 600 | 556 | 969 | 90 | 3.95 | 9.56 | WGJMK114060 |
Galvanic coating | ||||||||||||
555 | 400 | 50 | 364 | 133 | 68 | 120 | 356 | 375 | 90 | 1.46 | 3.25 | WGJMK055040 |
555 | 500 | 50 | 464 | 153 | 79 | 120 | 456 | 375 | 90 | 1.65 | 3.78 | WGJMK055050 |
555 | 600 | 50 | 564 | 177 | 91 | 200 | 556 | 375 | 90 | 1.84 | 4.30 | WGJMK055060 |
753 | 400 | 50 | 364 | 180 | 92 | 200 | 356 | 573 | 90 | 2.01 | 4.47 | WGJMK075040 |
753 | 500 | 50 | 464 | 208 | 107 | 200 | 456 | 573 | 90 | 2.28 | 5.20 | WGJMK075050 |
753 | 600 | 50 | 564 | 241 | 123 | 300 | 556 | 573 | 90 | 2.55 | 5.93 | WGJMK075060 |
1149 | 400 | 50 | 364 | 275 | 141 | 300 | 356 | 969 | 90 | 3.11 | 6.89 | WGJMK114040 |
1149 | 500 | 50 | 464 | 320 | 164 | 300 | 456 | 969 | 90 | 3.54 | 8.05 | WGJMK114050 |
1149 | 600 | 50 | 564 | 371 | 190 | 400 | 556 | 969 | 90 | 3.95 | 9.19 | WGJMK114060 |
Electric Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||
555 | 400 | 50 | 364 | 200 | 356 | 375 | 90 | 1.46 | 4.56 | WLJMK055040 |
555 | 500 | 50 | 464 | 200 | 456 | 375 | 90 | 1.65 | 5.27 | WLJMK055050 |
555 | 600 | 50 | 564 | 300 | 556 | 375 | 90 | 1.84 | 5.96 | WLJMK055060 |
753 | 400 | 50 | 364 | 300 | 356 | 573 | 90 | 2.01 | 6.27 | WLJMK075040 |
753 | 500 | 50 | 464 | 300 | 456 | 573 | 90 | 2.28 | 7.26 | WLJMK075050 |
753 | 600 | 50 | 564 | 400 | 556 | 573 | 90 | 2.55 | 8.24 | WLJMK075060 |
1149 | 400 | 50 | 364 | 400 | 356 | 969 | 90 | 3.11 | 9.69 | WLJMK114040 |
1149 | 500 | 50 | 464 | 400 | 456 | 969 | 90 | 3.54 | 11.25 | WLJMK114050 |
1149 | 600 | 50 | 564 | 600 | 556 | 969 | 90 | 3.95 | 12.76 | WLJMK114060 |
Galvanic coating | ||||||||||
555 | 400 | 50 | 364 | 120 | 356 | 375 | 90 | 1.46 | 4.43 | WLJMK055040 |
555 | 500 | 50 | 464 | 120 | 456 | 375 | 90 | 1.65 | 5.12 | WLJMK055050 |
555 | 600 | 50 | 564 | 200 | 556 | 375 | 90 | 1.84 | 5.79 | WLJMK055060 |
753 | 400 | 50 | 364 | 200 | 356 | 573 | 90 | 2.01 | 6.10 | WLJMK075040 |
753 | 500 | 50 | 464 | 200 | 456 | 573 | 90 | 2.28 | 7.05 | WLJMK075050 |
753 | 600 | 50 | 564 | 300 | 556 | 573 | 90 | 2.55 | 8.00 | WLJMK075060 |
1149 | 400 | 50 | 364 | 300 | 356 | 969 | 90 | 3.11 | 9.41 | WLJMK114040 |
1149 | 500 | 50 | 464 | 300 | 456 | 969 | 90 | 3.54 | 10.92 | WLJMK114050 |
1149 | 600 | 50 | 564 | 400 | 556 | 969 | 90 | 3.95 | 12.39 | WLJMK114060 |
Radiator masking cover
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
555 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
555 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
555 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
753 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
753 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
753 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1149 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1149 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1149 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
Galvanic coating | |||||||||||||
555 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
555 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
555 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
753 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
753 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
753 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1149 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1149 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1149 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS2 + SEO | SOA BLUE | SOA | SEC | SIS | TS2 + SKT |
---|---|---|---|---|---|---|---|
paint | |||||||
555 | 400 | TAK | TAK | TAK | TAK | TAK | TAK |
555 | 500 | TAK | TAK | TAK | TAK | TAK | TAK |
555 | 600 | TAK | TAK | TAK | TAK | TAK | TAK |
753 | 400 | TAK | TAK | TAK | TAK | TAK | TAK |
753 | 500 | TAK | TAK | TAK | TAK | TAK | TAK |
753 | 600 | TAK | TAK | TAK | TAK | TAK | TAK |
1149 | 400 | TAK | TAK | TAK | TAK | TAK | TAK |
1149 | 500 | TAK | TAK | TAK | TAK | TAK | TAK |
1149 | 600 | TAK | TAK | TAK | TAK | TAK | TAK |
Galvanic coating | |||||||
555 | 400 | TAK | TAK | TAK | TAK | TAK | TAK |
555 | 500 | TAK | TAK | TAK | TAK | TAK | TAK |
555 | 600 | TAK | TAK | TAK | TAK | TAK | TAK |
753 | 400 | TAK | TAK | TAK | TAK | TAK | TAK |
753 | 500 | TAK | TAK | TAK | TAK | TAK | TAK |
753 | 600 | TAK | TAK | TAK | TAK | TAK | TAK |
1149 | 400 | TAK | TAK | TAK | TAK | TAK | TAK |
1149 | 500 | TAK | TAK | TAK | TAK | TAK | TAK |
1149 | 600 | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.