Radiator Dexter
There's only one king
The winner of numerous prestigious awards and still a very popular model in almost all European countries. Modern design apparent in its precision-crafted shape, functionality and exceptional simplicity of form allow this model to be easily adapted for any type and character of interior. Available in chrome finish and three versions: water, dual-fuel and electric.
Advantages
- The shape of profiles makes it easy to hang clothes
- MKS type mounting brackets allow you to adjust the distance of the radiator from the wall
- timeless design
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
2
q
1
r
3
Electric radiators
x
w
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
860 | 400 | 50 | 357 | 323 | 174 | 300 | 300 | 350 | 680 | 90 | 2.70 | 7.32 | WGDEX086040 |
860 | 500 | 50 | 457 | 394 | 212 | 400 | 400 | 450 | 680 | 90 | 2.99 | 8.65 | WGDEX086050 |
860 | 600 | 50 | 557 | 464 | 250 | 400 | 500 | 550 | 680 | 90 | 3.27 | 9.99 | WGDEX086060 |
1220 | 400 | 50 | 357 | 440 | 237 | 400 | 400 | 350 | 1040 | 90 | 3.82 | 10.24 | WGDEX122040 |
1220 | 500 | 50 | 457 | 541 | 291 | 600 | 500 | 450 | 1040 | 90 | 4.21 | 12.11 | WGDEX122050 |
1220 | 600 | 50 | 557 | 640 | 344 | 600 | 600 | 550 | 1040 | 90 | 4.61 | 13.97 | WGDEX122060 |
1760 | 400 | 50 | 357 | 618 | 332 | 600 | 600 | 350 | 1580 | 90 | 5.55 | 14.91 | WGDEX176040 |
1760 | 500 | 50 | 457 | 762 | 409 | 800 | 800 | 450 | 1580 | 90 | 6.14 | 17.67 | WGDEX176050 |
1760 | 600 | 50 | 557 | 906 | 487 | 1000 | 1000 | 550 | 1580 | 90 | 6.72 | 20.42 | WGDEX176060 |
Galvanic coating | |||||||||||||
860 | 400 | 50 | 357 | 225 | 117 | 200 | 200 | 350 | 680 | 90 | 2.70 | 7.07 | WGDEX086040 |
860 | 500 | 50 | 457 | 281 | 147 | 300 | 300 | 450 | 680 | 90 | 2.99 | 8.35 | WGDEX086050 |
860 | 600 | 50 | 557 | 337 | 176 | 400 | 400 | 550 | 680 | 90 | 3.27 | 9.64 | WGDEX086060 |
1220 | 400 | 50 | 357 | 298 | 155 | 300 | 300 | 350 | 1040 | 90 | 3.82 | 9.89 | WGDEX122040 |
1220 | 500 | 50 | 457 | 373 | 194 | 400 | 400 | 450 | 1040 | 90 | 4.21 | 11.69 | WGDEX122050 |
1220 | 600 | 50 | 557 | 448 | 233 | 400 | 500 | 550 | 1040 | 90 | 4.61 | 13.49 | WGDEX122060 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
860 | 400 | 400 | 400 | 350 | 680 | 90 | 2.70 | 9.51 | WLDEX086040 |
860 | 500 | 400 | 400 | 450 | 680 | 90 | 2.99 | 11.07 | WLDEX086050 |
860 | 600 | 600 | 500 | 550 | 680 | 90 | 3.27 | 12.64 | WLDEX086060 |
1220 | 400 | 400 | 500 | 350 | 1040 | 90 | 3.82 | 13.33 | WLDEX122040 |
1220 | 500 | 600 | 600 | 450 | 1040 | 90 | 4.21 | 15.52 | WLDEX122050 |
1220 | 600 | 600 | 800 | 550 | 1040 | 90 | 4.61 | 17.7 | WLDEX122060 |
1760 | 400 | 600 | 600 | 350 | 1580 | 90 | 5.55 | 19.41 | WLDEX176040 |
1760 | 500 | 800 | 800 | 450 | 1580 | 90 | 6.14 | 22.64 | WLDEX176050 |
1760 | 600 | 1000 | 1000 | 550 | 1580 | 90 | 6.72 | 25.86 | WLDEX176060 |
Galvanic coating | |||||||||
860 | 400 | 200 | 200 | 350 | 680 | 90 | 2.70 | 9.26 | WLDEX086040 |
860 | 500 | 300 | 300 | 450 | 680 | 90 | 2.99 | 10.77 | WLDEX086050 |
860 | 600 | 400 | 400 | 550 | 680 | 90 | 3.27 | 12.29 | WLDEX086060 |
1220 | 400 | 300 | 300 | 350 | 1040 | 90 | 3.82 | 12.98 | WLDEX122040 |
1220 | 500 | 400 | 400 | 450 | 1040 | 90 | 4.21 | 15.1 | WLDEX122050 |
1220 | 600 | 400 | 500 | 550 | 1040 | 90 | 4.61 | 17.22 | WLDEX122060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-T | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
860 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
860 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
860 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
Galvanic coating | |||||||||||||
860 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
860 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
860 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |