Radiator Bone E
The multi-purpose ladder
Electric towel rail with a modern, light form obtained thanks to the use of rectangular profile bars.The electric towel rail is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Advantages
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
Included accessories
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
x
w
Maximum operating temperature
up to 95°C
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
760 | 500 | 300 | 300 | 460 | 580 | 90 | 3.09 | 9.84 | WLBON076050 |
760 | 600 | 400 | 400 | 560 | 580 | 90 | 3.46 | 11.27 | WLBON076060 |
1260 | 500 | 600 | 500 | 460 | 1080 | 90 | 4.93 | 15.44 | WLBON126050 |
1260 | 600 | 600 | 600 | 560 | 1080 | 90 | 5.51 | 17.65 | WLBON126060 |
1510 | 500 | 600 | 600 | 460 | 1330 | 90 | 5.92 | 18.48 | WLBON151050 |
1510 | 600 | 800 | 800 | 560 | 1330 | 90 | 6.61 | 21.13 | WLBON151060 |
Galvanic coating | |||||||||
760 | 500 | 200 | 200 | 460 | 580 | 90 | 3.09 | 9.59 | WLBON076050 |
760 | 600 | 300 | 300 | 560 | 580 | 90 | 3.46 | 10.99 | WLBON076060 |
1260 | 500 | 400 | 400 | 460 | 1080 | 90 | 4.93 | 15.05 | WLBON126050 |
1260 | 600 | 400 | 400 | 560 | 1080 | 90 | 5.51 | 17.21 | WLBON126060 |
1510 | 500 | 400 | 400 | 460 | 1330 | 90 | 5.92 | 18.02 | WLBON151050 |
1510 | 600 | 600 | 500 | 560 | 1330 | 90 | 6.61 | 20.59 | WLBON151060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-P | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1260 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1260 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1510 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1510 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
Galvanic coating | |||||||||||||
760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1260 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1260 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1510 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1510 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.