Radiator Warp T One
An alternative to the classic towel rail
The Warp T, featuring wide flat profiles, has been complemented by a functional One heating element. ONE heating element hidden in Warp T collector blends invisibly with its modern shape - without the need for an additional, external electric device, which could affect its form. Warp T equipped with ONE heating element offers different heating options, such as setting the room heating or towel drying modes. The timer function automatically switches the heater off after two hours. The ONE heater is a safe, reliable and economical device with power consumption in the standby mode of less than 0.5 W.
Promotion
Online clearance sale of non-standard modelsRadiator Warp T One available in TERMA OUTLET
Warranty
8 years
Warranty termsElements of device hidden in the collector cause the lowest pipes remain cold.
Advantages
- Selection of approx. 250 colors
- Functional built-in One heating element
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Working pressure:
0,6 MPa
Water/Electric radiator
A![]() [mm] | B![]() [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
655 | 500 | 325 | 176 | 300 | 470 | 515 | 70 | 1.72 | 12.33 | WZWTN065050 |
655 | 600 | 383 | 208 | 400 | 570 | 515 | 70 | 1.99 | 14.45 | WZWTN065060 |
785 | 500 | 400 | 217 | 400 | 470 | 645 | 70 | 2.26 | 15.23 | WZWTN078050 |
785 | 600 | 470 | 254 | 400 | 570 | 645 | 70 | 2.59 | 17.88 | WZWTN078060 |
915 | 500 | 475 | 257 | 400 | 470 | 775 | 70 | 2.79 | 18.12 | WZWTN091050 |
915 | 600 | 555 | 300 | 600 | 570 | 775 | 70 | 3.19 | 21.31 | WZWTN091060 |
1110 | 500 | 553 | 298 | 600 | 470 | 970 | 70 | 3.42 | 21.19 | WZWTN111050 |
1110 | 600 | 650 | 350 | 600 | 570 | 970 | 70 | 3.88 | 24.92 | WZWTN111060 |
1695 | 500 | 846 | 453 | 800 | 470 | 1555 | 70 | 5.64 | 32.94 | WZWTN169050 |
1695 | 600 | 1000 | 535 | 1000 | 570 | 1555 | 70 | 6.36 | 38.80 | WZWTN169060 |
Electric radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
785 | 500 | 400 | 470 | 645 | 70 | 2.77 | 17.47 | WWWTN078050 |
785 | 600 | 400 | 570 | 645 | 70 | 3.10 | 20.39 | WWWTN078060 |
915 | 500 | 400 | 470 | 775 | 70 | 3.30 | 20.79 | WWWTN091050 |
915 | 600 | 600 | 570 | 775 | 70 | 3.70 | 24.31 | WWWTN091060 |
1110 | 500 | 600 | 470 | 970 | 70 | 3.93 | 24.37 | WWWTN111050 |
1110 | 600 | 600 | 570 | 970 | 70 | 4.39 | 28.48 | WWWTN111060 |
1695 | 500 | 800 | 470 | 1555 | 70 | 6.15 | 37.92 | WWWTN169050 |
1695 | 600 | 1000 | 570 | 1555 | 70 | 6.87 | 44.36 | WWWTN169060 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.