Radiator Simple DW
The power of a simple concept
It might seem that the concept of a ladder cannot open up any new possibilities, but… the power comes from simplicity and fresh application ideas. Siple DW, a radiator in the form of a room divider, allows easy heat circulation in a room and naturally separates areas of different function. Perfect not only for bathrooms and kitchens, but also for rooms with a kitchenette or other multi-function areas. Just as in case of other radiators representing the Simple line its secret lies in dedicated hangers allowing playful experiments with form and colour. Available in water, water-electric and electric versions. Heat output: 529-707 W.
Advantages
- A division wall version is available
- DXP type mountings allow for wall and floor installation
- 250 colours to choose from and chrome
Included accessories
- Set of mounting brackets
- Bleed valve
Product Visualisation
Connectors
Water radiators - standard connection
2
1
r
Electric radiators
x
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||
1515 | 500 | 50 | 530 | 271 | 600 | 500 | 1320 | 15 | 5.89 | 11.03 | WGSDW151050 |
1755 | 500 | 50 | 619 | 308 | 600 | 600 | 1560 | 15 | 6.87 | 12.83 | WGSDW175050 |
1995 | 500 | 50 | 708 | 343 | 800 | 800 | 1800 | 15 | 7.85 | 14.63 | WGSDW199050 |
Electric Radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
paint | ||||||||
1515 | 500 | 600 | 500 | 1320 | 15 | 5.89 | 15.8 | WLSDW151050 |
1755 | 500 | 600 | 600 | 1560 | 15 | 6.87 | 18.39 | WLSDW175050 |
1995 | 500 | 800 | 800 | 1800 | 15 | 7.85 | 20.99 | WLSDW199050 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A![]() [mm] | B![]() [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
1515 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1755 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1995 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
Powloka Chromeowana | |||||||||||||
1515 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.