Radiator Outcorner E
Highlight the beautiful corners
Terma aims to think differently when conceiving its towel rail designs and the electric Outcorner is a clever example of this - moving a towel rail around any corner protruding into the room (usually from an old boiler cupboard) where wall space may be an issue in the bathroom. The combination of unusual right angle design coupled with a concentration of bars for both storage and heat output make Incorner a bathroom focal point. The electric towel rail is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Advantages
- K3P type mounting brackets in the color of the radiator
- Ideal option for non-standard interiors allowing you to save space
Included accessories
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
465 | 300 | 300 | 300 | 195 | 315 | 76 | 1.56 | 6.77 | WLQON046030 |
735 | 300 | 400 | 400 | 195 | 585 | 76 | 2.39 | 10.31 | WLQON073030 |
1005 | 300 | 600 | 500 | 195 | 855 | 76 | 3.22 | 13.84 | WLQON100030 |
1275 | 300 | 800 | 800 | 195 | 1125 | 76 | 4.05 | 17.37 | WLQON127030 |
1545 | 300 | 800 | 800 | 195 | 1395 | 76 | 4.89 | 20.91 | WLQON154030 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
735 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1005 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1275 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1545 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.