Radiator Mike One E
Mike radiator enriched with built-in heating element
Electric towel rail with a modern linear profile form with slimline cylindircal bars suspended between rectangular upright collectors at either end. This model comes with the completely internalised ONE heating element where all electrical components have been pushed up inside the towel rail meaning there is little in the way of an element on show at the bottom compared with a standard heating element. The electric towel rail is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Warranty
8 years
Warranty termsElements of device hidden in the collector cause the lowest pipes remain cold.
Advantages
Included accessories
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
x
w
Maximum operating temperature
to 82°C
Electric Radiator
A [mm] | B [mm] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
paint | ||||||||
735 | 430 | 400 | 400 | 595 | 70 | 2.00 | 7.54 | WWMIN073043 |
735 | 530 | 400 | 500 | 595 | 70 | 2.27 | 8.83 | WWMIN073053 |
1035 | 430 | 400 | 400 | 895 | 70 | 2.82 | 10.49 | WWMIN103043 |
1035 | 530 | 600 | 500 | 895 | 70 | 3.20 | 12.28 | WWMIN103053 |
1335 | 430 | 600 | 400 | 1195 | 70 | 3.64 | 13.46 | WWMIN133043 |
1335 | 530 | 800 | 500 | 1195 | 70 | 4.12 | 15.74 | WWMIN133053 |
1635 | 430 | 800 | 400 | 1495 | 70 | 4.46 | 16.42 | WWMIN163043 |
1635 | 530 | 800 | 500 | 1495 | 70 | 5.05 | 19.2 | WWMIN163053 |
Galvanic coating | ||||||||
735 | 430 | 200 | 400 | 595 | 70 | 2.00 | 7.3 | WWMIN073043 |
735 | 530 | 300 | 500 | 595 | 70 | 2.27 | 8.55 | WWMIN073053 |
1035 | 430 | 300 | 400 | 895 | 70 | 2.82 | 10.17 | WWMIN103043 |
1035 | 530 | 400 | 500 | 895 | 70 | 3.20 | 11.9 | WWMIN103053 |
1335 | 430 | 400 | 400 | 1195 | 70 | 3.64 | 13.04 | WWMIN133043 |
1335 | 530 | 600 | 500 | 1195 | 70 | 4.12 | 15.24 | WWMIN133053 |
1635 | 430 | 600 | 400 | 1495 | 70 | 4.46 | 15.91 | WWMIN163043 |
1635 | 530 | 600 | 500 | 1495 | 70 | 5.05 | 18.59 | WWMIN163053 |
paint | ||||||||
710 | 230 | 200 | 200 | 570 | 70 | 1.34 | 4.47 | WWMIN071023 |
960 | 230 | 300 | 200 | 820 | 70 | 1.82 | 5.99 | WWMIN096023 |
1210 | 230 | 300 | 200 | 1070 | 70 | 2.31 | 7.53 | WWMIN121023 |
1460 | 230 | 400 | 200 | 1320 | 70 | 2.80 | 9.07 | WWMIN146023 |
1710 | 230 | 400 | 200 | 1570 | 70 | 3.29 | 10.6 | WWMIN171023 |
Galvanic coating | ||||||||
710 | 230 | 120 | 200 | 570 | 70 | 1.34 | 4.34 | WWMIN071023 |
960 | 230 | 200 | 200 | 820 | 70 | 1.82 | 5.82 | WWMIN096023 |
1210 | 230 | 200 | 200 | 1070 | 70 | 2.31 | 7.32 | WWMIN121023 |
1460 | 230 | 300 | 200 | 1320 | 70 | 2.80 | 8.81 | WWMIN146023 |
1710 | 230 | 300 | 200 | 1570 | 70 | 3.29 | 10.3 | WWMIN171023 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.