Radiator Lukka E
Modern touch in your bathroom!
Lukka in an electric towel rail with a solid form as the towel rail is made from one sold piece of metal and is not assembled like standard ladder rail. It has a very eye catching ergonomic round profile at the top and the bars are neatly aligned within the overall frame. The electric towel rail is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Advantages
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
Included accessories
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
x
w
Maximum operating temperature
up to 95°C
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
940 | 400 | 400 | 400 | 370 | 780 | 80 | 2.83 | 11.06 | WLW51094040 |
940 | 500 | 400 | 400 | 470 | 780 | 80 | 3.32 | 13.33 | WLW51094050 |
940 | 600 | 600 | 500 | 570 | 780 | 80 | 3.82 | 15.59 | WLW51094060 |
1180 | 400 | 400 | 400 | 370 | 1020 | 80 | 3.51 | 13.94 | WLW51118040 |
1180 | 500 | 600 | 500 | 470 | 1020 | 80 | 4.11 | 16.8 | WLW51118050 |
1180 | 600 | 600 | 600 | 570 | 1020 | 80 | 4.70 | 19.66 | WLW51118060 |
1420 | 400 | 600 | 500 | 370 | 1260 | 80 | 4.19 | 16.84 | WLW51142040 |
1420 | 500 | 600 | 600 | 470 | 1260 | 80 | 4.89 | 20.27 | WLW51142050 |
1420 | 600 | 800 | 800 | 570 | 1260 | 80 | 5.59 | 23.71 | WLW51142060 |
1660 | 400 | 600 | 600 | 370 | 1500 | 80 | 4.87 | 19.71 | WLW51166040 |
1660 | 500 | 800 | 800 | 470 | 1500 | 80 | 5.67 | 23.74 | WLW51166050 |
1660 | 600 | 800 | 800 | 570 | 1500 | 80 | 6.47 | 27.76 | WLW51166060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1+VEO | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | REG 3 | REG 2 | SIM | TS1+KTX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
940 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
940 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
940 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1180 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1180 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1180 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1420 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1420 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1420 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1660 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1660 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1660 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.