Radiator Lima One E
Classy and stylish design combined with functionality
Electric towel rail with a classic look obtained by using cylindrical shapped bars connecting square upright collectors. Sliding out selected bars allows you to easily hang towels for drying. This model comes with the completely internalised ONE heating element where all electrical components have been pushed up inside the towel rail meaning there is little in the way of an element on show at the bottom compared with a standard heating element. The electric towel rail is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Warranty
8 years
Warranty termsElements of device hidden in the collector cause the lowest pipes remain cold.
Advantages
Included accessories
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
x
w
Maximum operating temperature
to 82°C
Electric Radiator
A [mm] | B [mm] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
paint | ||||||||
820 | 300 | 300 | 270 | 680 | 70 | 2.47 | 7.1 | WWLIE082030 |
820 | 400 | 300 | 370 | 680 | 70 | 3.01 | 8.8 | WWLIE082040 |
820 | 500 | 400 | 470 | 680 | 70 | 3.54 | 10.4 | WWLIE082050 |
820 | 600 | 400 | 570 | 680 | 70 | 4.08 | 12.1 | WWLIE082060 |
820 | 700 | 600 | 670 | 680 | 70 | 4.62 | 13.7 | WWLIE082070 |
1140 | 300 | 400 | 270 | 1000 | 70 | 3.51 | 10.1 | WWLIE114030 |
1140 | 400 | 400 | 370 | 1000 | 70 | 4.28 | 12.4 | WWLIE114040 |
1140 | 500 | 600 | 470 | 1000 | 70 | 5.06 | 14.8 | WWLIE114050 |
1140 | 600 | 800 | 570 | 1000 | 70 | 5.84 | 17.2 | WWLIE114060 |
1140 | 700 | 800 | 670 | 1000 | 70 | 6.61 | 19.5 | WWLIE114070 |
1460 | 300 | 400 | 270 | 1320 | 70 | 4.60 | 13.2 | WWLIE146030 |
1460 | 400 | 600 | 370 | 1320 | 70 | 5.61 | 16.2 | WWLIE146040 |
1460 | 500 | 800 | 470 | 1320 | 70 | 6.63 | 19.3 | WWLIE146050 |
1460 | 600 | 800 | 570 | 1320 | 70 | 7.64 | 22.4 | WWLIE146060 |
1460 | 700 | 1000 | 670 | 1320 | 70 | 8.66 | 25.5 | WWLIE146070 |
1700 | 300 | 600 | 270 | 1560 | 70 | 5.40 | 15.4 | WWLIE170030 |
1700 | 400 | 800 | 370 | 1560 | 70 | 6.60 | 19.1 | WWLIE170040 |
1700 | 500 | 800 | 470 | 1560 | 70 | 7.79 | 22.7 | WWLIE170050 |
1700 | 600 | 1000 | 570 | 1560 | 70 | 8.99 | 26.3 | WWLIE170060 |
Galvanic coating | ||||||||
820 | 300 | 200 | 270 | 680 | 70 | 2.47 | 6.9 | WWLIE082030 |
820 | 400 | 200 | 370 | 680 | 70 | 3.01 | 8.5 | WWLIE082040 |
820 | 500 | 300 | 470 | 680 | 70 | 3.54 | 10.1 | WWLIE082050 |
820 | 600 | 400 | 570 | 680 | 70 | 4.08 | 11.7 | WWLIE082060 |
820 | 700 | 400 | 670 | 680 | 70 | 4.62 | 13.3 | WWLIE082070 |
1140 | 300 | 300 | 270 | 1000 | 70 | 3.51 | 9.8 | WWLIE114030 |
1140 | 400 | 300 | 370 | 1000 | 70 | 4.28 | 12.1 | WWLIE114040 |
1140 | 500 | 400 | 470 | 1000 | 70 | 5.06 | 14.4 | WWLIE114050 |
1140 | 600 | 400 | 570 | 1000 | 70 | 5.84 | 16.7 | WWLIE114060 |
1140 | 700 | 600 | 670 | 1000 | 70 | 6.61 | 19.0 | WWLIE114070 |
1460 | 300 | 300 | 270 | 1320 | 70 | 4.60 | 12.8 | WWLIE146030 |
1460 | 400 | 400 | 370 | 1320 | 70 | 5.61 | 15.8 | WWLIE146040 |
1460 | 500 | 600 | 470 | 1320 | 70 | 6.63 | 18.8 | WWLIE146050 |
1460 | 600 | 600 | 570 | 1320 | 70 | 7.64 | 21.8 | WWLIE146060 |
1460 | 700 | 800 | 670 | 1320 | 70 | 8.66 | 24.8 | WWLIE146070 |
1700 | 300 | 400 | 270 | 1560 | 70 | 5.40 | 15.0 | WWLIE170030 |
1700 | 400 | 600 | 370 | 1560 | 70 | 6.60 | 18.5 | WWLIE170040 |
1700 | 500 | 600 | 470 | 1560 | 70 | 7.79 | 22.1 | WWLIE170050 |
1700 | 600 | 800 | 570 | 1560 | 70 | 8.99 | 25.6 | WWLIE170060 |
1700 | 700 | 800 | 670 | 1560 | 70 | 10.18 | 29.1 | WWLIE170070 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.