Radiator Forte V20 (double panel)
High power and the ability to rotate the radiator
The Forte V20 (double panel) model is unique in that it can be installed vertically or horizontally as a under-window version.
A double layer of bars ensures high heating power and a modern look. The radiator is available in white (RAL 9016), structural gray (Metallic Grey) and matt black (RAL 9005 Matt).
Advantages
- an interesting alternative to undersill panel radiators
- U1 type mounting brackets in the color of the radiator
- The ability to fit the radiator either way up, allows it to be installed vertically or horizontally
- The double row of pipes ensures high heating power
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 550 ÷ 600
C
j
i
A ↕ 1600–1800 mm
C
1
Working pressure:
450 kPa
Maximum operating temperature
up to 95°C
Hydronic Radiator
A [mm] | B [mm] | C3 [mm] | C4 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|
550 | 440 | 500 | 440 | 429 | 219 | 296 | 377 | 107 | 4.33 | 10.93 | TG20F055044 |
550 | 588 | 500 | 588 | 571 | 292 | 444 | 377 | 107 | 5.78 | 14.62 | TG20F055058 |
550 | 810 | 500 | 810 | 786 | 402 | 666 | 377 | 107 | 7.94 | 20.09 | TG20F055081 |
550 | 1032 | 500 | 1032 | 1000 | 511 | 888 | 377 | 107 | 10.11 | 25.57 | TG20F055103 |
550 | 1254 | 500 | 1254 | 1214 | 621 | 1110 | 377 | 107 | 12.28 | 31.05 | TG20F055125 |
600 | 440 | 550 | 440 | 464 | 237 | 296 | 427 | 107 | 4.72 | 12.53 | TG20F060044 |
600 | 588 | 550 | 588 | 619 | 316 | 444 | 427 | 107 | 6.30 | 15.74 | TG20F060058 |
600 | 810 | 550 | 810 | 851 | 435 | 666 | 427 | 107 | 8.66 | 21.63 | TG20F060081 |
600 | 1032 | 550 | 1032 | 1083 | 553 | 888 | 427 | 107 | 11.02 | 27.53 | TG20F060103 |
600 | 1254 | 550 | 1254 | 1315 | 672 | 1110 | 427 | 107 | 13.38 | 33.43 | TG20F060125 |
1600 | 292 | 1550 | 292 | 739 | 370 | 148 | 1427 | 107 | 8.35 | 19.56 | TG20F160029 |
1600 | 366 | 1550 | 366 | 924 | 463 | 222 | 1427 | 107 | 10.44 | 24.44 | TG20F160036 |
1600 | 440 | 1550 | 440 | 1108 | 555 | 296 | 1427 | 107 | 12.52 | 29.33 | TG20F160044 |
1600 | 514 | 1550 | 514 | 1293 | 648 | 370 | 1427 | 107 | 14.61 | 34.22 | TG20F160051 |
1600 | 588 | 1550 | 588 | 1478 | 741 | 444 | 1427 | 107 | 16.70 | 39.11 | TG20F160058 |
1800 | 292 | 1750 | 292 | 814 | 407 | 148 | 1627 | 107 | 9.39 | 21.9 | TG20F180029 |
1800 | 366 | 1750 | 366 | 1017 | 508 | 222 | 1627 | 107 | 11.74 | 27.36 | TG20F180036 |
1800 | 440 | 1750 | 440 | 1221 | 610 | 296 | 1627 | 107 | 14.08 | 32.84 | TG20F180044 |
1800 | 514 | 1750 | 514 | 1424 | 712 | 370 | 1627 | 107 | 16.43 | 38.31 | TG20F180051 |
1800 | 588 | 1750 | 588 | 1628 | 814 | 444 | 1627 | 107 | 18.78 | 43.78 | TG20F180058 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.