Radiator Dexter One E
There's only one king
Electric towel rail with trapezium shaped bars, The timeless design, has a gentle contrast of narrow and flat tubes and the spacing between the sections make it easy to hanging towels. This model comes with the completely internalised ONE heating element where all electrical components have been pushed up inside the towel rail meaning there is little in the way of an element on show at the bottom compared with a standard heating element. The electric towel rail is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Warranty
8 years
Warranty termsElements of device hidden in the collector cause the lowest pipes remain cold.
Advantages
Included accessories
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
x
w
Maximum operating temperature
to 82°C
Dual Fuel Radiator
A [mm] |
---|
Electric Radiator
A [mm] | B [mm] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
860 | 400 | 400 | 350 | 720 | 70 | 2.61 | 9.43 | WWDEN086040 |
860 | 500 | 400 | 450 | 720 | 70 | 2.90 | 11 | WWDEN086050 |
860 | 600 | 600 | 550 | 720 | 70 | 3.18 | 12.57 | WWDEN086060 |
1220 | 400 | 400 | 350 | 1080 | 70 | 3.73 | 13.26 | WWDEN122040 |
1220 | 500 | 600 | 450 | 1080 | 70 | 4.12 | 15.45 | WWDEN122050 |
1220 | 600 | 800 | 550 | 1080 | 70 | 4.52 | 17.63 | WWDEN122060 |
1760 | 400 | 600 | 350 | 1620 | 70 | 5.46 | 19.33 | WWDEN176040 |
1760 | 500 | 800 | 450 | 1620 | 70 | 6.05 | 22.57 | WWDEN176050 |
1760 | 600 | 1000 | 550 | 1620 | 70 | 6.63 | 25.79 | WWDEN176060 |
860 | 400 | 200 | 350 | 720 | 70 | 2.61 | 9.18 | WWDEN086040 |
860 | 500 | 300 | 450 | 720 | 70 | 2.90 | 10.7 | WWDEN086050 |
860 | 600 | 400 | 550 | 720 | 70 | 3.18 | 12.22 | WWDEN086060 |
1220 | 400 | 300 | 350 | 1080 | 70 | 3.73 | 12.91 | WWDEN122040 |
1220 | 500 | 400 | 450 | 1080 | 70 | 4.12 | 15.03 | WWDEN122050 |
1220 | 600 | 400 | 550 | 1080 | 70 | 4.52 | 17.15 | WWDEN122060 |
1760 | 400 | 400 | 350 | 1620 | 70 | 5.46 | 18.82 | WWDEN176040 |
1760 | 500 | 600 | 450 | 1620 | 70 | 6.05 | 21.95 | WWDEN176050 |
1760 | 600 | 600 | 550 | 1620 | 70 | 6.63 | 25.08 | WWDEN176060 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.