Radiator Delfin E
The power of simplicity
Modern take on a electric column radiator, which 2 columns deep with a flat rear bar and a bar which has a slight curve at the top and bottom as the forward facing bar. Delfi is the perfect under window models. Delfin will achieve very high heat outputs and is a perfect electric alternative to a standard double layer, fluted panel raditaor. The radiator is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Advantages
- an aesthetic alternative to traditional undersill radiators
- MKP or MMP type mounting brackets allow you to adjust the distance of the radiator from the wall
Included accessories
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
U
T
Electric radiators
Maximum operating temperature
up to 95°C
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
440 | 820 | 800 | 800 | 710 | 400 | 20 | 6.41 | 19.49 | WLDLF044082 |
440 | 1020 | 800 | 800 | 910 | 400 | 20 | 8.01 | 24.31 | WLDLF044102 |
440 | 1220 | 1000 | 1000 | 1110 | 400 | 20 | 9.60 | 29.12 | WLDLF044122 |
540 | 820 | 800 | 800 | 710 | 500 | 20 | 7.61 | 23.13 | WLDLF054082 |
540 | 1020 | 1000 | 1000 | 910 | 500 | 20 | 9.50 | 28.86 | WLDLF054102 |
540 | 1220 | 1200 | 1200 | 1110 | 500 | 20 | 11.39 | 34.58 | WLDLF054122 |
640 | 820 | 1000 | 1000 | 710 | 600 | 20 | 8.80 | 26.78 | WLDLF064082 |
640 | 1020 | 1200 | 1200 | 910 | 600 | 20 | 10.99 | 33.4 | WLDLF064102 |
640 | 1220 | 1500 | 1500 | 1110 | 600 | 20 | 13.19 | 40.04 | WLDLF064122 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-P | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
440 | 820 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
440 | 1020 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
440 | 1220 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 820 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 1020 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 1220 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
640 | 820 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
640 | 1020 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
640 | 1220 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.