Bone DW
Innovative solution for modern interiors
Bone in the form of a room divider allows plenty of light to pass through and aesthetically separates rooms without imposing conspicuous barriers. Slender, symmetrical form of this radiator is in line with current trends. Bone in the form of a room divider makes it possible to adapt interiors for unconventional functions in an easy, unforced way. Heat output: 607–764 W.
Advantages
- Division wall version
- Selection of approx. 250 colours
- Option of using electric heating elements
- The possibility of installing a ZIP hanger
Included accessories
- Bleed valve
- Set of mounting brackets
Connectors
Water radiators - standard connection
Water radiators - optional connection
Electric radiators
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||
1610 | 500 | 50 | 607 | 323 | 600 | 600 | 1350 | 80 | 5.92 | 13.68 | WGBSD161050 |
1910 | 500 | 50 | 764 | 404 | 800 | 800 | 1650 | 80 | 7.24 | 16.8 | WGBSD191050 |
Electric radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
paint | ||||||||
1610 | 500 | 600 | 600 | 1350 | 80 | 5.92 | 18.48 | WLBSD161050 |
1910 | 500 | 800 | 800 | 1650 | 80 | 7.24 | 22.66 | WLBSD191050 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.