Radiator Angus DW
Multiple planes of the inner geometry
The geometric arrangement of the Angus radiator pipes brings order to the interior and gives it a modern character. The model was developed in a horizontal (H) and vertical (V) version. The vertical version is available in two mounting options, as an openwork partition wall (DW) and a version adjacent to the wall (V). Here we present Angus partition wall (DW) available in water, water-electric and electric versions.
Advantages
- A division wall version is available
- DKP type fasteners allow for mounting to the wall and the ground
- Option of using an electric heating element
- Selection of approx. 250 colours
Included accessories
- Set of mounting brackets
- Bleed valve
Product Visualisation
Connectors
Water radiators - standard connection
a
o
n
m
p
1
Electric radiators
x
w
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
1140 | 360 | 50 | 320 | 421 | 224 | 400 | 400 | 940 | 100 | 5.18 | 11.5 | WGANS114036 |
1300 | 440 | 50 | 400 | 557 | 293 | 600 | 600 | 1100 | 100 | 6.92 | 15.36 | WGANS130044 |
1460 | 520 | 50 | 480 | 711 | 372 | 800 | 800 | 1260 | 100 | 8.88 | 19.71 | WGANS146052 |
1620 | 600 | 50 | 560 | 905 | 472 | 1000 | 1000 | 1420 | 100 | 11.07 | 24.57 | WGANS162060 |
1780 | 680 | 50 | 640 | 1116 | 580 | 1200 | 1200 | 1580 | 100 | 13.48 | 29.92 | WGANS178068 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
paint | ||||||||
1140 | 360 | 400 | 400 | 940 | 100 | 5.18 | 15.70 | WLANS114036 |
1300 | 440 | 600 | 600 | 1100 | 100 | 6.92 | 20.97 | WLANS130044 |
1460 | 520 | 800 | 800 | 1260 | 100 | 8.88 | 26.90 | WLANS146052 |
1620 | 600 | 1000 | 1000 | 1420 | 100 | 11.07 | 33.54 | WLANS162060 |
1780 | 680 | 1200 | 1200 | 1580 | 100 | 13.48 | 40.84 | WLANS178068 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1+ VEO | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | REG 3 | REG 2 | SIM | TS1 + KTX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
1140 | 360 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1300 | 440 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1460 | 520 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1620 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1780 | 680 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE |