Radiator Alex E
Classic design & high quality
Electric towel rail with a classic C shape bars with adequate spacing between sections allowing for easy hanging of the towels for drying. The electric towel rail is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Advantages
- Can be used with the functional Yo! hanger
Included accessories
Product Visualisation
Connectors
Electric radiators
x
w
Maximum operating temperature
up to 95°C
Electric Radiator
A [mm] | B [mm] | C1[mm] | C2[mm] | C3[mm] | C5[mm] | [W] | [W] | D[mm] | E[mm] | F[mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
540 | 300 | 50 | 270 | 500 | 500 | 200 | 200 | 270 | 360 | 90 | 1.75 | 5.13 | WLALE054030 |
540 | 400 | 50 | 370 | 500 | 500 | 200 | 200 | 370 | 360 | 90 | 2.04 | 6.03 | WLALE054040 |
540 | 500 | 50 | 470 | 500 | 500 | 300 | 300 | 470 | 360 | 90 | 2.32 | 6.92 | WLALE054050 |
540 | 600 | 50 | 570 | 500 | 500 | 400 | 400 | 570 | 360 | 90 | 2.60 | 7.82 | WLALE054060 |
760 | 300 | 50 | 270 | 720 | 500 | 300 | 300 | 270 | 580 | 90 | 2.46 | 7.14 | WLALE076030 |
760 | 400 | 50 | 370 | 720 | 500 | 300 | 300 | 370 | 580 | 90 | 2.85 | 8.39 | WLALE076040 |
760 | 500 | 50 | 470 | 720 | 500 | 400 | 400 | 470 | 580 | 90 | 3.25 | 9.65 | WLALE076050 |
760 | 600 | 50 | 570 | 720 | 500 | 600 | 500 | 570 | 580 | 90 | 3.65 | 10.91 | WLALE076060 |
1140 | 300 | 50 | 270 | 1100 | 500 | 400 | 400 | 270 | 960 | 90 | 3.78 | 10.92 | WLALE114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 400 | 500 | 370 | 960 | 90 | 4.41 | 12.90 | WLALE114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 600 | 600 | 470 | 960 | 90 | 5.03 | 14.87 | WLALE114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 800 | 800 | 570 | 960 | 90 | 5.65 | 16.85 | WLALE114060 |
1580 | 500 | 50 | 470 | 1540 | 500 | 800 | 800 | 470 | 1400 | 90 | 6.90 | 20.33 | WLALE158050 |
1580 | 600 | 50 | 570 | 1540 | 500 | 1000 | 1000 | 570 | 1400 | 90 | 7.75 | 23.03 | WLALE158060 |
1580 | 700 | 50 | 670 | 1540 | 500 | 1000 | 1000 | 670 | 1400 | 90 | 8.60 | 25.72 | WLALE158070 |
1580 | 800 | 50 | 770 | 1540 | 500 | 1200 | 1200 | 770 | 1400 | 90 | 9.45 | 28.41 | WLALE158080 |
Galvanic coating | |||||||||||||
540 | 300 | 50 | 270 | 500 | 500 | 120 | 100 | 270 | 360 | 90 | 1.75 | 4.99 | WLALE054030 |
540 | 400 | 50 | 370 | 500 | 500 | 200 | 200 | 370 | 360 | 90 | 2.04 | 5.86 | WLALE054040 |
540 | 500 | 50 | 470 | 500 | 500 | 200 | 200 | 470 | 360 | 90 | 2.32 | 6.73 | WLALE054050 |
540 | 600 | 50 | 570 | 500 | 500 | 300 | 300 | 570 | 360 | 90 | 2.60 | 7.60 | WLALE054060 |
760 | 300 | 50 | 270 | 720 | 500 | 200 | 200 | 270 | 580 | 90 | 2.46 | 6.94 | WLALE076030 |
760 | 400 | 50 | 370 | 720 | 500 | 200 | 200 | 370 | 580 | 90 | 2.85 | 8.16 | WLALE076040 |
760 | 500 | 50 | 470 | 720 | 500 | 300 | 300 | 470 | 580 | 90 | 3.25 | 9.37 | WLALE076050 |
760 | 600 | 50 | 570 | 720 | 500 | 400 | 400 | 570 | 580 | 90 | 3.65 | 10.60 | WLALE076060 |
1140 | 300 | 50 | 270 | 1100 | 500 | 300 | 300 | 270 | 960 | 90 | 3.78 | 10.62 | WLALE114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 400 | 400 | 370 | 960 | 90 | 4.41 | 12.54 | WLALE114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 400 | 400 | 470 | 960 | 90 | 5.03 | 14.45 | WLALE114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 600 | 500 | 570 | 960 | 90 | 5.65 | 16.37 | WLALE114060 |
1580 | 500 | 50 | 470 | 1540 | 500 | 600 | 500 | 470 | 1400 | 90 | 6.90 | 19.76 | WLALE158050 |
1580 | 600 | 50 | 570 | 1540 | 500 | 600 | 600 | 570 | 1400 | 90 | 7.75 | 22.37 | WLALE158060 |
1580 | 700 | 50 | 670 | 1540 | 500 | 800 | 800 | 670 | 1400 | 90 | 8.60 | 24.98 | WLALE158070 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 + VEO | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 + KTX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
540 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 800 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
Galvanic coating | |||||||||||||
540 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |