Radiator Alex
Classic bathroom radiator made of rectangular collectors connected by bent tubes. Tubes of type "C" as well as spaces between the sections make it easy to hang the towels. Alex radiator is a good both as a room heater and a dryer.
A version with a built-in One (Alex One) heating element is also available.
Advantages
- Can be used with the functional Yo! hanger
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- 250 colours to choose from and chrome
- Large distances between profiles
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
Electric radiators
Hydronic / Dual Fuel Radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||||
540 | 300 | 50 | 270 | 500 | 500 | 180 | 99 | 200 | 200 | 270 | 360 | 90 | 1.75 | 3.71 | WGALE054030 |
540 | 400 | 50 | 370 | 500 | 500 | 238 | 129 | 200 | 200 | 370 | 360 | 90 | 2.04 | 4.38 | WGALE054040 |
540 | 500 | 50 | 470 | 500 | 500 | 299 | 161 | 300 | 300 | 470 | 360 | 90 | 2.32 | 5.04 | WGALE054050 |
540 | 600 | 50 | 570 | 500 | 500 | 355 | 190 | 400 | 400 | 570 | 360 | 90 | 2.60 | 5.71 | WGALE054060 |
760 | 300 | 50 | 270 | 720 | 500 | 257 | 138 | 300 | 300 | 270 | 580 | 90 | 2.46 | 5.15 | WGALE076030 |
760 | 400 | 50 | 370 | 720 | 500 | 330 | 177 | 300 | 300 | 370 | 580 | 90 | 2.85 | 6.08 | WGALE076040 |
760 | 500 | 50 | 470 | 720 | 500 | 412 | 220 | 400 | 400 | 470 | 580 | 90 | 3.25 | 7.02 | WGALE076050 |
760 | 600 | 50 | 570 | 720 | 500 | 481 | 257 | 600 | 500 | 570 | 580 | 90 | 3.65 | 7.95 | WGALE076060 |
1140 | 300 | 50 | 270 | 1100 | 500 | 362 | 194 | 400 | 400 | 270 | 960 | 90 | 3.78 | 7.86 | WGALE114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 479 | 257 | 400 | 500 | 370 | 960 | 90 | 4.41 | 9.33 | WGALE114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 591 | 313 | 600 | 600 | 470 | 960 | 90 | 5.03 | 10.8 | WGALE114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 711 | 380 | 800 | 800 | 570 | 960 | 90 | 5.65 | 12.27 | WGALE114060 |
1580 | 500 | 50 | 470 | 1540 | 500 | 793 | 425 | 800 | 800 | 470 | 1400 | 90 | 6.90 | 14.74 | WGALE158050 |
1580 | 600 | 50 | 570 | 1540 | 500 | 949 | 508 | 1000 | 1000 | 570 | 1400 | 90 | 7.75 | 16.75 | WGALE158060 |
1580 | 700 | 50 | 670 | 1540 | 500 | 1104 | 591 | 1000 | 1000 | 670 | 1400 | 90 | 8.60 | 18.75 | WGALE158070 |
1580 | 800 | 50 | 770 | 1540 | 500 | 1253 | 670 | 1200 | 1200 | 770 | 1400 | 90 | 9.45 | 20.76 | WGALE158080 |
Galvanic coating | |||||||||||||||
540 | 300 | 50 | 270 | 500 | 500 | 126 | 64 | 120 | 100 | 270 | 360 | 90 | 1.75 | 3.57 | WGALE054030 |
540 | 400 | 50 | 370 | 500 | 500 | 167 | 85 | 200 | 200 | 370 | 360 | 90 | 2.04 | 4.21 | WGALE054040 |
540 | 500 | 50 | 470 | 500 | 500 | 210 | 107 | 200 | 200 | 470 | 360 | 90 | 2.32 | 4.85 | WGALE054050 |
540 | 600 | 50 | 570 | 500 | 500 | 249 | 127 | 300 | 300 | 570 | 360 | 90 | 2.60 | 5.49 | WGALE054060 |
760 | 300 | 50 | 270 | 720 | 500 | 180 | 92 | 200 | 200 | 270 | 580 | 90 | 2.46 | 4.95 | WGALE076030 |
760 | 400 | 50 | 370 | 720 | 500 | 231 | 118 | 200 | 200 | 370 | 580 | 90 | 2.85 | 5.85 | WGALE076040 |
760 | 500 | 50 | 470 | 720 | 500 | 289 | 147 | 300 | 300 | 470 | 580 | 90 | 3.25 | 6.74 | WGALE076050 |
760 | 600 | 50 | 570 | 720 | 500 | 337 | 172 | 400 | 400 | 570 | 580 | 90 | 3.65 | 7.64 | WGALE076060 |
1140 | 300 | 50 | 270 | 1100 | 500 | 254 | 129 | 300 | 300 | 270 | 960 | 90 | 3.78 | 7.56 | WGALE114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 336 | 171 | 400 | 400 | 370 | 960 | 90 | 4.41 | 8.97 | WGALE114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 414 | 211 | 400 | 400 | 470 | 960 | 90 | 5.03 | 10.38 | WGALE114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 498 | 254 | 600 | 500 | 570 | 960 | 90 | 5.65 | 11.79 | WGALE114060 |
1580 | 500 | 50 | 470 | 1540 | 500 | 556 | 283 | 600 | 500 | 470 | 1400 | 90 | 6.90 | 14.17 | WGALE158050 |
1580 | 600 | 50 | 570 | 1540 | 500 | 665 | 339 | 600 | 600 | 570 | 1400 | 90 | 7.75 | 16.09 | WGALE158060 |
1580 | 700 | 50 | 670 | 1540 | 500 | 773 | 394 | 800 | 800 | 670 | 1400 | 90 | 8.60 | 18.01 | WGALE158070 |
Electric Radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
540 | 300 | 50 | 270 | 500 | 500 | 200 | 200 | 270 | 360 | 90 | 1.75 | 5.13 | WLALE054030 |
540 | 400 | 50 | 370 | 500 | 500 | 200 | 200 | 370 | 360 | 90 | 2.04 | 6.03 | WLALE054040 |
540 | 500 | 50 | 470 | 500 | 500 | 300 | 300 | 470 | 360 | 90 | 2.32 | 6.92 | WLALE054050 |
540 | 600 | 50 | 570 | 500 | 500 | 400 | 400 | 570 | 360 | 90 | 2.60 | 7.82 | WLALE054060 |
760 | 300 | 50 | 270 | 720 | 500 | 300 | 300 | 270 | 580 | 90 | 2.46 | 7.14 | WLALE076030 |
760 | 400 | 50 | 370 | 720 | 500 | 300 | 300 | 370 | 580 | 90 | 2.85 | 8.39 | WLALE076040 |
760 | 500 | 50 | 470 | 720 | 500 | 400 | 400 | 470 | 580 | 90 | 3.25 | 9.65 | WLALE076050 |
760 | 600 | 50 | 570 | 720 | 500 | 600 | 500 | 570 | 580 | 90 | 3.65 | 10.91 | WLALE076060 |
1140 | 300 | 50 | 270 | 1100 | 500 | 400 | 400 | 270 | 960 | 90 | 3.78 | 10.92 | WLALE114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 400 | 500 | 370 | 960 | 90 | 4.41 | 12.90 | WLALE114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 600 | 600 | 470 | 960 | 90 | 5.03 | 14.87 | WLALE114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 800 | 800 | 570 | 960 | 90 | 5.65 | 16.85 | WLALE114060 |
1580 | 500 | 50 | 470 | 1540 | 500 | 800 | 800 | 470 | 1400 | 90 | 6.90 | 20.33 | WLALE158050 |
1580 | 600 | 50 | 570 | 1540 | 500 | 1000 | 1000 | 570 | 1400 | 90 | 7.75 | 23.03 | WLALE158060 |
1580 | 700 | 50 | 670 | 1540 | 500 | 1000 | 1000 | 670 | 1400 | 90 | 8.60 | 25.72 | WLALE158070 |
1580 | 800 | 50 | 770 | 1540 | 500 | 1200 | 1200 | 770 | 1400 | 90 | 9.45 | 28.41 | WLALE158080 |
Galvanic coating | |||||||||||||
540 | 300 | 50 | 270 | 500 | 500 | 120 | 100 | 270 | 360 | 90 | 1.75 | 4.99 | WLALE054030 |
540 | 400 | 50 | 370 | 500 | 500 | 200 | 200 | 370 | 360 | 90 | 2.04 | 5.86 | WLALE054040 |
540 | 500 | 50 | 470 | 500 | 500 | 200 | 200 | 470 | 360 | 90 | 2.32 | 6.73 | WLALE054050 |
540 | 600 | 50 | 570 | 500 | 500 | 300 | 300 | 570 | 360 | 90 | 2.60 | 7.60 | WLALE054060 |
760 | 300 | 50 | 270 | 720 | 500 | 200 | 200 | 270 | 580 | 90 | 2.46 | 6.94 | WLALE076030 |
760 | 400 | 50 | 370 | 720 | 500 | 200 | 200 | 370 | 580 | 90 | 2.85 | 8.16 | WLALE076040 |
760 | 500 | 50 | 470 | 720 | 500 | 300 | 300 | 470 | 580 | 90 | 3.25 | 9.37 | WLALE076050 |
760 | 600 | 50 | 570 | 720 | 500 | 400 | 400 | 570 | 580 | 90 | 3.65 | 10.60 | WLALE076060 |
1140 | 300 | 50 | 270 | 1100 | 500 | 300 | 300 | 270 | 960 | 90 | 3.78 | 10.62 | WLALE114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 400 | 400 | 370 | 960 | 90 | 4.41 | 12.54 | WLALE114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 400 | 400 | 470 | 960 | 90 | 5.03 | 14.45 | WLALE114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 600 | 500 | 570 | 960 | 90 | 5.65 | 16.37 | WLALE114060 |
1580 | 500 | 50 | 470 | 1540 | 500 | 600 | 500 | 470 | 1400 | 90 | 6.90 | 19.76 | WLALE158050 |
1580 | 600 | 50 | 570 | 1540 | 500 | 600 | 600 | 570 | 1400 | 90 | 7.75 | 22.37 | WLALE158060 |
1580 | 700 | 50 | 670 | 1540 | 500 | 800 | 800 | 670 | 1400 | 90 | 8.60 | 24.98 | WLALE158070 |

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

Collector and tube
A![]() [mm] | B![]() [mm] | SS1 + VEO | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 + KTX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
540 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 800 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
Galvanic coating | |||||||||||||
540 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1140 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1580 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |