Heating element SEC (Class II version of DRY)
SEC is a class II device. The I class is also available, see DRY device.
Functionality
The SEC is a fixed temperature heating device with a self-regulating PTC heating element. The user has the option to change the default heating temperature. The SEC has very low power consumption when in standby mode.
Timer
The enhanced Timer automatically turns off the heating element after 1, 2, 3, 4 or 5 hours.
Intelligent Home Systems
In the event of a power failure the heating device remembers the most recent settings used, which makes it suitable for connection to external timers or intelligent home systems.
Safety
The heating element offers frost protection (ANTIFREEZE). The device displays warning indicators in the case of malfunction. Self-regulating PTC heating element provides protection in case of accidental dry running.
Design
The version with a straight cable, without a plug is supplied with a cable masking cover.
Colour
Available colours: white, silver, chrome and black. The heating element is also offered in any RAL colour and Terma special colours (including brass and gold), subject to a minimum order of 100 pcs per colour.
Features and functions
- Casing available in 4 colours – white, silver, chrome, black
- By default the device operates at 100% of its nominal heating power, with an option of lowering the output to 30, 40, 60 or 80%.
- ANTIFREEZE function, protection against temperatures below 5-7°C
- Features developed and designed with drying functions in mind
- Fault monitoring and display of alarm states
- Power cable in the colour of housing, the set with a cable without a plug is equipped with a masking cover
- Appliance protection class - Class II
- Low energy consumption in stand-by mode
- A self-regulating PTC heating rod
- x5 IP rating
- Symmetrical housing (can be installed on the left or right side)
- The remaining drying time LED indicator
- Enhanced timer functionality automatically turning off the device after 1, 2, 3, 4 or 5 hours.
Technical Specifications
Model header | Color | Wattage | L [mm] | Product Code | Configure Code |
---|---|---|---|---|---|
SEC | White | 100 | 165 | WESEC01 | T916* |
SEC | White | 200 | 220 | WESEC02 | T916* |
SEC | White | 300 | 260 | WESEC03 | T916* |
SEC | White | 400 | 350 | WESEC04 | T916* |
SEC | White | 500 | 350 | WESEC05 | T916* |
SEC | White | 600 | 465 | WESEC06 | T916* |
SEC | White | 800 | 600 | WESEC08 | T916* |
SEC | White | 1000 | 670 | WESEC10 | T916* |
SEC | White | 1200 | 670 | WESEC12 | T916* |
SEC | Chrome | 100 | 165 | WESEC01 | TCRO* |
SEC | Chrome | 200 | 220 | WESEC02 | TCRO* |
SEC | Chrome | 300 | 260 | WESEC03 | TCRO* |
SEC | Chrome | 400 | 350 | WESEC04 | TCRO* |
SEC | Chrome | 500 | 350 | WESEC05 | TCRO* |
SEC | Chrome | 600 | 465 | WESEC06 | TCRO* |
SEC | Chrome | 800 | 600 | WESEC08 | TCRO* |
SEC | Chrome | 1000 | 670 | WESEC10 | TCRO* |
SEC | Chrome | 1200 | 670 | WESEC12 | TCRO* |
SEC | Black | 100 | 165 | WESEC01 | T905* |
SEC | Black | 200 | 220 | WESEC02 | T905* |
SEC | Black | 300 | 260 | WESEC03 | T905* |
SEC | Black | 400 | 350 | WESEC04 | T905* |
SEC | Black | 500 | 350 | WESEC05 | T905* |
SEC | Black | 600 | 465 | WESEC06 | T905* |
SEC | Black | 800 | 600 | WESEC08 | T905* |
SEC | Black | 1000 | 670 | WESEC10 | T905* |
SEC | Black | 1200 | 670 | WESEC11 | T905* |
SEC | GOLD | 100 | 165 | WESEC01 | TGPO* |
SEC | GOLD | 200 | 220 | WESEC02 | TGPO* |
SEC | GOLD | 300 | 260 | WESEC03 | TGPO* |
SEC | GOLD | 400 | 350 | WESEC04 | TGPO* |
SEC | GOLD | 500 | 350 | WESEC05 | TGPO* |
SEC | GOLD | 600 | 465 | WESEC06 | TGPO* |
SEC | GOLD | 800 | 600 | WESEC08 | TGPO* |
SEC | GOLD | 1000 | 670 | WESEC10 | TGPO* |
SEC | GOLD | 1200 | 670 | WESEC12 | TGPO* |
SEC | SILVER | 100 | 165 | WESEC01 | TSMA* |
SEC | SILVER | 200 | 220 | WESEC02 | TSMA* |
SEC | SILVER | 300 | 260 | WESEC03 | TSMA* |
SEC | SILVER | 400 | 350 | WESEC04 | TSMA* |
SEC | SILVER | 500 | 350 | WESEC05 | TSMA* |
SEC | SILVER | 600 | 465 | WESEC06 | TSMA* |
SEC | SILVER | 800 | 600 | WESEC08 | TSMA* |
SEC | SILVER | 1000 | 670 | WESEC10 | TSMA* |
SEC | SILVER | 1200 | 670 | WESEC12 | TSMA* |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales