Radiator Stylos
STYLOS cast iron radiator. Classic and longevity hidden in the columns.
The Stylos radiator is a combination of classic and minimalist design. It will work perfectly in modern styles as well as in places with a classic design. Thanks to a wide range of colors and decorative finishes, the Stylos radiator will subtly highlight the beauty and character of any room. It will not only be a source of cozy warmth, but also a fantastic decoration that will be hard to take your eyes off. Stylos is a radiator dedicated to everyone who appreciates unique and timeless solutions. Its strength lies in strong and stable columns that will serve for many decades, if not longer.
Cast iron radiators are produced using a traditional casting process. Due to the nature of this manufacturing method, slight variations are to be expected. Please be aware that:
- The surface may appear rough or porous,
- Minor irregularities and casting imperfections may occur,
- Each radiator is individually cast and therefore one of a kind.
These features are not defects—they are a natural outcome of the casting process and contribute to the radiator’s authentic, classic appeal.
-
Large heat output, considerable corrosion resistance, high working pressure
-
Ideal for minimalist interiors
-
In addition to the 200 standard RAL colors, we also offer a range of special colors as well as decorative finishes.
-
It's unique appearance helps to bring out the character of every room

Pobierz kartę produktu
Technical parameters
Included accessories :
-
Straps for carrying the radiator
-
ZFixing brackets - only for the wall-mounted version
- Wall ties - free standing version only
- Connection kit - reducing bushes 3 pcs, blanking plug 1 pc, bleed valve 1 pc.
- Joining nipples and gaskets - only for radiators delivered in parts
- Working pressure: 1 MPa
- Maximum operating temperature up to 95°C
Technical table
Hydronic Radiator
| A [mm] |
B [mm] |
C [mm] |
D [mm] |
D' [mm] |
75/65/20oC [W] |
55/45/20oC [W] |
[dm3] |
[kg] |
Product Code |
|---|---|---|---|---|---|---|---|---|---|
| 600 | 216 | 500 | - | 77 | 256 | 135 | 2.43 | 17.26 | WG4SB060021 |
| 600 | 277 | 500 | 123 | 77 | 341 | 180 | 3.24 | 22.68 | WG4SB060027 |
| 600 | 339 | 500 | 185 | 77 | 427 | 225 | 4.05 | 28.15 | WG4SB060033 |
| 600 | 400 | 500 | 246 | 77 | 512 | 270 | 4.86 | 33.57 | WG4SB060040 |
| 600 | 462 | 500 | 308 | 77 | 597 | 315 | 5.67 | 39.04 | WG4SB060046 |
| 600 | 523 | 500 | 369 | 77 | 682 | 360 | 6.48 | 44.46 | WG4SB060052 |
| 600 | 585 | 500 | 431 | 77 | 768 | 405 | 7.29 | 49.93 | WG4SB060058 |
| 600 | 646 | 500 | 492 | 77 | 853 | 450 | 8.1 | 55.35 | WG4SB060064 |
| 600 | 708 | 500 | 554 | 77 | 938 | 495 | 8.91 | 60.82 | WG4SB060070 |
| 600 | 769 | 500 | 615 | 77 | 1024 | 540 | 9.72 | 66.24 | WG4SB060076 |
| 600 | 831 | 500 | 677 | 77 | 1109 | 585 | 10.53 | 71.71 | WG4SB060083 |
| 600 | 892 | 500 | 738 | 77 | 1194 | 630 | 11.34 | 77.13 | WG4SB060089 |
| 600 | 954 | 500 | 676 | 139 | 1280 | 675 | 12.15 | 82.6 | WG4SB060095 |
| 600 | 1015 | 500 | 737 | 139 | 1365 | 720 | 12.96 | 88.02 | WG4SB060101 |
| 600 | 1077 | 500 | 799 | 139 | 1450 | 765 | 13.77 | 93.49 | WG4SB060107 |
| 600 | 1138 | 500 | 860 | 139 | 1535 | 810 | 14.58 | 98.91 | WG4SB060113 |
| 600 | 1200 | 500 | 922 | 139 | 1621 | 855 | 15.39 | 104.38 | WG4SB060120 |
| 600 | 1261 | 500 | 983 | 139 | 1706 | 900 | 16.2 | 109.8 | WG4SB060126 |
| 660 | 216 | 500 | - | - | 256 | 135 | 2.43 | 18.14 | WG4SF066021 |
| 660 | 277 | 500 | - | - | 341 | 180 | 3.24 | 23.56 | WG4SF066027 |
| 660 | 339 | 500 | - | - | 427 | 225 | 4.05 | 29.03 | WG4SF066033 |
| 660 | 400 | 500 | - | - | 512 | 270 | 4.86 | 34.45 | WG4SF066040 |
| 660 | 462 | 500 | - | - | 597 | 315 | 5.67 | 39.92 | WG4SF066046 |
| 660 | 523 | 500 | - | - | 682 | 360 | 6.48 | 45.34 | WG4SF066052 |
| 660 | 585 | 500 | - | - | 768 | 405 | 7.29 | 50.81 | WG4SF066058 |
| 660 | 646 | 500 | - | - | 853 | 450 | 8.1 | 56.23 | WG4SF066064 |
| 660 | 708 | 500 | - | - | 938 | 495 | 8.91 | 61.7 | WG4SF066070 |
| 660 | 769 | 500 | - | - | 1024 | 540 | 9.72 | 67.12 | WG4SF066076 |
| 660 | 831 | 500 | - | - | 1109 | 585 | 10.53 | 72.59 | WG4SF066083 |
| 660 | 892 | 500 | - | - | 1194 | 630 | 11.34 | 78.01 | WG4SF066089 |
| 660 | 954 | 500 | - | - | 1280 | 675 | 12.15 | 83.48 | WG4SF066095 |
| 660 | 1015 | 500 | - | - | 1365 | 720 | 12.96 | 88.9 | WG4SF066101 |
| 660 | 1077 | 500 | - | - | 1450 | 765 | 13.77 | 94.37 | WG4SF066107 |
| 660 | 1138 | 500 | - | - | 1535 | 810 | 14.58 | 99.79 | WG4SF066113 |
| 660 | 1200 | 500 | - | - | 1621 | 855 | 15.39 | 105.26 | WG4SF066120 |
| 660 | 1261 | 500 | - | - | 1706 | 900 | 16.2 | 110.68 | WG4SF066126 |
| 700 | 216 | 600 | - | 77 | 307 | 159 | 3 | 20.53 | WG4SB070021 |
| 700 | 277 | 600 | 123 | 77 | 410 | 212 | 4 | 27.04 | WG4SB070027 |
| 700 | 339 | 600 | 185 | 77 | 512 | 265 | 5 | 33.6 | WG4SB070033 |
| 700 | 400 | 600 | 246 | 77 | 614 | 317 | 6 | 40.11 | WG4SB070040 |
| 700 | 462 | 600 | 308 | 77 | 717 | 370 | 7 | 46.67 | WG4SB070046 |
| 700 | 523 | 600 | 369 | 77 | 819 | 423 | 8 | 53.18 | WG4SB070052 |
| 700 | 585 | 600 | 431 | 77 | 922 | 476 | 9 | 59.74 | WG4SB070058 |
| 700 | 646 | 600 | 492 | 77 | 1024 | 529 | 10 | 66.25 | WG4SB070064 |
| 700 | 708 | 600 | 554 | 77 | 1126 | 582 | 11 | 72.81 | WG4SB070070 |
| 700 | 769 | 600 | 615 | 77 | 1229 | 635 | 12 | 79.32 | WG4SB070076 |
| 700 | 831 | 600 | 677 | 77 | 1331 | 688 | 13 | 85.88 | WG4SB070083 |
| 700 | 892 | 600 | 738 | 77 | 1434 | 741 | 14 | 92.39 | WG4SB070089 |
| 700 | 954 | 600 | 676 | 139 | 1536 | 794 | 15 | 98.95 | WG4SB070095 |
| 700 | 1015 | 600 | 737 | 139 | 1638 | 846 | 16 | 105.46 | WG4SB070101 |
| 700 | 1077 | 600 | 799 | 139 | 1741 | 899 | 17 | 112.02 | WG4SB070107 |
| 700 | 1138 | 600 | 860 | 139 | 1843 | 952 | 18 | 118.53 | WG4SB070113 |
| 700 | 1200 | 600 | 922 | 139 | 1946 | 1005 | 19 | 125.09 | WG4SB070120 |
| 700 | 1261 | 600 | 983 | 139 | 2048 | 1058 | 20 | 131.6 | WG4SB070126 |
| 760 | 216 | 600 | - | - | 307 | 159 | 3 | 21.49 | WG4SF076021 |
| 760 | 277 | 600 | - | - | 410 | 212 | 4 | 28 | WG4SF076027 |
| 760 | 339 | 600 | - | - | 512 | 265 | 5 | 34.56 | WG4SF076033 |
| 760 | 400 | 600 | - | - | 614 | 317 | 6 | 41.07 | WG4SF076040 |
| 760 | 462 | 600 | - | - | 717 | 370 | 7 | 47.63 | WG4SF076046 |
| 760 | 523 | 600 | - | - | 819 | 423 | 8 | 54.14 | WG4SF076052 |
| 760 | 585 | 600 | - | - | 922 | 476 | 9 | 60.7 | WG4SF076058 |
| 760 | 646 | 600 | - | - | 1024 | 529 | 10 | 67.21 | WG4SF076064 |
| 760 | 708 | 600 | - | - | 1126 | 582 | 11 | 73.77 | WG4SF076070 |
| 760 | 769 | 600 | - | - | 1229 | 635 | 12 | 80.28 | WG4SF076076 |
| 760 | 831 | 600 | - | - | 1331 | 688 | 13 | 86.84 | WG4SF076083 |
| 760 | 892 | 600 | - | - | 1434 | 741 | 14 | 93.35 | WG4SF076089 |
| 760 | 954 | 600 | - | - | 1536 | 794 | 15 | 99.91 | WG4SF076095 |
| 760 | 1015 | 600 | - | - | 1638 | 846 | 16 | 106.42 | WG4SF076101 |
| 760 | 1077 | 600 | - | - | 1741 | 899 | 17 | 112.98 | WG4SF076107 |
| 760 | 1138 | 600 | - | - | 1843 | 952 | 18 | 119.49 | WG4SF076113 |
| 760 | 1200 | 600 | - | - | 1946 | 1005 | 19 | 126.05 | WG4SF076120 |
| 760 | 1261 | 600 | - | - | 2048 | 1058 | 20 | 132.56 | WG4SF076126 |
Podłączenia
A – wysokość B – szerokość C1-C5 – rozstaw podłączeń D – rozstaw mocowań w poziomie E – rozstaw mocowań w pionie F – odległość od dolnej osi mocowań do dolnej krawędzi kolektora
Available sizes
Colours
Cast colors
Premium colours
Special colours
Kolory RAL
UK Sales Office & Drop Ship Distribution Centre
Telephone: +44 (0) 1942 272 172
