WARP T BOLD
Ergonomics and maximum efficiency
Profile arrangement of Warp T Bold brings to mind classic towel rails, however the use of flat rectangular profiles make this model unique and very efficient. Large spacings between groups of profiles allow easy access for hanging clothes, so that the radiator can function as an efficient and convenient dryer. Available in water, water-electric and electric versions. Heat output: 460-1410W.
Promotion
Online clearance sale of non-standard modelsRadiator WARP T BOLD available in TERMA OUTLET
Advantages
- Selection of approx. 250 colours
- Large heat output
- Convenient dryer for towels
Included accessories
- Bleed valve
- Set of mounting brackets
Connectors
Water radiators - standard connection
Water radiators - optional connection
Electric radiators
Working pressure:
0,6 MPa
Maximum operating temperature
up to 95°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | 500 | 50 | 470 | 615 | 500 | 460 | 249 | 400 | 470 | 455 | 100 | 3.48 | 12.40 | WGWTB065050 |
655 | 600 | 50 | 570 | 615 | 500 | 545 | 294 | 600 | 570 | 455 | 100 | 4.00 | 14.56 | WGWTB065060 |
1110 | 500 | 50 | 470 | 1070 | 500 | 780 | 419 | 800 | 470 | 910 | 100 | 6.04 | 21.30 | WGWTB111050 |
1110 | 600 | 50 | 570 | 1070 | 500 | 924 | 491 | 1000 | 570 | 910 | 100 | 6.96 | 25.10 | WGWTB111060 |
1695 | 500 | 50 | 470 | 1655 | 500 | 1190 | 636 | 1200 | 470 | 1495 | 100 | 9.42 | 33.12 | WGWTB169050 |
1695 | 600 | 50 | 570 | 1655 | 500 | 1410 | 746 | 1500 | 570 | 1495 | 100 | 10.86 | 39.09 | WGWTB169060 |
Electric radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
655 | 500 | 400 | 500 | 470 | 455 | 100 | 3.48 | 15.22 | WLWTB065050 |
655 | 600 | 600 | 500 | 570 | 455 | 100 | 4.00 | 17.8 | WLWTB065060 |
1110 | 500 | 800 | 800 | 470 | 910 | 100 | 6.04 | 26.19 | WLWTB111050 |
1110 | 600 | 1000 | 1000 | 570 | 910 | 100 | 6.96 | 30.74 | WLWTB111060 |
1695 | 500 | 1200 | 1200 | 470 | 1495 | 100 | 9.42 | 40.75 | WLWTB169050 |
1695 | 600 | 1500 | 1500 | 570 | 1495 | 100 | 10.86 | 47.89 | WLWTB169060 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.