Radiator WARP T BOLD
Ergonomics and maximum efficiency
The Warp T Bold model features a double row of flat pipes which makes it good both as a dryer and a heater. Its design fits well with modern bathroom and kitchens.
Available in water, dual-fuel and electric versions.
Promotion
Online clearance sale of non-standard modelsRadiator WARP T BOLD available in TERMA OUTLET
Advantages
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- The double row of pipes ensures high heating power
- Selection of approx. 250 colours
- Convenient hanger for towels
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
2
1
3
Water radiators - optional connection
e
b
H
u
G
E
F
q
s
r
Electric radiators
x
w
Working pressure:
0,6 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | 500 | 50 | 470 | 615 | 500 | 460 | 249 | 400 | 470 | 455 | 100 | 3.48 | 17.07 | WGWTB065050 | |
655 | 600 | 50 | 570 | 615 | 500 | 545 | 294 | 600 | 570 | 455 | 100 | 4.00 | 20.28 | WGWTB065060 | |
785 | 500 | 50 | 470 | 745 | 500 | 551 | 297 | 600 | 470 | 585 | 100 | 4.30 | 21.15 | WGWTB078050 | |
785 | 600 | 50 | 570 | 745 | 500 | 653 | 351 | 600 | 570 | 585 | 100 | 4.96 | 25.16 | WGWTB078060 | |
915 | 500 | 50 | 470 | 875 | 500 | 643 | 346 | 600 | 470 | 715 | 100 | 5.12 | 25.23 | WGWTB091050 | |
915 | 600 | 50 | 570 | 875 | 500 | 761 | 408 | 800 | 570 | 715 | 100 | 5.91 | 30.05 | WGWTB091060 | |
1110 | 500 | 50 | 470 | 1070 | 500 | 780 | 419 | 800 | 470 | 910 | 100 | 6.04 | 29.48 | WGWTB111050 | |
1110 | 600 | 50 | 570 | 1070 | 500 | 924 | 491 | 1000 | 570 | 910 | 100 | 6.96 | 35.10 | WGWTB111060 | |
1695 | 500 | 50 | 470 | 1655 | 500 | 1190 | 636 | 1200 | 470 | 1495 | 100 | 9.42 | 45.96 | WGWTB169050 | |
1695 | 600 | 50 | 570 | 1655 | 500 | 1410 | 746 | 1500 | 570 | 1495 | 100 | 10.86 | 54.81 | WGWTB169060 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
655 | 500 | 400 | 470 | 455 | 100 | 3.48 | 19.89 | WLWTB065050 | |
655 | 600 | 600 | 570 | 455 | 100 | 4.00 | 23.52 | WLWTB065060 | |
785 | 500 | 600 | 470 | 585 | 100 | 4.30 | 24.63 | WLWTB078050 | |
785 | 600 | 800 | 570 | 585 | 100 | 4.96 | 29.18 | WLWTB078060 | |
915 | 500 | 800 | 470 | 715 | 100 | 5.12 | 29.38 | WLWTB091050 | |
915 | 600 | 800 | 570 | 715 | 100 | 5.91 | 34.84 | WLWTB091060 | |
1110 | 500 | 800 | 470 | 910 | 100 | 6.04 | 34.37 | WLWTB111050 | |
1110 | 600 | 1000 | 570 | 910 | 100 | 6.96 | 40.74 | WLWTB111060 | |
1695 | 500 | 1200 | 470 | 1495 | 100 | 9.42 | 53.59 | WLWTB169050 | |
1695 | 600 | 1500 | 570 | 1495 | 100 | 10.86 | 63.61 | WLWTB169060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
655 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
785 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
785 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
915 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
915 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1110 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1110 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1695 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1695 | 600 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |