Radiator WARP T
An alternative to classsic towel rails
Flat rectangular profiles make the radiator seem more robust than it actually is and at the same time – due to their large heat exchange surface – make it a perfect dryer. Warp T is a good alternative to typical towel rails with round profiles.
Available in water, water-electric and electric versions.
Advantages
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- modern design
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
2
1
3
Water radiators - optional connection
e
b
H
u
E
F
q
s
r
Electric radiators
x
w
Working pressure:
0,6 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | 500 | 50 | 470 | 615 | 500 | 325 | 176 | 300 | 470 | 455 | 100 | 2.32 | 12.33 | WGWAT065050 |
655 | 600 | 50 | 570 | 615 | 500 | 383 | 208 | 400 | 570 | 455 | 100 | 2.59 | 14.45 | WGWAT065060 |
785 | 500 | 50 | 470 | 745 | 500 | 400 | 217 | 400 | 470 | 585 | 100 | 2.86 | 15.23 | WGWAT078050 |
785 | 600 | 50 | 570 | 745 | 500 | 470 | 255 | 400 | 570 | 585 | 100 | 3.19 | 17.88 | WGWAT078060 |
915 | 500 | 50 | 470 | 875 | 500 | 475 | 257 | 400 | 470 | 715 | 100 | 3.39 | 18.12 | WGWAT091050 |
915 | 600 | 50 | 570 | 875 | 500 | 555 | 300 | 600 | 570 | 715 | 100 | 3.79 | 21.31 | WGWAT091060 |
1110 | 500 | 50 | 470 | 1070 | 500 | 553 | 298 | 600 | 470 | 910 | 100 | 4.02 | 21.19 | WGWAT111050 |
1110 | 600 | 50 | 570 | 1070 | 500 | 650 | 350 | 600 | 570 | 910 | 100 | 4.48 | 24.92 | WGWAT111060 |
1695 | 500 | 50 | 470 | 1655 | 500 | 846 | 453 | 800 | 470 | 1495 | 100 | 6.24 | 32.94 | WGWAT169050 |
1695 | 600 | 50 | 570 | 1655 | 500 | 1000 | 535 | 1000 | 570 | 1495 | 100 | 6.96 | 38.80 | WGWAT169060 |
Electric Radiator
A [mm] | B [mm] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
655 | 500 | 300 | 470 | 455 | 100 | 2.32 | 14.21 | WLWAT065050 |
655 | 600 | 400 | 570 | 455 | 100 | 2.59 | 16.55 | WLWAT065060 |
785 | 500 | 400 | 470 | 585 | 100 | 2.86 | 17.55 | WLWAT078050 |
785 | 600 | 400 | 570 | 585 | 100 | 3.19 | 20.46 | WLWAT078060 |
915 | 500 | 400 | 470 | 715 | 100 | 3.39 | 20.87 | WLWAT091050 |
915 | 600 | 600 | 570 | 715 | 100 | 3.79 | 24.38 | WLWAT091060 |
1110 | 500 | 600 | 470 | 910 | 100 | 4.02 | 24.45 | WLWAT111050 |
1110 | 600 | 600 | 570 | 910 | 100 | 4.48 | 28.55 | WLWAT111060 |
1695 | 500 | 800 | 470 | 1495 | 100 | 6.24 | 37.99 | WLWAT169050 |
1695 | 600 | 1000 | 570 | 1495 | 100 | 6.96 | 44.44 | WLWAT169060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
655 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
785 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
785 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
915 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
915 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1110 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1110 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1695 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1695 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |