Radiator WARP S
Well-arranged asymmetry
Due to non-typical placement of collectors which are shifted to one side, a simple bathroom radiator gains a new character. Despite the asymmetry the radiator form is visually stable and well-balanced. Large spacings between groups of profiles as well as its quite substantial wattage make this radiator a perfect dryer. The use of an integrated thermostatic T-piece valve allows the installation of the heating element.
Advantages
- High working pressure
- The shape of profiles makes it easy to hang clothes
- MDP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Can be installed as a left- or right-handed version
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 655÷1695
B
Electric radiators
A ↕ 915 ÷ 1695
x
w
Working pressure:
0,6 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | 500 | 50 | 450 | 241 | - | 500 | 50 | 455 | 100 | 3.45 | 12.39 | WGWAS065050 |
655 | 600 | 50 | 506 | 271 | - | 500 | 50 | 455 | 100 | 3.98 | 14.56 | WGWAS065060 |
785 | 500 | 50 | 551 | 297 | 600 | 500 | 50 | 585 | 100 | 4.27 | 15.3 | WGWAS078050 |
785 | 600 | 50 | 653 | 351 | 600 | 600 | 50 | 585 | 100 | 4.93 | 18.01 | WGWAS078060 |
915 | 500 | 50 | 643 | 346 | 600 | 600 | 50 | 715 | 100 | 5.09 | 18.21 | WGWAS091050 |
915 | 600 | 50 | 761 | 408 | 800 | 800 | 50 | 715 | 100 | 5.87 | 21.47 | WGWAS091060 |
1110 | 500 | 50 | 764 | 406 | 800 | 800 | 50 | 910 | 100 | 5.99 | 21.3 | WGWAS111050 |
1110 | 600 | 50 | 857 | 456 | 800 | 800 | 50 | 910 | 100 | 6.91 | 25.1 | WGWAS111060 |
1695 | 500 | 50 | 1167 | 620 | 1200 | 1200 | 50 | 1495 | 100 | 9.34 | 33.11 | WGWAS169050 |
1695 | 600 | 50 | 1310 | 696 | 1200 | 1200 | 50 | 1495 | 100 | 10.79 | 39.07 | WGWAS169060 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
915 | 500 | 600 | 50 | 715 | 100 | 5.09 | 22.33 | WLWAS091050 | |
915 | 600 | 800 | 50 | 715 | 100 | 5.87 | 26.22 | WLWAS091060 | |
1110 | 500 | 800 | 50 | 910 | 100 | 5.99 | 26.15 | WLWAS111050 | |
1110 | 600 | 800 | 50 | 910 | 100 | 6.91 | 30.7 | WLWAS111060 | |
1695 | 500 | 1200 | 50 | 1495 | 100 | 9.34 | 40.68 | WLWAS169050 | |
1695 | 600 | 1200 | 50 | 1495 | 100 | 10.79 | 47.81 | WLWAS169060 |