Radiator Warp Room
A characteristic feature of all Warp models is the construction based on a flat steel profile 50x10 mm. Thanks to this, the Warp Room radiator achieves a modern look. The double layer of bars ensures a high heating output in relation to the dimensions of the radiator. Warp Room is available in an under window version (3 heights) and in a high decorative version. The under-window version allows the use of an electric heating element to run as electric.
Advantages
- Under-window and decorative (high) versions available
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- The double row of pipes ensures high heating power
- Selection of approx. 250 colours
Included accessories
- Set of mounting brackets
- Bleed valve
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 330÷630:
A ↕ 1200÷1800:
Electric radiators
A ↕ 330÷630:
Hydronic / Dual Fuel Radiator
A![]() [mm] | B![]() [mm] | C1[mm] | C2[mm] | C3[mm] | C4[mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D[mm] | E[mm] | F[mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | 525 | 50 | 455 | 300 | 525 | 324 | 167 | 300 | 300 | 325 | 300 | 15 | 2.40 | 8.74 | WGWAR033052 |
330 | 785 | 50 | 715 | 300 | 785 | 486 | 251 | 600 | 500 | 585 | 300 | 15 | 3.60 | 12.92 | WGWAR033078 |
330 | 1045 | 50 | 975 | 300 | 1045 | 648 | 334 | 600 | 600 | 845 | 300 | 15 | 4.80 | 17.10 | WGWAR033104 |
330 | 1305 | 50 | 1235 | 300 | 1305 | 810 | 418 | 800 | 800 | 1105 | 300 | 15 | 5.99 | 21.27 | WGWAR033130 |
330 | 1565 | 50 | 1495 | 300 | 1565 | 972 | 502 | 1000 | 1000 | 1365 | 300 | 15 | 7.19 | 25.45 | WGWAR033156 |
330 | 1825 | 50 | 1755 | 300 | 1825 | 1134 | 585 | 1200 | 1200 | 1625 | 300 | 15 | 8.39 | 29.63 | WGWAR033182 |
530 | 525 | 50 | 455 | 500 | 525 | 495 | 258 | 600 | 500 | 325 | 500 | 15 | 3.45 | 13.08 | WGWAR053052 |
530 | 785 | 50 | 715 | 500 | 785 | 743 | 388 | 800 | 800 | 585 | 500 | 15 | 5.17 | 19.42 | WGWAR053078 |
530 | 1045 | 50 | 975 | 500 | 1045 | 990 | 516 | 1000 | 1000 | 845 | 500 | 15 | 6.90 | 25.77 | WGWAR053104 |
530 | 1305 | 50 | 1235 | 500 | 1305 | 1238 | 646 | 1200 | 1200 | 1105 | 500 | 15 | 8.62 | 32.11 | WGWAR053130 |
530 | 1565 | 50 | 1495 | 500 | 1565 | 1486 | 775 | 1500 | 1500 | 1365 | 500 | 15 | 10.34 | 38.46 | WGWAR053156 |
530 | 1825 | 50 | 1755 | 500 | 1825 | 1733 | 904 | 1500 | 1500 | 1625 | 500 | 15 | 12.07 | 44.80 | WGWAR053182 |
630 | 525 | 50 | 455 | 600 | 525 | 578 | 303 | 600 | 600 | 325 | 600 | 15 | 3.97 | 15.25 | WGWAR063052 |
630 | 785 | 50 | 715 | 600 | 785 | 868 | 455 | 800 | 800 | 585 | 600 | 15 | 5.96 | 22.68 | WGWAR063078 |
630 | 1045 | 50 | 975 | 600 | 1045 | 1157 | 607 | 1200 | 1200 | 845 | 600 | 15 | 7.95 | 30.10 | WGWAR063104 |
630 | 1305 | 50 | 1235 | 600 | 1305 | 1446 | 758 | 1500 | 1500 | 1105 | 600 | 15 | 9.93 | 37.53 | WGWAR063130 |
630 | 1565 | 50 | 1495 | 600 | 1565 | 1735 | 910 | 1500 | 1500 | 1365 | 600 | 15 | 11.92 | 44.96 | WGWAR063156 |
630 | 1825 | 50 | 1755 | 600 | 1825 | 2024 | 1061 | 2000 | 2000 | 1625 | 600 | 15 | 13.91 | 52.39 | WGWAR063182 |
1200 | 395 | 50 | 325 | 1170 | 395 | 779 | 410 | n/a | n/a | 195 | 1170 | 15 | 5.22 | 20.80 | WGWAR120039 |
1200 | 525 | 50 | 455 | 1170 | 525 | 1038 | 546 | n/a | n/a | 325 | 1170 | 15 | 6.96 | 27.60 | WGWAR120052 |
1200 | 655 | 50 | 585 | 1170 | 655 | 1298 | 683 | n/a | n/a | 455 | 1170 | 15 | 8.71 | 34.41 | WGWAR120065 |
1600 | 395 | 50 | 325 | 1570 | 395 | 1016 | 527 | n/a | n/a | 195 | 1570 | 15 | 6.80 | 27.30 | WGWAR160039 |
1600 | 525 | 50 | 455 | 1570 | 525 | 1355 | 703 | n/a | n/a | 325 | 1570 | 15 | 9.06 | 36.27 | WGWAR160052 |
1600 | 655 | 50 | 585 | 1570 | 655 | 1694 | 879 | n/a | n/a | 455 | 1570 | 15 | 11.33 | 45.25 | WGWAR160065 |
1800 | 395 | 50 | 325 | 1770 | 395 | 1135 | 585 | n/a | n/a | 195 | 1770 | 15 | 7.59 | 30.55 | WGWAR180039 |
1800 | 525 | 50 | 455 | 1770 | 525 | 1514 | 780 | n/a | n/a | 325 | 1770 | 15 | 10.11 | 40.61 | WGWAR180052 |
1800 | 655 | 50 | 585 | 1770 | 655 | 1892 | 975 | n/a | n/a | 455 | 1770 | 15 | 12.64 | 50.67 | WGWAR180065 |
Electric Radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | D[mm] | E[mm] | F[mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
330 | 525 | 300 | 300 | 325 | 300 | 15 | 2.40 | 8.74 | WLWAR033052 |
330 | 785 | 600 | 500 | 585 | 300 | 15 | 3.60 | 12.92 | WLWAR033078 |
330 | 1045 | 600 | 600 | 845 | 300 | 15 | 4.80 | 17.10 | WLWAR033104 |
330 | 1305 | 800 | 800 | 1105 | 300 | 15 | 5.99 | 21.27 | WLWAR033130 |
330 | 1565 | 1000 | 1000 | 1365 | 300 | 15 | 7.19 | 25.45 | WLWAR033156 |
330 | 1825 | 1200 | 1200 | 1625 | 300 | 15 | 8.39 | 29.63 | WLWAR033182 |
530 | 525 | 600 | 500 | 325 | 500 | 15 | 3.45 | 13.08 | WLWAR053052 |
530 | 785 | 800 | 800 | 585 | 500 | 15 | 5.17 | 19.42 | WLWAR053078 |
530 | 1045 | 1000 | 1000 | 845 | 500 | 15 | 6.90 | 25.77 | WLWAR053104 |
530 | 1305 | 1200 | 1200 | 1105 | 500 | 15 | 8.62 | 32.11 | WLWAR053130 |
530 | 1565 | 1500 | 1500 | 1365 | 500 | 15 | 10.34 | 38.46 | WLWAR053156 |
530 | 1825 | 1500 | 1500 | 1625 | 500 | 15 | 12.07 | 44.80 | WLWAR053182 |
630 | 525 | 600 | 600 | 325 | 600 | 15 | 3.97 | 15.25 | WLWAR063052 |
630 | 785 | 800 | 800 | 585 | 600 | 15 | 5.96 | 22.68 | WLWAR063078 |
630 | 1045 | 1200 | 1200 | 845 | 600 | 15 | 7.95 | 30.10 | WLWAR063104 |
630 | 1305 | 1500 | 1500 | 1105 | 600 | 15 | 9.93 | 37.53 | WLWAR063130 |

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector



Collector and tube
A![]() [mm] | B![]() [mm] | SS1+VEO | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1+KTX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | 525 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
330 | 785 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
330 | 1045 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
330 | 1305 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
330 | 1565 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
330 | 1825 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
530 | 525 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
530 | 785 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
530 | 1045 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
530 | 1305 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
530 | 1565 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
530 | 1825 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
630 | 525 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
630 | 785 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
630 | 1045 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
630 | 1305 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
630 | 1565 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
630 | 1825 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE |