Radiator Vipera
Ribbon in the wind
The inspiration for this model were ribbons that curl in the wind. Flat tubes facing alternately with the collectors give the body a unique spatial effect, and the use of collectors with a "D" section makes the form soft to perceive.
Vipera is available in water, dual fuel and electric version.
Advantages
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Selection of approx. 250 colours
Included accessories
- Bleed valve
Product Visualisation
Connectors
Water radiators - standard connection
a
2
1
3
Water radiators - optional connection
e
b
u
s
A ↕ 750 ÷ 1710
H
G
E
F
Electric radiators
x
w
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | 400 | 50 | 360 | 470 | - | 163 | 89 | 200 | 200 | 350 | 330 | 90 | 1.36 | 3.78 | WGVPA051040 |
510 | 500 | 50 | 460 | 470 | - | 192 | 105 | 200 | 200 | 450 | 330 | 90 | 1.48 | 4.33 | WGVPA051050 |
510 | 600 | 50 | 560 | 470 | - | 220 | 120 | 200 | 200 | 550 | 330 | 90 | 1.61 | 4.89 | WGVPA051060 |
750 | 400 | 50 | 360 | 710 | 500 | 237 | 129 | 200 | 200 | 350 | 570 | 90 | 1.97 | 5.18 | WGVPA075040 |
750 | 500 | 50 | 460 | 710 | 500 | 280 | 153 | 300 | 300 | 450 | 570 | 90 | 2.14 | 5.96 | WGVPA075050 |
750 | 600 | 50 | 560 | 710 | 500 | 322 | 176 | 300 | 300 | 550 | 570 | 90 | 2.32 | 6.73 | WGVPA075060 |
990 | 400 | 50 | 360 | 950 | 500 | 312 | 169 | 300 | 300 | 350 | 810 | 90 | 2.58 | 6.59 | WGVPA099040 |
990 | 500 | 50 | 460 | 950 | 500 | 368 | 200 | 400 | 400 | 450 | 810 | 90 | 2.81 | 7.59 | WGVPA099050 |
990 | 600 | 50 | 560 | 950 | 500 | 423 | 230 | 400 | 400 | 550 | 810 | 90 | 3.04 | 8.58 | WGVPA099060 |
1230 | 400 | 50 | 360 | 1190 | 500 | 382 | 207 | 400 | 400 | 350 | 1050 | 90 | 3.19 | 8.00 | WGVPA123040 |
1230 | 500 | 50 | 460 | 1190 | 500 | 451 | 244 | 400 | 500 | 450 | 1050 | 90 | 3.47 | 9.21 | WGVPA123050 |
1230 | 600 | 50 | 560 | 1190 | 500 | 519 | 281 | 600 | 500 | 550 | 1050 | 90 | 3.75 | 10.43 | WGVPA123060 |
1470 | 400 | 50 | 360 | 1430 | 500 | 457 | 246 | 400 | 500 | 350 | 1290 | 90 | 3.80 | 9.41 | WGVPA147040 |
1470 | 500 | 50 | 460 | 1430 | 500 | 540 | 291 | 600 | 500 | 450 | 1290 | 90 | 4.13 | 10.85 | WGVPA147050 |
1470 | 600 | 50 | 560 | 1430 | 500 | 622 | 335 | 600 | 600 | 550 | 1290 | 90 | 4.46 | 12.28 | WGVPA147060 |
1710 | 400 | 50 | 360 | 1670 | 500 | 531 | 285 | 600 | 500 | 350 | 1530 | 90 | 4.40 | 10.82 | WGVPA171040 |
1710 | 500 | 50 | 460 | 1670 | 500 | 627 | 337 | 600 | 600 | 450 | 1530 | 90 | 4.79 | 12.48 | WGVPA171050 |
1710 | 600 | 50 | 560 | 1670 | 500 | 722 | 388 | 800 | 800 | 550 | 1530 | 90 | 5.17 | 14.13 | WGVPA171060 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
510 | 400 | 200 | 200 | 350 | 330 | 90 | 1.36 | 4.88 | WLVPA051040 |
510 | 500 | 200 | 200 | 450 | 330 | 90 | 1.48 | 5.53 | WLVPA051050 |
510 | 600 | 200 | 200 | 550 | 330 | 90 | 1.61 | 6.19 | WLVPA051060 |
750 | 400 | 200 | 200 | 350 | 570 | 90 | 1.97 | 6.78 | WLVPA075040 |
750 | 500 | 300 | 300 | 450 | 570 | 90 | 2.14 | 7.69 | WLVPA075050 |
750 | 600 | 300 | 300 | 550 | 570 | 90 | 2.32 | 8.61 | WLVPA075060 |
990 | 400 | 300 | 300 | 350 | 810 | 90 | 2.58 | 8.68 | WLVPA099040 |
990 | 500 | 400 | 400 | 450 | 810 | 90 | 2.81 | 9.87 | WLVPA099050 |
990 | 600 | 400 | 400 | 550 | 810 | 90 | 3.04 | 11.04 | WLVPA099060 |
1230 | 400 | 400 | 400 | 350 | 1050 | 90 | 3.19 | 10.58 | WLVPA123040 |
1230 | 500 | 400 | 500 | 450 | 1050 | 90 | 3.47 | 12.02 | WLVPA123050 |
1230 | 600 | 600 | 500 | 550 | 1050 | 90 | 3.75 | 13.47 | WLVPA123060 |
1470 | 400 | 400 | 500 | 350 | 1290 | 90 | 3.80 | 12.49 | WLVPA147040 |
1470 | 500 | 600 | 500 | 450 | 1290 | 90 | 4.13 | 14.2 | WLVPA147050 |
1470 | 600 | 600 | 600 | 550 | 1290 | 90 | 4.46 | 15.89 | WLVPA147060 |
1710 | 400 | 600 | 500 | 350 | 1530 | 90 | 4.40 | 14.38 | WLVPA171040 |
1710 | 500 | 600 | 600 | 450 | 1530 | 90 | 4.79 | 16.36 | WLVPA171050 |
1710 | 600 | 800 | 800 | 550 | 1530 | 90 | 5.17 | 18.32 | WLVPA171060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-D | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
510 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
510 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
750 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
750 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
750 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
990 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
990 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
990 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1230 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1230 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1230 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1470 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1470 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1470 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1710 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1710 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1710 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |