Radiator Tytus One
High efficiency and enhanced functionality with built-in heating element
Double row of tubes radiator enriched with a functional heating element built into the collector. ONE heating element hidden in the collector blends invisibly with its modern shape - without the need for an additional, external electric device, which could affect its form. Radiator equipped with ONE heating element offers different heating options, such as setting the room heating or towel drying modes. The timer function automatically switches the heater off after two hours. The ONE heater is a safe, reliable and economical device with power consumption in the standby mode of less than 0.5 W.
Warranty
8 years
Warranty termsElements of device hidden in the collector cause the lowest pipes remain cold.
Advantages
- Can be used with the functional Yo! hanger
- Additional functionality offered by the built-in ONE heating element
- MOP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Built-in ONE electric heater - the only visible element is the elegant controller closing the manifold
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
I
J
Water radiators - optional connection
9
8
0
-
Electric radiators
x
w
Working pressure:
0,8 MPa.
Dual Fuel Radiator
A [mm] | B [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||
820 | 440 | 533 | 288 | 600 | 400 | 680 | 70 | 5.35 | 12.15 | WZTYN082044 |
820 | 540 | 645 | 348 | 600 | 500 | 680 | 70 | 6.31 | 14.29 | WZTYN082054 |
820 | 640 | 755 | 407 | 800 | 600 | 680 | 70 | 7.27 | 16.43 | WZTYN082064 |
1020 | 440 | 666 | 358 | 600 | 400 | 880 | 70 | 6.95 | 15.67 | WZTYN102044 |
1020 | 540 | 806 | 433 | 800 | 500 | 880 | 70 | 8.20 | 18.47 | WZTYN102054 |
1020 | 640 | 943 | 507 | 1000 | 600 | 880 | 70 | 9.46 | 21.28 | WZTYN102064 |
1260 | 440 | 828 | 444 | 800 | 400 | 1120 | 70 | 8.37 | 18.82 | WZTYN126044 |
1260 | 540 | 1002 | 537 | 1000 | 500 | 1120 | 70 | 9.87 | 22.16 | WZTYN126054 |
1420 | 440 | 930 | 497 | 1000 | 400 | 1280 | 70 | 9.65 | 21.63 | WZTYN142044 |
Electric Radiator
A [mm] | B [mm] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
820 | 440 | 600 | 400 | 680 | 70 | 5.35 | 16.5 | WWTYN082044 |
820 | 540 | 600 | 500 | 680 | 70 | 6.31 | 19.4 | WWTYN082054 |
820 | 640 | 800 | 600 | 680 | 70 | 7.27 | 22.3 | WWTYN082064 |
1020 | 440 | 600 | 400 | 880 | 70 | 6.95 | 21.3 | WWTYN102044 |
1020 | 540 | 800 | 500 | 880 | 70 | 8.20 | 25.1 | WWTYN102054 |
1020 | 640 | 1000 | 600 | 880 | 70 | 9.46 | 28.9 | WWTYN102064 |
1260 | 440 | 800 | 400 | 1120 | 70 | 8.37 | 25.6 | WWTYN126044 |
1260 | 540 | 1000 | 500 | 1120 | 70 | 9.87 | 30.2 | WWTYN126054 |
1420 | 440 | 1000 | 400 | 1280 | 70 | 9.65 | 29.5 | WWTYN142044 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.