Radiator Tytus
Truly functional
A bathroom radiator with ultra-high efficiency for its size. The double arrangement of the profiles allows for effective heating and convenient drying of towels on the front elements.
Available in water, dual fuel and electric versions.
Advantages
- Can be used with the functional Yo! hanger
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- The double row of pipes ensures high heating power
- Selection of approx. 250 colours
Included accessories
- Set of mounting brackets
- Bleed valve
Product Visualisation
Connectors
Water radiators - standard connection
a
3
Water radiators - optional connection
e
2
b
H
u
G
E
F
q
s
1
r
Electric radiators
x
w
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||||
820 | 440 | 50 | 400 | 780 | 500 | 533 | 288 | 600 | 500 | 400 | 640 | 90 | 5.44 | 12.15 | WGTYT082044 |
820 | 540 | 50 | 500 | 780 | 500 | 645 | 348 | 600 | 600 | 500 | 640 | 90 | 6.39 | 14.29 | WGTYT082054 |
820 | 640 | 50 | 600 | 780 | 500 | 755 | 407 | 800 | 800 | 600 | 640 | 90 | 7.35 | 16.43 | WGTYT082064 |
1020 | 440 | 50 | 400 | 980 | 500 | 666 | 358 | 600 | 600 | 400 | 840 | 90 | 7.03 | 15.67 | WGTYT102044 |
1020 | 540 | 50 | 500 | 980 | 500 | 806 | 433 | 800 | 800 | 500 | 840 | 90 | 8.29 | 18.47 | WGTYT102054 |
1020 | 640 | 50 | 600 | 980 | 500 | 943 | 507 | 1000 | 1000 | 600 | 840 | 90 | 9.54 | 21.28 | WGTYT102064 |
1260 | 440 | 50 | 400 | 1220 | 500 | 828 | 444 | 800 | 800 | 400 | 1080 | 90 | 8.46 | 18.82 | WGTYT126044 |
1260 | 540 | 50 | 500 | 1220 | 500 | 1002 | 537 | 1000 | 1000 | 500 | 1080 | 90 | 9.95 | 22.16 | WGTYT126054 |
1260 | 640 | 50 | 600 | 1220 | 500 | 1173 | 628 | 1200 | 1200 | 600 | 1080 | 90 | 11.44 | 25.5 | WGTYT126064 |
1420 | 440 | 50 | 400 | 1380 | 500 | 930 | 497 | 1000 | 1000 | 400 | 1240 | 90 | 9.73 | 21.63 | WGTYT142044 |
1420 | 540 | 50 | 500 | 1380 | 500 | 1126 | 602 | 1200 | 1200 | 500 | 1240 | 90 | 11.46 | 25.51 | WGTYT142054 |
1420 | 640 | 50 | 600 | 1380 | 500 | 1317 | 704 | 1200 | 1200 | 600 | 1240 | 90 | 13.20 | 29.38 | WGTYT142064 |
1780 | 440 | 50 | 400 | 1740 | 500 | 1167 | 623 | 1200 | 1200 | 400 | 1600 | 90 | 12.11 | 26.89 | WGTYT178044 |
1780 | 540 | 50 | 500 | 1740 | 500 | 1412 | 753 | 1500 | 1500 | 500 | 1600 | 90 | 14.26 | 31.7 | WGTYT178054 |
1780 | 640 | 50 | 600 | 1740 | 500 | 1652 | 881 | 1500 | 1500 | 600 | 1600 | 90 | 16.41 | 36.51 | WGTYT178064 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
820 | 440 | 600 | 500 | 400 | 640 | 90 | 5.44 | 16.56 | WLTYT082044 |
820 | 540 | 600 | 600 | 500 | 640 | 90 | 6.39 | 19.47 | WLTYT082054 |
820 | 640 | 800 | 800 | 600 | 640 | 90 | 7.35 | 22.38 | WLTYT082064 |
1020 | 440 | 600 | 600 | 400 | 840 | 90 | 7.03 | 21.36 | WLTYT102044 |
1020 | 540 | 800 | 800 | 500 | 840 | 90 | 8.29 | 25.18 | WLTYT102054 |
1020 | 640 | 1000 | 1000 | 600 | 840 | 90 | 9.54 | 29.01 | WLTYT102064 |
1260 | 440 | 800 | 800 | 400 | 1080 | 90 | 8.46 | 25.67 | WLTYT126044 |
1260 | 540 | 1000 | 1000 | 500 | 1080 | 90 | 9.95 | 30.22 | WLTYT126054 |
1260 | 640 | 1200 | 1200 | 600 | 1080 | 90 | 11.44 | 34.77 | WLTYT126064 |
1420 | 440 | 1000 | 1000 | 400 | 1240 | 90 | 9.73 | 29.51 | WLTYT142044 |
1420 | 540 | 1200 | 1200 | 500 | 1240 | 90 | 11.46 | 34.79 | WLTYT142054 |
1420 | 640 | 1200 | 1200 | 600 | 1240 | 90 | 13.20 | 40.07 | WLTYT142064 |
1780 | 440 | 1200 | 1200 | 400 | 1600 | 90 | 12.11 | 36.7 | WLTYT178044 |
1780 | 540 | 1500 | 1500 | 500 | 1600 | 90 | 14.26 | 43.25 | WLTYT178054 |
1780 | 640 | 1500 | 1500 | 600 | 1600 | 90 | 16.41 | 49.8 | WLTYT178064 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-P | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
820 | 440 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
820 | 540 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
820 | 640 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1020 | 440 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1020 | 540 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1020 | 640 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1260 | 440 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1260 | 540 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1260 | 640 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1420 | 440 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1420 | 540 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1420 | 640 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1780 | 440 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1780 | 540 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
1780 | 640 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |