Radiator Tune VWS
Timeless aesthetics
The Tune VWS is a timeless radiator model because of its classic and harmonious form based on round steel profiles.
Available in water, dual-fuel and electric version (tune VWS E).
Advantages
- V3P type mounting brackets allow you to adjust the distance of the radiator from the wall
- Simple and massive but harmonious body
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 600 ÷ 1800
a
f
e
u
A ↕ 1800
h
g
Water radiators - optional connection
A ↕ 600 ÷ 1800
n
m
q
r
c
A ↕ 600
O
Q
j
i
P
R
S
N
A ↕ 1800
o
p
b
s
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic Radiator
A [mm] | B [mm] | C1[mm] | C2[mm] | C3[mm] | C4[mm] | M[W] | m[W] | [W] | [W] | D[mm] | E[mm] | F[mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 590 | 50 | 550 | 500 | 590 | 450 | 240 | 400 | 500 | 490 | 500 | 50 | 5.77 | 8.57 | WGTSV060059 |
600 | 790 | 50 | 750 | 500 | 790 | 602 | 321 | 600 | 600 | 690 | 500 | 50 | 7.69 | 11.37 | WGTSV060079 |
600 | 990 | 50 | 950 | 500 | 990 | 752 | 401 | 800 | 800 | 890 | 500 | 50 | 9.62 | 14.16 | WGTSV060099 |
600 | 1190 | 50 | 1150 | 500 | 1190 | 902 | 481 | 1000 | 1000 | 1090 | 500 | 50 | 11.54 | 16.96 | WGTSV060119 |
600 | 1390 | 50 | 1350 | 500 | 1390 | 1053 | 561 | 1000 | 1000 | 1290 | 500 | 50 | 13.47 | 19.75 | WGTSV060139 |
600 | 1590 | 50 | 1550 | 500 | 1590 | 1203 | 641 | 1200 | 1200 | 1490 | 500 | 50 | 15.26 | 22.26 | WGTSV060159 |
1800 | 290 | 50 | 250 | 1700 | 290 | 638 | 320 | 600 | 600 | 190 | 1700 | 50 | 7.83 | 11.23 | WGTSV180029 |
1800 | 390 | 50 | 350 | 1700 | 390 | 851 | 427 | 800 | 800 | 290 | 1700 | 50 | 10.44 | 14.92 | WGTSV180039 |
1800 | 490 | 50 | 450 | 1700 | 490 | 1064 | 534 | 1000 | 1000 | 390 | 1700 | 50 | 13.06 | 18.60 | WGTSV180049 |
1800 | 590 | 50 | 550 | 1700 | 590 | 1277 | 641 | 1200 | 1200 | 490 | 1700 | 50 | 15.67 | 22.28 | WGTSV180059 |
1800 | 690 | 50 | 650 | 1700 | 690 | 1490 | 748 | 1500 | 1500 | 590 | 1700 | 50 | 18.29 | 25.96 | WGTSV180069 |
1800 | 790 | 50 | 750 | 1700 | 790 | 1702 | 854 | 1500 | 1500 | 690 | 1700 | 50 | 20.90 | 29.64 | WGTSV180079 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-O | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 590 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 790 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 990 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 1190 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 1390 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 1590 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1800 | 290 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1800 | 390 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1800 | 490 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1800 | 590 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1800 | 690 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
1800 | 790 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |