Radiator Tune VWD
Aesthetics and power
A unique decorative radiator with a double row of profiles ensuring high efficiency. Under still Tune can be an attractive alternative to panel radiators.
Available in water, dual-fuel and electric version (tune VWD E).
Advantages
- V3P type mounting brackets allow you to adjust the distance of the radiator from the wall
- The double row of pipes ensures high heating power
- Simple and massive but harmonious body
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 600 ÷ 1800
a
f
e
u
A ↕ 1800
h
g
A ↕ 600÷1800:
n
m
q
r
c
A ↕ 600:
O
Q
j
i
P
R
S
N
Water radiators - optional connection
A ↕ 1800
o
p
b
s
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic Radiator
A [mm] | B [mm] | C1[mm] | C2[mm] | C3[mm] | C4[mm] | M[W] | m[W] | [W] | [W] | D[mm] | E[mm] | F[mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 590 | 50 | 550 | 500 | 590 | 725 | 378 | 800 | 800 | 550 | 500 | 50 | 10.72 | 15.71 | WGTUV060059 |
600 | 790 | 50 | 750 | 500 | 790 | 967 | 504 | 1000 | 1000 | 750 | 500 | 50 | 14.30 | 20.92 | WGTUV060079 |
600 | 990 | 50 | 950 | 500 | 990 | 1209 | 630 | 1200 | 1200 | 950 | 500 | 50 | 17.87 | 26.13 | WGTUV060099 |
600 | 1190 | 50 | 1150 | 500 | 1190 | 1450 | 756 | 1500 | 1500 | 1150 | 500 | 50 | 21.45 | 31.34 | WGTUV060119 |
600 | 1390 | 50 | 1350 | 500 | 1390 | 1693 | 883 | 1500 | 1500 | 1350 | 500 | 50 | 25.03 | 36.55 | WGTUV060139 |
600 | 1590 | 50 | 1550 | 500 | 1590 | 1934 | 1008 | 2000 | 2000 | 1550 | 500 | 50 | 28.61 | 41.76 | WGTUV060159 |
1800 | 190 | 50 | 150 | 1700 | 190 | 645 | 326 | 600 | 600 | 150 | 1700 | 50 | 10.17 | 14.54 | WGTUV180019 |
1800 | 290 | 50 | 250 | 1700 | 290 | 967 | 489 | 1000 | 1000 | 250 | 1700 | 50 | 15.26 | 21.71 | WGTUV180029 |
1800 | 390 | 50 | 350 | 1700 | 390 | 1289 | 652 | 1200 | 1200 | 350 | 1700 | 50 | 20.35 | 28.88 | WGTUV180039 |
1800 | 490 | 50 | 450 | 1700 | 490 | 1612 | 815 | 1500 | 1500 | 450 | 1700 | 50 | 25.44 | 36.06 | WGTUV180049 |
1800 | 590 | 50 | 550 | 1700 | 590 | 1934 | 978 | 2000 | 2000 | 550 | 1700 | 50 | 30.53 | 43.23 | WGTUV180059 |
1800 | 690 | 50 | 650 | 1700 | 690 | 2257 | 1141 | 2000 | 2000 | 650 | 1700 | 50 | 35.62 | 50.40 | WGTUV180069 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-O | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 590 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 790 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 990 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
600 | 1190 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
600 | 1390 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
600 | 1590 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE |
1800 | 190 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1800 | 290 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1800 | 390 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1800 | 490 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
1800 | 590 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE |
1800 | 690 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE |