Triga M
Always at your service
Slender and efficient decorative radiator. The version with a mirror and ZIP hangers can become a functional feature of halls, corridors or waiting rooms, allowing hanging and drying coats. Available in water, water-electric and electric versions. Heat output: 646-1202W.
Advantages
- Minimalist, unique design with a mirror
- Selection of approx. 250 colors
- The possibility of adding ZIP hangers
Included accessories
- Bleed valve
- Set of mounting brackets
Connectors
Water radiators - standard connection
Water radiators - optional connection
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C4 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||||||
1700 | 680 | 50 | 650 | 1640 | 680 | 500 | 647 | 332 | 600 | 600 | 650 | 1520 | 90 | 10.55 | 29.21 | WGTRL170068 |
1700 | 780 | 50 | 750 | 1640 | 780 | 500 | 850 | 437 | 800 | 800 | 750 | 1520 | 90 | 13.97 | 34.89 | WGTRL170078 |
1700 | 880 | 50 | 850 | 1640 | 880 | 500 | 1074 | 552 | 1000 | 1000 | 850 | 1520 | 90 | 17.39 | 40.56 | WGTRL170088 |
1900 | 680 | 50 | 650 | 1840 | 680 | 500 | 721 | 369 | 800 | 800 | 650 | 1720 | 90 | 11.75 | 32.49 | WGTRL190068 |
1900 | 780 | 50 | 750 | 1840 | 780 | 500 | 962 | 492 | 1000 | 1000 | 750 | 1720 | 90 | 15.57 | 38.81 | WGTRL190078 |
1900 | 880 | 50 | 850 | 1840 | 880 | 500 | 1202 | 615 | 1200 | 1200 | 850 | 1720 | 90 | 19.39 | 45.12 | WGTRL190088 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.