Radiator STAND E
Electric version of Stand radiator
Terma aims to think differently when conceiving its towel rail designs and Stand has mutli functional creativity at its core allowing you to hang two towels or fit wooden shelves. Stand has an open frame design with a double layer of ladders - meaning wooden shelves can be securely mounted to span the gap on as many levels as required. This makes the towel rail into handy shelves for the bathroom. Stand features square profile brackets in a matching colour to the towel rail so every little detail has been thought about on this design. The electric towel rail is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Advantages
- The facing of the profiles gives the effect of a modern block with a flat surface
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Matching wooden shelves for this radiator model
- Selection of approx. 250 colours
Included accessories
- Factory-installed, selected model of an electric heater with the appropriate power
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
x
w
Maximum operating temperature
up to 95°C
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
920 | 300 | 300 | 300 | 270 | 690 | 115 | 5.33 | 8.91 | WLSCA092030 |
920 | 400 | 400 | 400 | 370 | 690 | 115 | 5.90 | 9.99 | WLSCA092040 |
920 | 500 | 400 | 400 | 470 | 690 | 115 | 6.48 | 11.07 | WLSCA092050 |
1150 | 300 | 400 | 400 | 270 | 920 | 115 | 6.59 | 10.96 | WLSCA115030 |
1150 | 400 | 400 | 500 | 370 | 920 | 115 | 7.31 | 12.31 | WLSCA115040 |
1150 | 500 | 600 | 600 | 470 | 920 | 115 | 8.03 | 13.66 | WLSCA115050 |
1380 | 300 | 400 | 500 | 270 | 1150 | 115 | 7.85 | 13.01 | WLSCA138030 |
1380 | 400 | 600 | 600 | 370 | 1150 | 115 | 8.72 | 14.63 | WLSCA138040 |
1380 | 500 | 600 | 600 | 470 | 1150 | 115 | 9.59 | 16.23 | WLSCA138050 |
1610 | 300 | 600 | 600 | 270 | 1380 | 115 | 9.12 | 15.06 | WLSCA161030 |
1610 | 400 | 600 | 600 | 370 | 1380 | 115 | 10.13 | 16.93 | WLSCA161040 |
1610 | 500 | 800 | 800 | 470 | 1380 | 115 | 11.14 | 18.82 | WLSCA161050 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
920 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
920 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1150 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1150 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1150 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1380 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1380 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1380 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1610 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1610 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1610 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.