Radiator Stand
Stand radiator
A radiator with a modern Scandinavian form. Wooden shelves that can be combined with a radiator will transform it into a functional bathroom or kitchen shelf. The real wood shelves are available in oak, beech and teak versions.
Advantages
- Option of using electric heating elements
- Selection of approx. 250 colors
- Matching wooden shelves for this radiator model
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
Water radiators - optional connection
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | 300 | 270 | 820 | 500 | 383 | 207 | 400 | 400 | 270 | 690 | 115 | 5.29 | 8.81 | WGSCA092030 |
920 | 400 | 370 | 820 | 500 | 434 | 234 | 400 | 400 | 370 | 690 | 115 | 5.87 | 9.88 | WGSCA092040 |
920 | 500 | 470 | 820 | 500 | 486 | 262 | 600 | 500 | 470 | 690 | 115 | 6.45 | 10.96 | WGSCA092050 |
1150 | 300 | 270 | 1050 | 500 | 480 | 259 | 400 | 500 | 270 | 920 | 115 | 6.56 | 10.86 | WGSCA115030 |
1150 | 400 | 370 | 1050 | 500 | 547 | 295 | 600 | 500 | 370 | 920 | 115 | 7.28 | 12.2 | WGSCA115040 |
1150 | 500 | 470 | 1050 | 500 | 615 | 331 | 600 | 600 | 470 | 920 | 115 | 8.00 | 13.55 | WGSCA115050 |
1380 | 300 | 270 | 1280 | 500 | 577 | 310 | 600 | 600 | 270 | 1150 | 115 | 7.82 | 12.9 | WGSCA138030 |
1380 | 400 | 370 | 1280 | 500 | 660 | 355 | 600 | 600 | 370 | 1150 | 115 | 8.69 | 14.52 | WGSCA138040 |
1380 | 500 | 470 | 1280 | 500 | 743 | 399 | 800 | 800 | 470 | 1150 | 115 | 9.55 | 16.13 | WGSCA138050 |
1610 | 300 | 270 | 1510 | 500 | 674 | 362 | 800 | 800 | 270 | 1380 | 115 | 9.08 | 14.96 | WGSCA161030 |
1610 | 400 | 370 | 1510 | 500 | 773 | 415 | 800 | 800 | 370 | 1380 | 115 | 10.09 | 16.83 | WGSCA161040 |
1610 | 500 | 470 | 1510 | 500 | 872 | 468 | 800 | 800 | 470 | 1380 | 115 | 11.10 | 18.71 | WGSCA161050 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.