Simple
The power of simplicity
It might seem that the concept of a ladder cannot yield any new ideas, but… the power comes from simplicity. Both its modern form and functionality make Simple a real eyecatcher and an attractive element of bathrooms, kitchens or youth rooms. Its secret lies in dedicated hangers allowing playful experiments with form and colour. Available in water, water-electric and electric versions. Heat output: 173-707 W.
Advantages
- 250 colours to choose from and chrome
- Option of using electric heating elements
- Matching Simple hanger
Included accessories
- Bleed valve
- Set of mounting brackets
Connectors
Water radiators - standard connection
A ↕ 480 ÷ 1920
Water radiators - optional connection
A ↕ 480 ÷ 1920
A ↕ 720 ÷ 1920
Electric radiators
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | C3 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||||
480 | 500 | 50 | 470 | 360 | 173 | 100 | 200 | 200 | 470 | 240 | 120 | 1.96 | 3.84 | WGSIM048050 |
600 | 500 | 50 | 470 | 480 | 217 | 123 | 200 | 200 | 470 | 360 | 120 | 2.45 | 4.74 | WGSIM060050 |
720 | 500 | 50 | 470 | 600 | 262 | 145 | 300 | 300 | 470 | 480 | 120 | 2.94 | 5.64 | WGSIM072050 |
840 | 500 | 50 | 470 | 720 | 306 | 167 | 300 | 300 | 470 | 600 | 120 | 3.43 | 6.54 | WGSIM084050 |
960 | 500 | 50 | 470 | 840 | 351 | 189 | 400 | 400 | 470 | 720 | 120 | 3.92 | 7.43 | WGSIM096050 |
1080 | 500 | 50 | 470 | 960 | 396 | 211 | 400 | 400 | 470 | 840 | 120 | 4.41 | 8.33 | WGSIM108050 |
1200 | 500 | 50 | 470 | 1080 | 440 | 234 | 400 | 400 | 470 | 960 | 120 | 4.90 | 9.23 | WGSIM120050 |
1440 | 500 | 50 | 470 | 1320 | 530 | 271 | 600 | 500 | 470 | 1200 | 120 | 5.89 | 11.03 | WGSIM144050 |
1680 | 500 | 50 | 470 | 1560 | 619 | 308 | 600 | 600 | 470 | 1440 | 120 | 6.87 | 12.83 | WGSIM168050 |
1920 | 500 | 50 | 470 | 1800 | 708 | 343 | 800 | 800 | 470 | 1680 | 120 | 7.85 | 14.63 | WGSIM192050 |
plating | ||||||||||||||
480 | 500 | 50 | 470 | 360 | 122 | 70 | 120 | 100 | 470 | 240 | 120 | 1.96 | 3.72 | WGSIM048050 |
600 | 500 | 50 | 470 | 480 | 152 | 87 | 120 | 100 | 470 | 360 | 120 | 2.45 | 4.58 | WGSIM060050 |
720 | 500 | 50 | 470 | 600 | 184 | 102 | 200 | 200 | 470 | 480 | 120 | 2.94 | 5.45 | WGSIM072050 |
840 | 500 | 50 | 470 | 720 | 215 | 117 | 200 | 200 | 470 | 600 | 120 | 3.43 | 6.32 | WGSIM084050 |
960 | 500 | 50 | 470 | 840 | 246 | 133 | 300 | 300 | 470 | 720 | 120 | 3.92 | 7.19 | WGSIM096050 |
1080 | 500 | 50 | 470 | 960 | 277 | 148 | 300 | 300 | 470 | 840 | 120 | 4.41 | 8.06 | WGSIM108050 |
1200 | 500 | 50 | 470 | 1080 | 308 | 164 | 300 | 300 | 470 | 960 | 120 | 4.90 | 8.93 | WGSIM120050 |
1440 | 500 | 50 | 470 | 1320 | 371 | 190 | 400 | 400 | 470 | 1200 | 120 | 5.89 | 10.67 | WGSIM144050 |
1680 | 500 | 50 | 470 | 1560 | 433 | 216 | 400 | 400 | 470 | 1440 | 120 | 6.87 | 12.4 | WGSIM168050 |
Electric radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
480 | 500 | 200 | 200 | 470 | 240 | 120 | 1.96 | 5.43 | WLSIM048050 |
600 | 500 | 200 | 200 | 470 | 360 | 120 | 2.45 | 6.72 | WLSIM060050 |
720 | 500 | 300 | 300 | 470 | 480 | 120 | 2.94 | 8.02 | WLSIM072050 |
840 | 500 | 300 | 300 | 470 | 600 | 120 | 3.43 | 9.32 | WLSIM084050 |
960 | 500 | 400 | 400 | 470 | 720 | 120 | 3.92 | 10.61 | WLSIM096050 |
1080 | 500 | 400 | 400 | 470 | 840 | 120 | 4.41 | 11.9 | WLSIM108050 |
1200 | 500 | 400 | 400 | 470 | 960 | 120 | 4.90 | 13.2 | WLSIM120050 |
1440 | 500 | 600 | 500 | 470 | 1200 | 120 | 5.89 | 15.8 | WLSIM144050 |
1680 | 500 | 600 | 600 | 470 | 1440 | 120 | 6.87 | 18.39 | WLSIM168050 |
1920 | 500 | 800 | 800 | 470 | 1680 | 120 | 7.85 | 20.99 | WLSIM192050 |
plating | |||||||||
480 | 500 | 120 | 100 | 470 | 240 | 120 | 1.96 | 5.31 | WLSIM048050 |
600 | 500 | 120 | 100 | 470 | 360 | 120 | 2.45 | 6.56 | WLSIM060050 |
720 | 500 | 200 | 200 | 470 | 480 | 120 | 2.94 | 7.83 | WLSIM072050 |
840 | 500 | 200 | 200 | 470 | 600 | 120 | 3.43 | 9.1 | WLSIM084050 |
960 | 500 | 300 | 300 | 470 | 720 | 120 | 3.92 | 10.37 | WLSIM096050 |
1080 | 500 | 300 | 300 | 470 | 840 | 120 | 4.41 | 11.63 | WLSIM108050 |
1200 | 500 | 300 | 300 | 470 | 960 | 120 | 4.90 | 12.9 | WLSIM120050 |
1440 | 500 | 400 | 400 | 470 | 1200 | 120 | 5.89 | 15.44 | WLSIM144050 |
1680 | 500 | 400 | 400 | 470 | 1440 | 120 | 6.87 | 17.96 | WLSIM168050 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.