Radiator Ribbon T
Industrial chic
Ribbon T is a bathroom model inspired by our popular Ribbon radiator, the winner of many awards and distinctions. Finned tubes ensure high heating power and provide unique industrial style.
Water, dual-fuel and electric versions are available.
Advantages
- MRF type mounting brackets allow you to adjust the distance of the radiator from the wall
- Selection of approx. 250 colours
- Unique design
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
930 | 500 | 460 | 625 | 332 | 600 | 600 | 460 | 700 | 115 | 3.54 | 21.04 | WGR2T093050 |
930 | 600 | 560 | 766 | 409 | 800 | 800 | 560 | 700 | 115 | 4.02 | 24.73 | WGR2T093060 |
1210 | 500 | 460 | 803 | 424 | 800 | 800 | 460 | 980 | 115 | 4.57 | 27.11 | WGR2T121050 |
1210 | 600 | 560 | 968 | 510 | 1000 | 1000 | 560 | 980 | 115 | 5.19 | 31.85 | WGR2T121060 |
1490 | 500 | 460 | 981 | 515 | 1000 | 1000 | 460 | 1260 | 115 | 5.61 | 33.17 | WGR2T149050 |
1490 | 600 | 560 | 1171 | 608 | 1200 | 1200 | 560 | 1260 | 115 | 6.36 | 38.96 | WGR2T149060 |
1770 | 500 | 460 | 1160 | 605 | 1200 | 1200 | 460 | 1540 | 115 | 6.64 | 39.23 | WGR2T177050 |
1770 | 600 | 560 | 1373 | 707 | 1500 | 1500 | 560 | 1540 | 115 | 7.53 | 46.07 | WGR2T177060 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
930 | 500 | 600 | 600 | 460 | 700 | 115 | 3.54 | 23.9 | WLR2T093050 |
930 | 600 | 800 | 800 | 560 | 700 | 115 | 4.02 | 28.0 | WLR2T093060 |
1210 | 500 | 800 | 800 | 460 | 980 | 115 | 4.57 | 30.8 | WLR2T121050 |
1210 | 600 | 1000 | 1000 | 560 | 980 | 115 | 5.19 | 36.1 | WLR2T121060 |
1490 | 500 | 1000 | 1000 | 460 | 1260 | 115 | 5.61 | 37.7 | WLR2T149050 |
1490 | 600 | 1200 | 1200 | 560 | 1260 | 115 | 6.36 | 44.1 | WLR2T149060 |
1770 | 500 | 1200 | 1200 | 460 | 1540 | 115 | 6.64 | 44.6 | WLR2T177050 |
1770 | 600 | 1500 | 1500 | 560 | 1540 | 115 | 7.53 | 52.2 | WLR2T177060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-O | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
930 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
930 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1210 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1210 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1490 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1490 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1770 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1770 | 600 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |