Radiator Retro
Hampton style
The form of this radiator cannot be confused with any other model. It can make a statement in various types of space – not only in rustic, old-style interiors – adding character and style. Available in water, dual-fuel and electric versions. Heat output: 120-390W and 84-273W in a chrome plated version.
If you purchase a heater with the ONE electric heater, you may need to additionally order a longer masking. Please refer to the information in the article: HOW DO I CHOOSE THE HEATERS ONE FOR MY HEATER?
Before you buy be sure to read
Other ADVICE & FAQ
Advantages
- Retro style radiator with uncommon profiles
- RTP type mounting brackets allow you to adjust the distance of the radiator from the wall
- 250 colours to choose from and chrome
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
430 | 504 | 450 | 115 | 63 | 120 | 100 | 450 | 370 | 30 | 1.05 | 5.57 | WGRE1043050 |
800 | 504 | 450 | 210 | 114 | 200 | 200 | 450 | 740 | 30 | 1.88 | 8.49 | WGRE1080050 |
1170 | 504 | 450 | 308 | 165 | 300 | 300 | 450 | 1110 | 30 | 2.71 | 11.4 | WGRE1117050 |
1540 | 504 | 450 | 405 | 216 | 400 | 400 | 450 | 1480 | 30 | 3.54 | 14.32 | WGRE1154050 |
plating | ||||||||||||
430 | 504 | 450 | 81 | 44 | 120 | 100 | 450 | 370 | 30 | 1.05 | 5.48 | WGRE1043050 |
800 | 504 | 450 | 147 | 80 | 120 | 100 | 450 | 740 | 30 | 1.88 | 8.33 | WGRE1080050 |
1170 | 504 | 450 | 216 | 116 | 200 | 200 | 450 | 1110 | 30 | 2.71 | 11.19 | WGRE1117050 |
1540 | 504 | 450 | 284 | 151 | 300 | 300 | 450 | 1480 | 30 | 3.54 | 14.05 | WGRE1154050 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
430 | 504 | 120 | 100 | 450 | 370 | 30 | 1.05 | 5.42 | WLRE1043050 |
800 | 504 | 200 | 200 | 450 | 740 | 30 | 1.88 | 9.01 | WLRE1080050 |
1170 | 504 | 300 | 300 | 450 | 1110 | 30 | 2.71 | 12.6 | WLRE1117050 |
1540 | 504 | 400 | 400 | 450 | 1480 | 30 | 3.54 | 16.19 | WLRE1154050 |
Galvanic coating | |||||||||
430 | 504 | 120 | 100 | 450 | 370 | 30 | 1.05 | 5.33 | WLRE1043050 |
800 | 504 | 120 | 100 | 450 | 740 | 30 | 1.88 | 8.85 | WLRE1080050 |
1170 | 504 | 200 | 200 | 450 | 1110 | 30 | 2.71 | 12.39 | WLRE1117050 |
1540 | 504 | 300 | 300 | 450 | 1480 | 30 | 3.54 | 15.92 | WLRE1154050 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-O | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 | 504 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
800 | 504 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1170 | 504 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1540 | 504 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
430 | 504 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
800 | 504 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1170 | 504 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1540 | 504 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |