Radiator Quadrus Slim
Beauty, excitement and simplicity…
In the Quadrus model, classic round tubes have been replaced with flat ones, making the radiator perfect for modern spaces.
Also available in a very efficient “Bold” version.
Promotion
Online clearance sale of non-standard modelsRadiator Quadrus Slim available in TERMA OUTLET
Advantages
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- modern design
- Selection of approx. 250 colours
Included accessories
- Set of mounting brackets
- Bleed valve
Product Visualisation
Connectors
Water radiators - standard connection
a
2
3
Water radiators - optional connection
e
b
H
u
G
E
F
q
s
1
r
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||||
870 | 450 | 50 | 420 | 830 | 500 | 409 | 217 | 400 | 400 | 420 | 690 | 90 | 2.60 | 8.81 | WGQUS087045 |
870 | 600 | 50 | 570 | 830 | 500 | 559 | 296 | 600 | 600 | 570 | 690 | 90 | 3.03 | 10.81 | WGQUS087060 |
1185 | 450 | 50 | 420 | 1145 | 500 | 537 | 278 | 600 | 500 | 420 | 1005 | 90 | 3.50 | 11.76 | WGQUS118045 |
1185 | 600 | 50 | 570 | 1145 | 500 | 734 | 379 | 800 | 800 | 570 | 1005 | 90 | 4.07 | 14.43 | WGQUS118060 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
870 | 450 | 400 | 400 | 420 | 690 | 90 | 2.60 | 10.92 | WLQUS087045 |
870 | 600 | 600 | 600 | 570 | 690 | 90 | 3.03 | 13.26 | WLQUS087060 |
1185 | 450 | 600 | 500 | 420 | 1005 | 90 | 3.50 | 14.6 | WLQUS118045 |
1185 | 600 | 800 | 800 | 570 | 1005 | 90 | 4.07 | 17.73 | WLQUS118060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
870 | 450 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
870 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 450 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |