Radiator Quadrus Bold One
Quadrus Bold enriched with built-in heating element
The original form, perfectly matches modern interiors. Great solution for large bathrooms and spacious kitchens. Also available in "Slim" version. ONE heating element hidden in the collector blends invisibly with its modern shape - without the need for an additional, external electric device, which could affect its form. Radiator equipped with ONE heating element offers different heating options, such as setting the room heating or towel drying modes. The timer function automatically switches the heater off after two hours. The ONE heater is a safe, reliable and economical device with power consumption in the standby mode of less than 0.5 W.
Promotion
Online clearance sale of non-standard modelsRadiator Quadrus Bold One available in TERMA OUTLET
Warranty
8 years
Warranty termsElements of device hidden in the collector cause the lowest pipes remain cold.
Advantages
- The shape of profiles makes it easy to hang clothes
- Selection of approx. 250 colors
- Additional functionality offered by the built-in ONE heating element
- The possibility of adding ZIP hangers
Included accessories
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
I
J
Water radiators - optional connection
9
8
0
-
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
to 82°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||
870 | 450 | 532 | 285 | 600 | 420 | 720 | 75 | 4.05 | 15.7 | WZQBN087045 |
870 | 600 | 709 | 380 | 800 | 570 | 720 | 75 | 5.01 | 20.24 | WZQBN087060 |
1185 | 450 | 835 | 446 | 800 | 420 | 1035 | 75 | 5.50 | 21.23 | WZQBN118045 |
1185 | 600 | 1114 | 594 | 1200 | 570 | 1035 | 75 | 6.81 | 27.38 | WZQBN118060 |
Electric radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
870 | 450 | 600 | 420 | 720 | 75 | 4.05 | 19.0 | WWQBN087045 |
870 | 600 | 800 | 570 | 720 | 75 | 5.01 | 24.3 | WWQBN087060 |
1185 | 450 | 800 | 420 | 1035 | 75 | 5.50 | 25.7 | WWQBN118045 |
1185 | 600 | 1000 | 570 | 1035 | 75 | 6.81 | 32.9 | WWQBN118060 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.