Radiator POC 2
Cheerful interior
Popular frame radiator with a functional arrangement of profiles, allowing easy access to towel rails. Available in a wide range of height and width options. Efficient solution for every bathroom. Available in water, water-electric and electric versions. Heat output: 302-1439 W.
Advantages
- Can be used with the functional Yo! hanger
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Selection of approx. 250 colours
- The shape of profiles makes it easy to hang clothes
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
2
H
F
3
Water radiators - optional connection
b
G
E
q
s
1
r
d
t
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||||
600 | 450 | 50 | 420 | 570 | 500 | 308 | 167 | 300 | 300 | 420 | 420 | 90 | 3.19 | 6.48 | WGZUL060045 |
600 | 500 | 50 | 470 | 570 | 500 | 342 | 185 | 400 | 400 | 470 | 420 | 90 | 3.45 | 7.05 | WGZUL060050 |
600 | 600 | 50 | 570 | 570 | 500 | 410 | 222 | 400 | 400 | 570 | 420 | 90 | 3.99 | 8.19 | WGZUL060060 |
840 | 450 | 50 | 420 | 810 | 500 | 444 | 239 | 400 | 400 | 420 | 660 | 90 | 4.29 | 8.76 | WGZUL084045 |
840 | 500 | 50 | 470 | 810 | 500 | 493 | 266 | 600 | 500 | 470 | 660 | 90 | 4.64 | 9.53 | WGZUL084050 |
840 | 600 | 50 | 570 | 810 | 500 | 590 | 318 | 600 | 600 | 570 | 660 | 90 | 5.36 | 11.07 | WGZUL084060 |
840 | 700 | 50 | 670 | 810 | 500 | 690 | 372 | 800 | 800 | 670 | 660 | 90 | 6.07 | 12.6 | WGZUL084070 |
1040 | 450 | 50 | 420 | 1010 | 500 | 557 | 299 | 600 | 600 | 420 | 860 | 90 | 5.26 | 10.8 | WGZUL104045 |
1040 | 500 | 50 | 470 | 1010 | 500 | 618 | 332 | 600 | 600 | 470 | 860 | 90 | 5.70 | 11.73 | WGZUL104050 |
1040 | 600 | 50 | 570 | 1010 | 500 | 743 | 399 | 800 | 800 | 570 | 860 | 90 | 6.56 | 13.61 | WGZUL104060 |
1040 | 700 | 50 | 670 | 1010 | 500 | 866 | 465 | 800 | 800 | 670 | 860 | 90 | 7.42 | 15.48 | WGZUL104070 |
1240 | 450 | 50 | 420 | 1210 | 500 | 670 | 359 | 800 | 800 | 420 | 1060 | 90 | 6.19 | 12.72 | WGZUL124045 |
1240 | 500 | 50 | 470 | 1210 | 500 | 744 | 399 | 800 | 800 | 470 | 1060 | 90 | 6.70 | 13.82 | WGZUL124050 |
1240 | 600 | 50 | 570 | 1210 | 500 | 893 | 479 | 1000 | 1000 | 570 | 1060 | 90 | 7.71 | 16.03 | WGZUL124060 |
1240 | 700 | 50 | 670 | 1210 | 500 | 1042 | 559 | 1000 | 1000 | 670 | 1060 | 90 | 8.72 | 18.23 | WGZUL124070 |
1400 | 500 | 50 | 470 | 1370 | 500 | 844 | 452 | 800 | 800 | 470 | 1220 | 90 | 7.53 | 15.57 | WGZUL140050 |
1400 | 600 | 50 | 570 | 1370 | 500 | 1013 | 543 | 1000 | 1000 | 570 | 1220 | 90 | 8.66 | 18.05 | WGZUL140060 |
1400 | 700 | 50 | 670 | 1370 | 500 | 1183 | 633 | 1200 | 1200 | 670 | 1220 | 90 | 9.79 | 20.52 | WGZUL140070 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
600 | 450 | 300 | 300 | 420 | 420 | 90 | 3.19 | 9.06 | WLZUL060045 |
600 | 500 | 400 | 400 | 470 | 420 | 90 | 3.45 | 9.84 | WLZUL060050 |
600 | 600 | 400 | 400 | 570 | 420 | 90 | 3.99 | 11.42 | WLZUL060060 |
840 | 450 | 400 | 400 | 420 | 660 | 90 | 4.29 | 12.23 | WLZUL084045 |
840 | 500 | 600 | 500 | 470 | 660 | 90 | 4.64 | 13.29 | WLZUL084050 |
840 | 600 | 600 | 600 | 570 | 660 | 90 | 5.36 | 15.41 | WLZUL084060 |
840 | 700 | 800 | 800 | 670 | 660 | 90 | 6.07 | 17.52 | WLZUL084070 |
1040 | 450 | 600 | 600 | 420 | 860 | 90 | 5.26 | 15.06 | WLZUL104045 |
1040 | 500 | 600 | 600 | 470 | 860 | 90 | 5.70 | 16.35 | WLZUL104050 |
1040 | 600 | 800 | 800 | 570 | 860 | 90 | 6.56 | 18.92 | WLZUL104060 |
1040 | 700 | 800 | 800 | 670 | 860 | 90 | 7.42 | 21.49 | WLZUL104070 |
1240 | 450 | 800 | 800 | 420 | 1060 | 90 | 6.19 | 17.73 | WLZUL124045 |
1240 | 500 | 800 | 800 | 470 | 1060 | 90 | 6.70 | 19.25 | WLZUL124050 |
1240 | 600 | 1000 | 1000 | 570 | 1060 | 90 | 7.71 | 22.28 | WLZUL124060 |
1240 | 700 | 1000 | 1000 | 670 | 1060 | 90 | 8.72 | 25.29 | WLZUL124070 |
1400 | 500 | 800 | 800 | 470 | 1220 | 90 | 7.53 | 21.67 | WLZUL140050 |
1400 | 600 | 1000 | 1000 | 570 | 1220 | 90 | 8.66 | 25.06 | WLZUL140060 |
1400 | 700 | 1200 | 1200 | 670 | 1220 | 90 | 9.79 | 28.45 | WLZUL140070 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 450 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
840 | 450 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
840 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
840 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
840 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1040 | 450 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1040 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1040 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1040 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1240 | 450 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1240 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1240 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1240 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1400 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1400 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1400 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.