Radiator Pająk
For the bold ones
The Pająk radiator is made of unpainted copper pipes which perfectly fits into modern loft and other industrial arrangements. The attached wooden hangers make the Pająk radiator a functional element of the spaces. Also available in electric version.
Warranty
8 years
Warranty termsWarning. Pająk is made of uncoated copper elements. These elements naturally coincide with a patina causing a change of color. Color change can occur at different time. Changing the color of the components is a natural feature of this product and is not covered under warranty.
Advantages
- C1P type mounting brackets allow you to adjust the distance of the radiator from the wall
- Product made of copper
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
7
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic Radiator
A![]() [mm] | B![]() [mm] | C1[mm] | C2[mm] | M[W] | m[W] | ![]() [W] | ![]() [W] | D[mm] | E[mm] | F[mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 431 | 196 | 400 | 300 | 165 | 300 | 300 | 400 | 505 | 196.5 | 2.13 | 9.19 | WGPAJ100043 |
1000 | 531 | 200 | 500 | 339 | 184 | 400 | 400 | 500 | 505 | 196.5 | 2.20 | 9.57 | WGPAJ100053 |
1000 | 631 | 312 | 600 | 380 | 205 | 400 | 400 | 600 | 505 | 196.5 | 2.46 | 10.31 | WGPAJ100063 |
1400 | 431 | 196 | 400 | 368 | 199 | 400 | 400 | 400 | 852 | 196.5 | 2.70 | 10.28 | WGPAJ140043 |
1400 | 531 | 200 | 500 | 424 | 227 | 400 | 400 | 500 | 852 | 196.5 | 2.77 | 10.68 | WGPAJ140053 |
1400 | 631 | 312 | 600 | 480 | 256 | 600 | 500 | 600 | 852 | 196.5 | 3.02 | 11.40 | WGPAJ140063 |
1800 | 431 | 196 | 400 | 437 | 234 | 400 | 400 | 400 | 1162 | 196.5 | 3.26 | 11.39 | WGPAJ180043 |
1800 | 531 | 200 | 500 | 510 | 272 | 600 | 500 | 500 | 1162 | 196.5 | 3.32 | 11.79 | WGPAJ180053 |
1800 | 631 | 312 | 600 | 582 | 310 | 600 | 600 | 600 | 1162 | 196.5 | 3.58 | 12.53 | WGPAJ180063 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A![]() [mm] | B![]() [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 431 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1000 | 531 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1000 | 631 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1400 | 431 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1400 | 531 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1400 | 631 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1800 | 431 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1800 | 531 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1800 | 631 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The radiator is made of copper.
The colour shown in the picture may slightly differ from the actual one.