Radiator Outcorner
Highlight the beautiful corners
In smaller interiors, where every inch of space matters, one needs to think outside of the box. The decorative Outcorner radiator is ideal for such rooms. It combines original design with intriguing and functional arrangement of profiles. Outcorner is an attractive and reasonable solution for interiors with columns and outside corners. Heat output: 294W–799 W.
Advantages
- K3P type mounting brackets in the color of the radiator
- Selection of approx. 250 colours
- Ideal option for non-standard interiors allowing you to save space
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 465÷1545:
a
Water radiators - optional connection
A ↕ 465÷1545:
e
b
u
q
s
r
A ↕ 735÷1545:
H
G
E
F
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C2 [mm] | C3 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
465 | 300 | 195 | 425 | 294 | 160 | 300 | 300 | 195 | 315 | 76 | 1.56 | 5.51 | WGQON046030 |
735 | 300 | 195 | 695 | 421 | 228 | 400 | 400 | 195 | 585 | 76 | 2.39 | 8.37 | WGQON073030 |
1005 | 300 | 195 | 965 | 547 | 294 | 600 | 500 | 195 | 855 | 76 | 3.22 | 11.23 | WGQON100030 |
1275 | 300 | 195 | 1235 | 673 | 361 | 800 | 800 | 195 | 1125 | 76 | 4.05 | 14.09 | WGQON127030 |
1545 | 300 | 195 | 1505 | 799 | 428 | 800 | 800 | 195 | 1395 | 76 | 4.89 | 16.95 | WGQON154030 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
465 | 300 | 300 | 300 | 195 | 315 | 76 | 1.56 | 6.77 | WLQON046030 |
735 | 300 | 400 | 400 | 195 | 585 | 76 | 2.39 | 10.31 | WLQON073030 |
1005 | 300 | 600 | 500 | 195 | 855 | 76 | 3.22 | 13.84 | WLQON100030 |
1275 | 300 | 800 | 800 | 195 | 1125 | 76 | 4.05 | 17.37 | WLQON127030 |
1545 | 300 | 800 | 800 | 195 | 1395 | 76 | 4.89 | 20.91 | WLQON154030 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
735 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1005 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1275 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1545 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.