Radiator Nemo
Modern, under the window, radiator
Nemo features a double row of flat tubes. Good power output for its size makes it an interesting alternative to traditional panel radiators. Available in 250 colours.
Advantages
- an interesting alternative to undersill panel radiators
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- The double row of pipes ensures high heating power
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
n
m
O
j
i
d
t
↔ 645 ÷1725
Q
P
R
S
Electric radiators
U
T
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1[mm] | C2[mm] | C3[mm] | M[W] | m[W] | [W] | [W] | D[mm] | E[mm] | F[mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||||
300 | 645 | 50 | 605 | 270 | 375 | 199 | 400 | 400 | 495 | 270 | 15 | 2.42 | 8.72 | WGNEM030064 |
300 | 915 | 50 | 875 | 270 | 533 | 282 | 600 | 500 | 765 | 270 | 15 | 3.45 | 12.42 | WGNEM030091 |
300 | 1185 | 50 | 1145 | 270 | 690 | 365 | 800 | 800 | 1035 | 270 | 15 | 4.48 | 16.13 | WGNEM030118 |
300 | 1455 | 50 | 1415 | 270 | 847 | 448 | 800 | 800 | 1305 | 270 | 15 | 5.51 | 19.83 | WGNEM030145 |
300 | 1725 | 50 | 1685 | 270 | 1004 | 532 | 1000 | 1000 | 1575 | 270 | 15 | 6.54 | 23.55 | WGNEM030172 |
530 | 375 | 50 | 335 | 500 | 364 | 190 | 400 | 400 | 225 | 500 | 15 | 2.09 | 8.34 | WGNEM053037 |
530 | 645 | 50 | 605 | 500 | 626 | 327 | 600 | 600 | 495 | 500 | 15 | 3.64 | 14.50 | WGNEM053064 |
530 | 915 | 50 | 875 | 500 | 888 | 464 | 800 | 800 | 765 | 500 | 15 | 5.19 | 20.67 | WGNEM053091 |
530 | 1185 | 50 | 1145 | 500 | 1150 | 600 | 1200 | 1200 | 1035 | 500 | 15 | 6.74 | 26.85 | WGNEM053118 |
530 | 1455 | 50 | 1415 | 500 | 1412 | 737 | 1500 | 1500 | 1305 | 500 | 15 | 8.29 | 33.03 | WGNEM053145 |
530 | 1725 | 50 | 1685 | 500 | 1675 | 875 | 1500 | 1500 | 1575 | 500 | 15 | 9.84 | 39.22 | WGNEM053172 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
300 | 645 | 400 | 400 | 495 | 270 | 15 | 2.42 | 10.68 | WLNEM030064 |
300 | 915 | 600 | 500 | 765 | 270 | 15 | 3.45 | 15.21 | WLNEM030091 |
300 | 1185 | 800 | 800 | 1035 | 270 | 15 | 4.48 | 19.76 | WLNEM030118 |
300 | 1455 | 800 | 800 | 1305 | 270 | 15 | 5.51 | 24.29 | WLNEM030145 |
300 | 1725 | 1000 | 1000 | 1575 | 270 | 15 | 6.54 | 28.85 | WLNEM030172 |
530 | 375 | 400 | 400 | 225 | 500 | 15 | 2.09 | 10.03 | WLNEM053037 |
530 | 645 | 600 | 600 | 495 | 500 | 15 | 3.64 | 17.45 | WLNEM053064 |
530 | 915 | 800 | 800 | 765 | 500 | 15 | 5.19 | 24.87 | WLNEM053091 |
530 | 1185 | 1200 | 1200 | 1035 | 500 | 15 | 6.74 | 32.31 | WLNEM053118 |
530 | 1455 | 1500 | 1500 | 1305 | 500 | 15 | 8.29 | 39.74 | WLNEM053145 |
530 | 1725 | 1500 | 1500 | 1575 | 500 | 15 | 9.84 | 47.19 | WLNEM053172 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.