Radiator Mike
Less means more
Mike radiator looks good in every type of room. Optimum distances between the rails make it easy to hang the towels in a bathroom whereas the range of available colours can make it a tasteful element of every room or hallway. Due to its form and workmanship Mike is also perfect for doctor’s offices and waiting rooms. Stylish, simple and available in a wide range of height, width and connection options.
Advantages
- A towel rail with uncommon, light form
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- 250 colours to choose from and chrome
- A wide range of types allows you to choose the right size
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 435÷1635, B ↔ 230÷530:
e
b
u
q
s
r
A ↕ 735 ÷ 1635; B ↔ 230 ÷ 530
H
G
E
F
A ↕ 435÷1635, B ↔ 230÷530:
a
A ↕ 435÷1635, B ↔ 430÷530:
2
1
3
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||||
435 | 430 | 50 | 400 | 395 | 0 | 203 | 106 | 200 | 200 | 400 | 255 | 90 | 1.25 | 3.62 | WGMIK043043 |
435 | 530 | 50 | 500 | 395 | 0 | 245 | 128 | 300 | 300 | 500 | 255 | 90 | 1.41 | 4.28 | WGMIK043053 |
735 | 430 | 50 | 400 | 695 | 500 | 337 | 176 | 400 | 400 | 400 | 555 | 90 | 2.07 | 5.92 | WGMIK073043 |
735 | 530 | 50 | 500 | 695 | 500 | 407 | 213 | 400 | 400 | 500 | 555 | 90 | 2.34 | 6.99 | WGMIK073053 |
1035 | 430 | 50 | 400 | 995 | 500 | 467 | 245 | 400 | 500 | 400 | 855 | 90 | 2.89 | 8.21 | WGMIK103043 |
1035 | 530 | 50 | 500 | 995 | 500 | 563 | 295 | 600 | 600 | 500 | 855 | 90 | 3.26 | 9.69 | WGMIK103053 |
1335 | 430 | 50 | 400 | 1295 | 500 | 593 | 312 | 600 | 600 | 400 | 1155 | 90 | 3.71 | 10.51 | WGMIK133043 |
1335 | 530 | 50 | 500 | 1295 | 500 | 716 | 376 | 800 | 800 | 500 | 1155 | 90 | 4.19 | 12.4 | WGMIK133053 |
1635 | 430 | 50 | 400 | 1595 | 500 | 716 | 377 | 800 | 800 | 400 | 1455 | 90 | 4.53 | 12.81 | WGMIK163043 |
1635 | 530 | 50 | 500 | 1595 | 500 | 864 | 454 | 800 | 800 | 500 | 1455 | 90 | 5.11 | 15.11 | WGMIK163053 |
plating | |||||||||||||||
435 | 430 | 50 | 400 | 395 | 0 | 142 | 73 | 120 | 100 | 400 | 255 | 90 | 1.25 | 3.48 | WGMIK043043 |
435 | 530 | 50 | 500 | 395 | 0 | 172 | 88 | 200 | 200 | 500 | 255 | 90 | 1.41 | 4.11 | WGMIK043053 |
735 | 430 | 50 | 400 | 695 | 500 | 236 | 121 | 200 | 200 | 400 | 555 | 90 | 2.07 | 5.68 | WGMIK073043 |
735 | 530 | 50 | 500 | 695 | 500 | 285 | 145 | 300 | 300 | 500 | 555 | 90 | 2.34 | 6.71 | WGMIK073053 |
1035 | 430 | 50 | 400 | 995 | 500 | 327 | 167 | 300 | 300 | 400 | 855 | 90 | 2.89 | 7.89 | WGMIK103043 |
1035 | 530 | 50 | 500 | 995 | 500 | 395 | 201 | 400 | 400 | 500 | 855 | 90 | 3.26 | 9.31 | WGMIK103053 |
1335 | 430 | 50 | 400 | 1295 | 500 | 415 | 212 | 400 | 400 | 400 | 1155 | 90 | 3.71 | 10.09 | WGMIK133043 |
1335 | 530 | 50 | 500 | 1295 | 500 | 501 | 256 | 600 | 500 | 500 | 1155 | 90 | 4.19 | 11.9 | WGMIK133053 |
1635 | 430 | 50 | 400 | 1595 | 500 | 502 | 256 | 600 | 500 | 400 | 1455 | 90 | 4.53 | 12.3 | WGMIK163043 |
1635 | 530 | 50 | 500 | 1595 | 500 | 605 | 309 | 600 | 600 | 500 | 1455 | 90 | 5.11 | 14.5 | WGMIK163053 |
paint | |||||||||||||||
460 | 230 | 0 | 200 | 0 | 0 | 122 | 64 | 120 | 100 | 200 | 280 | 90 | 0.92 | 2.24 | WGMIK046023 |
710 | 230 | 0 | 200 | 0 | 0 | 186 | 97 | 200 | 200 | 200 | 530 | 90 | 1.40 | 3.38 | WGMIK071023 |
960 | 230 | 0 | 200 | 0 | 0 | 248 | 130 | 300 | 300 | 200 | 780 | 90 | 1.89 | 4.52 | WGMIK096023 |
1210 | 230 | 0 | 200 | 0 | 0 | 309 | 162 | 300 | 300 | 200 | 1030 | 90 | 2.38 | 5.66 | WGMIK121023 |
1460 | 230 | 0 | 200 | 0 | 0 | 368 | 193 | 400 | 400 | 200 | 1280 | 90 | 2.86 | 6.8 | WGMIK146023 |
1710 | 230 | 0 | 200 | 0 | 0 | 426 | 224 | 400 | 400 | 200 | 1530 | 90 | 3.35 | 7.94 | WGMIK171023 |
plating | |||||||||||||||
460 | 230 | 0 | 200 | 0 | 0 | 86 | 44 | 120 | 100 | 200 | 280 | 90 | 0.92 | 2.16 | WGMIK046023 |
710 | 230 | 0 | 200 | 0 | 0 | 130 | 67 | 120 | 100 | 200 | 530 | 90 | 1.40 | 3.25 | WGMIK071023 |
960 | 230 | 0 | 200 | 0 | 0 | 174 | 89 | 200 | 200 | 200 | 780 | 90 | 1.89 | 4.35 | WGMIK096023 |
1210 | 230 | 0 | 200 | 0 | 0 | 216 | 110 | 200 | 200 | 200 | 1030 | 90 | 2.38 | 5.45 | WGMIK121023 |
1460 | 230 | 0 | 200 | 0 | 0 | 258 | 132 | 300 | 300 | 200 | 1280 | 90 | 2.86 | 6.54 | WGMIK146023 |
1710 | 230 | 0 | 200 | 0 | 0 | 298 | 152 | 300 | 300 | 200 | 1530 | 90 | 3.35 | 7.64 | WGMIK171023 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
435 | 430 | 200 | 200 | 400 | 255 | 90 | 1.25 | 4.63 | WLMIK043043 |
435 | 530 | 300 | 300 | 500 | 255 | 90 | 1.41 | 5.42 | WLMIK043053 |
735 | 430 | 400 | 400 | 400 | 555 | 90 | 2.07 | 7.6 | WLMIK073043 |
735 | 530 | 400 | 400 | 500 | 555 | 90 | 2.34 | 8.89 | WLMIK073053 |
1035 | 430 | 400 | 500 | 400 | 855 | 90 | 2.89 | 10.55 | WLMIK103043 |
1035 | 530 | 600 | 600 | 500 | 855 | 90 | 3.26 | 12.33 | WLMIK103053 |
1335 | 430 | 600 | 600 | 400 | 1155 | 90 | 3.71 | 13.52 | WLMIK133043 |
1335 | 530 | 800 | 800 | 500 | 1155 | 90 | 4.19 | 15.79 | WLMIK133053 |
1635 | 430 | 800 | 800 | 400 | 1455 | 90 | 4.53 | 16.48 | WLMIK163043 |
1635 | 530 | 800 | 800 | 500 | 1455 | 90 | 5.11 | 19.25 | WLMIK163053 |
plating | |||||||||
435 | 430 | 120 | 100 | 400 | 255 | 90 | 1.25 | 4.49 | WLMIK043043 |
435 | 530 | 200 | 200 | 500 | 255 | 90 | 1.41 | 5.25 | WLMIK043053 |
735 | 430 | 200 | 200 | 400 | 555 | 90 | 2.07 | 7.36 | WLMIK073043 |
735 | 530 | 300 | 300 | 500 | 555 | 90 | 2.34 | 8.61 | WLMIK073053 |
1035 | 430 | 300 | 300 | 400 | 855 | 90 | 2.89 | 10.23 | WLMIK103043 |
1035 | 530 | 400 | 400 | 500 | 855 | 90 | 3.26 | 11.95 | WLMIK103053 |
1335 | 430 | 400 | 400 | 400 | 1155 | 90 | 3.71 | 13.1 | WLMIK133043 |
1335 | 530 | 600 | 500 | 500 | 1155 | 90 | 4.19 | 15.29 | WLMIK133053 |
1635 | 430 | 600 | 500 | 400 | 1455 | 90 | 4.53 | 15.97 | WLMIK163043 |
1635 | 530 | 600 | 600 | 500 | 1455 | 90 | 5.11 | 18.64 | WLMIK163053 |
paint | |||||||||
460 | 230 | 120 | 100 | 200 | 280 | 90 | 0.92 | 2.99 | WLMIK046023 |
710 | 230 | 200 | 200 | 200 | 530 | 90 | 1.40 | 4.51 | WLMIK071023 |
960 | 230 | 300 | 300 | 200 | 780 | 90 | 1.89 | 6.05 | WLMIK096023 |
1210 | 230 | 300 | 300 | 200 | 1030 | 90 | 2.38 | 7.59 | WLMIK121023 |
1460 | 230 | 400 | 400 | 200 | 1280 | 90 | 2.86 | 9.12 | WLMIK146023 |
1710 | 230 | 400 | 400 | 200 | 1530 | 90 | 3.35 | 10.65 | WLMIK171023 |
plating | |||||||||
460 | 230 | 120 | 100 | 200 | 280 | 90 | 0.92 | 2.91 | WLMIK046023 |
710 | 230 | 120 | 100 | 200 | 530 | 90 | 1.40 | 4.38 | WLMIK071023 |
960 | 230 | 200 | 200 | 200 | 780 | 90 | 1.89 | 5.88 | WLMIK096023 |
1210 | 230 | 200 | 200 | 200 | 1030 | 90 | 2.38 | 7.38 | WLMIK121023 |
1460 | 230 | 300 | 300 | 200 | 1280 | 90 | 2.86 | 8.86 | WLMIK146023 |
1710 | 230 | 300 | 300 | 200 | 1530 | 90 | 3.35 | 10.35 | WLMIK171023 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
powder paint | |||||||||||||
460 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
710 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
960 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1210 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1460 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1710 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
Galvanic coating | |||||||||||||
460 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
710 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
960 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1210 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1460 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1710 | 230 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
powder paint | |||||||||||||
435 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
435 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
735 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
735 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1035 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1035 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1335 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1335 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1635 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1635 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
Galvanic coating | |||||||||||||
435 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
435 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
735 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
735 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1035 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1035 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1335 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1335 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1635 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1635 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.