Radiator Michelle
The lightness of a classic form
Michelle is a fresh look at the classic tubular heater. The shape of the profiles makes it easy to hang and dry fabrics. Available in water, electric and dual fuel versions.
Warranty
8 years
Warranty termsThe Michelle model consists of two independent elements that must be indicated in the order: a radiator and a masking cover.
Advantages
- The shape of profiles makes it easy to hang clothes
- MDP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Possibility to choose the color of the radiator and the cover
- 250 colours to choose from and chrome
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
5
6
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
780 | 400 | 50 | 365 | 196 | 400 | 400 | 50 | 600 | 90 | 2.85 | 11.51 | WGMIC078040 |
780 | 500 | 50 | 455 | 244 | 400 | 500 | 50 | 600 | 90 | 3.30 | 12.8 | WGMIC078050 |
780 | 600 | 50 | 533 | 286 | 600 | 500 | 50 | 600 | 90 | 3.75 | 14.1 | WGMIC078060 |
1200 | 400 | 50 | 580 | 310 | 600 | 600 | 50 | 1020 | 90 | 4.47 | 18.03 | WGMIC120040 |
1200 | 500 | 50 | 721 | 386 | 800 | 800 | 50 | 1020 | 90 | 5.19 | 20.07 | WGMIC120050 |
1200 | 600 | 50 | 845 | 452 | 800 | 800 | 50 | 1020 | 90 | 5.90 | 22.13 | WGMIC120060 |
1620 | 400 | 50 | 805 | 429 | 800 | 800 | 50 | 1440 | 90 | 6.11 | 24.59 | WGMIC162040 |
1620 | 500 | 50 | 1000 | 533 | 1000 | 1000 | 50 | 1440 | 90 | 7.09 | 27.4 | WGMIC162050 |
1620 | 600 | 50 | 1172 | 624 | 1200 | 1200 | 50 | 1440 | 90 | 8.07 | 30.2 | WGMIC162060 |
plating | ||||||||||||
780 | 400 | 50 | 256 | 131 | 300 | 300 | 50 | 600 | 90 | 2.85 | 11.23 | WGMIC078040 |
780 | 500 | 50 | 319 | 163 | 300 | 300 | 50 | 600 | 90 | 3.30 | 12.47 | WGMIC078050 |
780 | 600 | 50 | 374 | 191 | 400 | 400 | 50 | 600 | 90 | 3.75 | 13.71 | WGMIC078060 |
1200 | 400 | 50 | 406 | 208 | 400 | 400 | 50 | 1020 | 90 | 4.47 | 17.59 | WGMIC120040 |
1200 | 500 | 50 | 505 | 258 | 600 | 500 | 50 | 1020 | 90 | 5.19 | 19.55 | WGMIC120050 |
1200 | 600 | 50 | 592 | 302 | 600 | 600 | 50 | 1020 | 90 | 5.90 | 21.52 | WGMIC120060 |
1620 | 400 | 50 | 564 | 288 | 600 | 600 | 50 | 1440 | 90 | 6.11 | 23.99 | WGMIC162040 |
1620 | 500 | 50 | 700 | 357 | 800 | 800 | 50 | 1440 | 90 | 7.09 | 26.68 | WGMIC162050 |
1620 | 600 | 50 | 821 | 419 | 800 | 800 | 50 | 1440 | 90 | 8.07 | 29.37 | WGMIC162060 |
Electric Radiator
A [mm] | B [mm] | C1 [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||
1200 | 400 | 50 | 600 | 600 | 50 | 1020 | 90 | 4.46 | 16.96 | WLMIC120040 |
1200 | 500 | 50 | 800 | 800 | 50 | 1020 | 90 | 5.18 | 19.6 | WLMIC120050 |
1200 | 600 | 50 | 800 | 800 | 50 | 1020 | 90 | 5.90 | 22.23 | WLMIC120060 |
1620 | 400 | 50 | 800 | 800 | 50 | 1440 | 90 | 6.10 | 23.13 | WLMIC162040 |
1620 | 500 | 50 | 1000 | 1000 | 50 | 1440 | 90 | 7.08 | 26.73 | WLMIC162050 |
1620 | 600 | 50 | 1200 | 1200 | 50 | 1440 | 90 | 8.06 | 30.33 | WLMIC162060 |
Galvanic coating | ||||||||||
1200 | 400 | 50 | 400 | 400 | 50 | 1020 | 90 | 4.46 | 16.52 | WLMIC120040 |
1200 | 500 | 50 | 600 | 500 | 50 | 1020 | 90 | 5.18 | 19.08 | WLMIC120050 |
1200 | 600 | 50 | 600 | 600 | 50 | 1020 | 90 | 5.90 | 21.62 | WLMIC120060 |
1620 | 400 | 50 | 600 | 600 | 50 | 1440 | 90 | 6.10 | 22.53 | WLMIC162040 |
1620 | 500 | 50 | 800 | 800 | 50 | 1440 | 90 | 7.08 | 26.01 | WLMIC162050 |
1620 | 600 | 50 | 800 | 800 | 50 | 1440 | 90 | 8.06 | 29.5 | WLMIC162060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-D | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
powder paint | |||||||||||||
780 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1200 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1200 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1200 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1620 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1620 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1620 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
Galvanic coating | |||||||||||||
780 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1200 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1200 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1200 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1620 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1620 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1620 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |