Radiator Marlin
Modern design and traditional functions
Perfectly reconciles modern style and traditional functions. The overall design simplicity makes Marlin a perfect addition to impressive kitchen and bathroom arrangements. Available in water, water-electric and electric versions. Heat output: 268-911 W.
Advantages
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- The possibility of installing an electric heating element
- 250 colours to choose from and chrome
Included accessories
- Set of mounting brackets
- Bleed valve
Product Visualisation
Connectors
Water radiators - standard connection
a
2
3
Water radiators - optional connection
e
b
H
u
G
E
F
q
s
1
r
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C4 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||||||
600 | 430 | 50 | 400 | 560 | 430 | 500 | 245 | 134 | 300 | 300 | 400 | 420 | 90 | 1.57 | 5.03 | WGMAR060043 |
600 | 530 | 50 | 500 | 560 | 530 | 500 | 301 | 165 | 300 | 300 | 500 | 420 | 90 | 1.76 | 5.92 | WGMAR060053 |
600 | 630 | 50 | 600 | 560 | 630 | 500 | 358 | 196 | 400 | 400 | 600 | 420 | 90 | 1.94 | 6.81 | WGMAR060063 |
780 | 430 | 50 | 400 | 740 | 430 | 500 | 319 | 172 | 300 | 300 | 400 | 600 | 90 | 2.11 | 6.84 | WGMAR078043 |
780 | 530 | 50 | 500 | 740 | 530 | 500 | 393 | 212 | 400 | 400 | 500 | 600 | 90 | 2.38 | 8.08 | WGMAR078053 |
780 | 630 | 50 | 600 | 740 | 630 | 500 | 467 | 252 | 400 | 500 | 600 | 600 | 90 | 2.64 | 9.32 | WGMAR078063 |
1185 | 430 | 50 | 400 | 1145 | 430 | 500 | 468 | 251 | 400 | 500 | 400 | 1005 | 90 | 3.25 | 10.52 | WGMAR118043 |
1185 | 530 | 50 | 500 | 1145 | 530 | 500 | 577 | 309 | 600 | 600 | 500 | 1005 | 90 | 3.66 | 12.48 | WGMAR118053 |
1185 | 630 | 50 | 600 | 1145 | 630 | 500 | 685 | 367 | 800 | 800 | 600 | 1005 | 90 | 4.08 | 14.43 | WGMAR118063 |
1680 | 430 | 50 | 400 | 1640 | 430 | 500 | 654 | 351 | 600 | 600 | 400 | 1500 | 90 | 4.66 | 15.12 | WGMAR168043 |
1680 | 530 | 50 | 500 | 1640 | 530 | 500 | 806 | 433 | 800 | 800 | 500 | 1500 | 90 | 5.27 | 17.97 | WGMAR168053 |
1680 | 630 | 50 | 600 | 1640 | 630 | 500 | 958 | 514 | 1000 | 1000 | 600 | 1500 | 90 | 5.87 | 20.81 | WGMAR168063 |
Galvanic coating | ||||||||||||||||
600 | 430 | 50 | 400 | 560 | 430 | 500 | 156 | 84 | 120 | 100 | 400 | 420 | 90 | 1.57 | 4.86 | WGMAR060043 |
600 | 530 | 50 | 500 | 560 | 530 | 500 | 192 | 104 | 200 | 200 | 500 | 420 | 90 | 1.76 | 5.71 | WGMAR060053 |
600 | 630 | 50 | 600 | 560 | 630 | 500 | 228 | 124 | 200 | 200 | 600 | 420 | 90 | 1.94 | 6.57 | WGMAR060063 |
780 | 430 | 50 | 400 | 740 | 430 | 500 | 212 | 112 | 200 | 200 | 400 | 600 | 90 | 2.11 | 6.60 | WGMAR078043 |
780 | 530 | 50 | 500 | 740 | 530 | 500 | 261 | 137 | 300 | 300 | 500 | 600 | 90 | 2.38 | 7.80 | WGMAR078053 |
780 | 630 | 50 | 600 | 740 | 630 | 500 | 310 | 163 | 300 | 300 | 600 | 600 | 90 | 2.64 | 9.00 | WGMAR078063 |
1185 | 430 | 50 | 400 | 1145 | 430 | 500 | 323 | 162 | 300 | 300 | 400 | 1005 | 90 | 3.25 | 10.16 | WGMAR118043 |
1185 | 530 | 50 | 500 | 1145 | 530 | 500 | 398 | 199 | 400 | 400 | 500 | 1005 | 90 | 3.66 | 12.05 | WGMAR118053 |
1185 | 630 | 50 | 600 | 1145 | 630 | 500 | 473 | 237 | 600 | 500 | 600 | 1005 | 90 | 4.08 | 13.93 | WGMAR118063 |
1680 | 430 | 50 | 400 | 1640 | 430 | 500 | 463 | 217 | 600 | 500 | 400 | 1500 | 90 | 4.66 | 14.60 | WGMAR168043 |
1680 | 530 | 50 | 500 | 1640 | 530 | 500 | 570 | 267 | 600 | 600 | 500 | 1500 | 90 | 5.27 | 17.35 | WGMAR168053 |
1680 | 630 | 50 | 600 | 1640 | 630 | 500 | 678 | 317 | 800 | 800 | 600 | 1500 | 90 | 5.87 | 20.09 | WGMAR168063 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
600 | 430 | 300 | 300 | 400 | 420 | 90 | 1.57 | 6.3 | WLMAR060043 |
600 | 530 | 300 | 300 | 500 | 420 | 90 | 1.76 | 7.35 | WLMAR060053 |
600 | 630 | 400 | 400 | 600 | 420 | 90 | 1.94 | 8.38 | WLMAR060063 |
780 | 430 | 300 | 300 | 400 | 600 | 90 | 2.11 | 8.55 | WLMAR078043 |
780 | 530 | 400 | 400 | 500 | 600 | 90 | 2.38 | 10.01 | WLMAR078053 |
780 | 630 | 400 | 500 | 600 | 600 | 90 | 2.64 | 11.46 | WLMAR078063 |
1185 | 430 | 400 | 500 | 400 | 1005 | 90 | 3.25 | 13.15 | WLMAR118043 |
1185 | 530 | 600 | 600 | 500 | 1005 | 90 | 3.66 | 15.44 | WLMAR118053 |
1185 | 630 | 800 | 800 | 600 | 1005 | 90 | 4.08 | 17.73 | WLMAR118063 |
1680 | 430 | 600 | 600 | 400 | 1500 | 90 | 4.66 | 18.89 | WLMAR168043 |
1680 | 530 | 800 | 800 | 500 | 1500 | 90 | 5.27 | 22.24 | WLMAR168053 |
1680 | 630 | 1000 | 1000 | 600 | 1500 | 90 | 5.87 | 25.56 | WLMAR168063 |
plating | |||||||||
600 | 430 | 120 | 100 | 400 | 420 | 90 | 1.57 | 6.13 | WLMAR060043 |
600 | 530 | 200 | 200 | 500 | 420 | 90 | 1.76 | 7.14 | WLMAR060053 |
600 | 630 | 200 | 200 | 600 | 420 | 90 | 1.94 | 8.14 | WLMAR060063 |
780 | 430 | 200 | 200 | 400 | 600 | 90 | 2.11 | 8.31 | WLMAR078043 |
780 | 530 | 300 | 300 | 500 | 600 | 90 | 2.38 | 9.73 | WLMAR078053 |
780 | 630 | 300 | 300 | 600 | 600 | 90 | 2.64 | 11.14 | WLMAR078063 |
1185 | 430 | 300 | 300 | 400 | 1005 | 90 | 3.25 | 12.79 | WLMAR118043 |
1185 | 530 | 400 | 400 | 500 | 1005 | 90 | 3.66 | 15.01 | WLMAR118053 |
1185 | 630 | 600 | 500 | 600 | 1005 | 90 | 4.08 | 17.23 | WLMAR118063 |
1680 | 430 | 600 | 500 | 400 | 1500 | 90 | 4.66 | 18.37 | WLMAR168043 |
1680 | 530 | 600 | 600 | 500 | 1500 | 90 | 5.27 | 21.62 | WLMAR168053 |
1680 | 630 | 800 | 800 | 600 | 1500 | 90 | 5.87 | 24.84 | WLMAR168063 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
600 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 630 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 630 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 630 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1680 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1680 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1680 | 630 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
Galvanic coating | |||||||||||||
600 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
600 | 630 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 630 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 630 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1680 | 430 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1680 | 530 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1680 | 630 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.