Radiator Lima
Classy and stylish design
A popular, classic frame radiator characterised by a functional profile arrangement allowing easy access to the clothes being dried. Suitable for a bathroom, kitchen or leisure area. Lima is available in a wide range of height, width and connection options for every type of installation. An efficient solution for every bathroom. Available in water, water-electric and electric versions. Heat output: 290–1183 W, chrome version: 203–828 W.
Advantages
- Can be used with the functional Yo! hanger
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- 250 colours to choose from and chrome
- Extended tube creates a rail for hanging towels
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 300÷1700:
a
A ↕ 500÷1700:
2
3
Water radiators - optional connection
A ↕ 300÷1700:
e
u
q
1
r
A ↕ 500÷1700:
b
s
A ↕ 820 ÷ 1700
H
G
E
F
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||||
300 | 1000 | 50 | 970 | 260 | 500 | 290 | 159 | - | 970 | 120 | 90 | 2.43 | 5.28 | WGLIM030100 |
300 | 1200 | 50 | 1170 | 260 | 500 | 347 | 191 | - | 1170 | 120 | 90 | 2.85 | 6.21 | WGLIM030120 |
300 | 1400 | 50 | 1370 | 260 | 500 | 405 | 223 | - | 1370 | 120 | 90 | 3.26 | 7.15 | WGLIM030140 |
500 | 300 | 50 | 270 | 460 | 500 | 144 | 79 | 120 | 270 | 320 | 90 | 1.50 | 3.06 | WGLIM050030 |
500 | 400 | 50 | 370 | 460 | 500 | 192 | 105 | 200 | 370 | 320 | 90 | 1.79 | 3.72 | WGLIM050040 |
500 | 500 | 50 | 470 | 460 | 500 | 241 | 131 | 200 | 470 | 320 | 90 | 2.09 | 4.39 | WGLIM050050 |
500 | 600 | 50 | 570 | 460 | 500 | 282 | 153 | 300 | 570 | 320 | 90 | 2.39 | 5.06 | WGLIM050060 |
500 | 700 | 50 | 670 | 460 | 500 | 324 | 176 | 300 | 670 | 320 | 90 | 2.69 | 5.73 | WGLIM050070 |
500 | 1000 | 50 | 970 | 460 | 500 | 482 | 262 | - | 970 | 320 | 90 | 3.59 | 7.73 | WGLIM050100 |
500 | 1200 | 50 | 1170 | 460 | 500 | 578 | 314 | - | 1170 | 320 | 90 | 4.18 | 9.07 | WGLIM050120 |
500 | 1400 | 50 | 1370 | 460 | 500 | 675 | 367 | - | 1370 | 320 | 90 | 4.78 | 10.41 | WGLIM050140 |
820 | 300 | 50 | 270 | 780 | 500 | 244 | 132 | 300 | 270 | 640 | 90 | 2.53 | 5.14 | WGLIM082030 |
820 | 400 | 50 | 370 | 780 | 500 | 325 | 175 | 300 | 370 | 640 | 90 | 3.07 | 6.34 | WGLIM082040 |
820 | 500 | 50 | 470 | 780 | 500 | 406 | 218 | 400 | 470 | 640 | 90 | 3.61 | 7.54 | WGLIM082050 |
820 | 600 | 50 | 570 | 780 | 500 | 477 | 256 | 400 | 570 | 640 | 90 | 4.15 | 8.75 | WGLIM082060 |
820 | 700 | 50 | 670 | 780 | 500 | 547 | 293 | 600 | 670 | 640 | 90 | 4.68 | 9.95 | WGLIM082070 |
1140 | 300 | 50 | 270 | 1100 | 500 | 345 | 185 | 400 | 270 | 960 | 90 | 3.57 | 7.22 | WGLIM114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 460 | 247 | 400 | 370 | 960 | 90 | 4.35 | 8.96 | WGLIM114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 574 | 308 | 600 | 470 | 960 | 90 | 5.13 | 10.69 | WGLIM114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 675 | 361 | 800 | 570 | 960 | 90 | 5.90 | 12.43 | WGLIM114060 |
1140 | 700 | 50 | 670 | 1100 | 500 | 776 | 415 | 800 | 670 | 960 | 90 | 6.68 | 14.17 | WGLIM114070 |
1460 | 300 | 50 | 270 | 1420 | 500 | 450 | 240 | 400 | 270 | 1280 | 90 | 4.66 | 9.42 | WGLIM146030 |
1460 | 400 | 50 | 370 | 1420 | 500 | 599 | 319 | 600 | 370 | 1280 | 90 | 5.68 | 11.69 | WGLIM146040 |
1460 | 500 | 50 | 470 | 1420 | 500 | 748 | 399 | 800 | 470 | 1280 | 90 | 6.69 | 13.96 | WGLIM146050 |
1460 | 600 | 50 | 570 | 1420 | 500 | 879 | 468 | 800 | 570 | 1280 | 90 | 7.71 | 16.23 | WGLIM146060 |
1460 | 700 | 50 | 670 | 1420 | 500 | 1009 | 537 | 1000 | 670 | 1280 | 90 | 8.73 | 18.5 | WGLIM146070 |
1700 | 300 | 50 | 270 | 1660 | 500 | 527 | 280 | 600 | 270 | 1520 | 90 | 5.47 | 11.04 | WGLIM170030 |
1700 | 400 | 50 | 370 | 1660 | 500 | 703 | 374 | 800 | 370 | 1520 | 90 | 6.66 | 13.71 | WGLIM170040 |
1700 | 500 | 50 | 470 | 1660 | 500 | 878 | 466 | 800 | 470 | 1520 | 90 | 7.86 | 16.38 | WGLIM170050 |
1700 | 600 | 50 | 570 | 1660 | 500 | 1031 | 547 | 1000 | 570 | 1520 | 90 | 9.05 | 19.05 | WGLIM170060 |
1700 | 700 | 50 | 670 | 1660 | 500 | 1183 | 628 | 1200 | 670 | 1520 | 90 | 10.25 | 21.73 | WGLIM170070 |
Galvanic coating | ||||||||||||||
300 | 1000 | 50 | 970 | 260 | 500 | 203 | 104 | - | 970 | 120 | 90 | 2.43 | 5.07 | WGLIM030100 |
300 | 1200 | 50 | 1170 | 260 | 500 | 243 | 124 | - | 1170 | 120 | 90 | 2.85 | 5.96 | WGLIM030120 |
300 | 1400 | 50 | 1370 | 260 | 500 | 284 | 145 | - | 1370 | 120 | 90 | 3.26 | 6.86 | WGLIM030140 |
500 | 300 | 50 | 270 | 460 | 500 | 101 | 52 | 120 | 270 | 320 | 90 | 1.50 | 2.94 | WGLIM050030 |
500 | 400 | 50 | 370 | 460 | 500 | 135 | 69 | 120 | 370 | 320 | 90 | 1.79 | 3.58 | WGLIM050040 |
500 | 500 | 50 | 470 | 460 | 500 | 169 | 87 | 200 | 470 | 320 | 90 | 2.09 | 4.22 | WGLIM050050 |
500 | 600 | 50 | 570 | 460 | 500 | 198 | 101 | 200 | 570 | 320 | 90 | 2.39 | 4.86 | WGLIM050060 |
500 | 700 | 50 | 670 | 460 | 500 | 227 | 116 | 200 | 670 | 320 | 90 | 2.69 | 5.5 | WGLIM050070 |
500 | 1000 | 50 | 970 | 460 | 500 | 338 | 173 | - | 970 | 320 | 90 | 3.59 | 7.43 | WGLIM050100 |
500 | 1200 | 50 | 1170 | 460 | 500 | 405 | 207 | - | 1170 | 320 | 90 | 4.18 | 8.71 | WGLIM050120 |
500 | 1400 | 50 | 1370 | 460 | 500 | 473 | 241 | - | 1370 | 320 | 90 | 4.78 | 9.99 | WGLIM050140 |
820 | 300 | 50 | 270 | 780 | 500 | 171 | 88 | 200 | 270 | 640 | 90 | 2.53 | 4.94 | WGLIM082030 |
820 | 400 | 50 | 370 | 780 | 500 | 228 | 117 | 200 | 370 | 640 | 90 | 3.07 | 6.1 | WGLIM082040 |
820 | 500 | 50 | 470 | 780 | 500 | 285 | 145 | 300 | 470 | 640 | 90 | 3.61 | 7.25 | WGLIM082050 |
820 | 600 | 50 | 570 | 780 | 500 | 334 | 171 | 400 | 570 | 640 | 90 | 4.15 | 8.4 | WGLIM082060 |
820 | 700 | 50 | 670 | 780 | 500 | 383 | 196 | 400 | 670 | 640 | 90 | 4.68 | 9.55 | WGLIM082070 |
1140 | 300 | 50 | 270 | 1100 | 500 | 242 | 124 | 300 | 270 | 960 | 90 | 3.57 | 6.94 | WGLIM114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 322 | 165 | 300 | 370 | 960 | 90 | 4.35 | 8.61 | WGLIM114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 402 | 205 | 400 | 470 | 960 | 90 | 5.13 | 10.27 | WGLIM114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 473 | 241 | 400 | 570 | 960 | 90 | 5.90 | 11.94 | WGLIM114060 |
1140 | 700 | 50 | 670 | 1100 | 500 | 544 | 278 | 600 | 670 | 960 | 90 | 6.68 | 13.61 | WGLIM114070 |
1460 | 300 | 50 | 270 | 1420 | 500 | 315 | 161 | 300 | 270 | 1280 | 90 | 4.66 | 9.06 | WGLIM146030 |
1460 | 400 | 50 | 370 | 1420 | 500 | 420 | 214 | 400 | 370 | 1280 | 90 | 5.68 | 11.24 | WGLIM146040 |
1460 | 500 | 50 | 470 | 1420 | 500 | 524 | 268 | 600 | 470 | 1280 | 90 | 6.69 | 13.41 | WGLIM146050 |
1460 | 600 | 50 | 570 | 1420 | 500 | 616 | 314 | 600 | 570 | 1280 | 90 | 7.71 | 15.59 | WGLIM146060 |
1460 | 700 | 50 | 670 | 1420 | 500 | 706 | 361 | 800 | 670 | 1280 | 90 | 8.73 | 17.77 | WGLIM146070 |
1700 | 300 | 50 | 270 | 1660 | 500 | 369 | 189 | 400 | 270 | 1520 | 90 | 5.47 | 10.62 | WGLIM170030 |
1700 | 400 | 50 | 370 | 1660 | 500 | 493 | 251 | 600 | 370 | 1520 | 90 | 6.66 | 13.18 | WGLIM170040 |
1700 | 500 | 50 | 470 | 1660 | 500 | 615 | 314 | 600 | 470 | 1520 | 90 | 7.86 | 15.74 | WGLIM170050 |
1700 | 600 | 50 | 570 | 1660 | 500 | 722 | 369 | 800 | 570 | 1520 | 90 | 9.05 | 18.3 | WGLIM170060 |
1700 | 700 | 50 | 670 | 1660 | 500 | 829 | 423 | 800 | 670 | 1520 | 90 | 10.25 | 20.86 | WGLIM170070 |
Electric Radiator
A [mm] | B [mm] | C2 [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||
500 | 300 | 270 | 120 | 100 | 270 | 320 | 90 | 1.50 | 4.28 | WLLIM050030 |
500 | 400 | 370 | 200 | 200 | 370 | 320 | 90 | 1.79 | 5.17 | WLLIM050040 |
500 | 500 | 470 | 200 | 200 | 470 | 320 | 90 | 2.09 | 6.08 | WLLIM050050 |
500 | 600 | 570 | 300 | 300 | 570 | 320 | 90 | 2.39 | 7 | WLLIM050060 |
500 | 700 | 670 | 300 | 300 | 670 | 320 | 90 | 2.69 | 7.91 | WLLIM050070 |
820 | 300 | 270 | 300 | 300 | 270 | 640 | 90 | 2.53 | 7.19 | WLLIM082030 |
820 | 400 | 370 | 300 | 300 | 370 | 640 | 90 | 3.07 | 8.83 | WLLIM082040 |
820 | 500 | 470 | 400 | 400 | 470 | 640 | 90 | 3.61 | 10.46 | WLLIM082050 |
820 | 600 | 570 | 400 | 500 | 570 | 640 | 90 | 4.15 | 12.11 | WLLIM082060 |
820 | 700 | 670 | 600 | 500 | 670 | 640 | 90 | 4.68 | 13.74 | WLLIM082070 |
1140 | 300 | 270 | 400 | 400 | 270 | 960 | 90 | 3.57 | 10.11 | WLLIM114030 |
1140 | 400 | 370 | 400 | 500 | 370 | 960 | 90 | 4.35 | 12.48 | WLLIM114040 |
1140 | 500 | 470 | 600 | 600 | 470 | 960 | 90 | 5.13 | 14.85 | WLLIM114050 |
1140 | 600 | 570 | 800 | 800 | 570 | 960 | 90 | 5.90 | 17.21 | WLLIM114060 |
1140 | 700 | 670 | 800 | 800 | 670 | 960 | 90 | 6.68 | 19.58 | WLLIM114070 |
1460 | 300 | 270 | 400 | 500 | 270 | 1280 | 90 | 4.66 | 13.19 | WLLIM146030 |
1460 | 400 | 370 | 600 | 600 | 370 | 1280 | 90 | 5.68 | 16.29 | WLLIM146040 |
1460 | 500 | 470 | 800 | 800 | 470 | 1280 | 90 | 6.69 | 19.38 | WLLIM146050 |
1460 | 600 | 570 | 800 | 800 | 570 | 1280 | 90 | 7.71 | 22.48 | WLLIM146060 |
1460 | 700 | 670 | 1000 | 1000 | 670 | 1280 | 90 | 8.73 | 25.57 | WLLIM146070 |
1700 | 300 | 270 | 600 | 500 | 270 | 1520 | 90 | 5.47 | 15.47 | WLLIM170030 |
1700 | 400 | 370 | 800 | 800 | 370 | 1520 | 90 | 6.66 | 19.1 | WLLIM170040 |
1700 | 500 | 470 | 800 | 800 | 470 | 1520 | 90 | 7.86 | 22.75 | WLLIM170050 |
1700 | 600 | 570 | 1000 | 1000 | 570 | 1520 | 90 | 9.05 | 26.38 | WLLIM170060 |
1700 | 700 | 670 | 1200 | 1200 | 670 | 1520 | 90 | 10.25 | 30.03 | WLLIM170070 |
Galvanic coating | ||||||||||
500 | 300 | 270 | 120 | 100 | 270 | 320 | 90 | 1.50 | 4.16 | WLLIM050030 |
500 | 400 | 370 | 120 | 100 | 370 | 320 | 90 | 1.79 | 5.03 | WLLIM050040 |
500 | 500 | 470 | 200 | 200 | 470 | 320 | 90 | 2.09 | 5.91 | WLLIM050050 |
500 | 600 | 570 | 200 | 200 | 570 | 320 | 90 | 2.39 | 6.8 | WLLIM050060 |
500 | 700 | 670 | 200 | 200 | 670 | 320 | 90 | 2.69 | 7.68 | WLLIM050070 |
820 | 300 | 270 | 200 | 200 | 270 | 640 | 90 | 2.53 | 6.99 | WLLIM082030 |
820 | 400 | 370 | 200 | 200 | 370 | 640 | 90 | 3.07 | 8.59 | WLLIM082040 |
820 | 500 | 470 | 300 | 300 | 470 | 640 | 90 | 3.61 | 10.17 | WLLIM082050 |
820 | 600 | 570 | 400 | 400 | 570 | 640 | 90 | 4.15 | 11.76 | WLLIM082060 |
820 | 700 | 670 | 400 | 400 | 670 | 640 | 90 | 4.68 | 13.34 | WLLIM082070 |
1140 | 300 | 270 | 300 | 300 | 270 | 960 | 90 | 3.57 | 9.83 | WLLIM114030 |
1140 | 400 | 370 | 300 | 300 | 370 | 960 | 90 | 4.35 | 12.13 | WLLIM114040 |
1140 | 500 | 470 | 400 | 400 | 470 | 960 | 90 | 5.13 | 14.43 | WLLIM114050 |
1140 | 600 | 570 | 400 | 500 | 570 | 960 | 90 | 5.90 | 16.72 | WLLIM114060 |
1140 | 700 | 670 | 600 | 500 | 670 | 960 | 90 | 6.68 | 19.02 | WLLIM114070 |
1460 | 300 | 270 | 300 | 300 | 270 | 1280 | 90 | 4.66 | 12.83 | WLLIM146030 |
1460 | 400 | 370 | 400 | 400 | 370 | 1280 | 90 | 5.68 | 15.84 | WLLIM146040 |
1460 | 500 | 470 | 600 | 500 | 470 | 1280 | 90 | 6.69 | 18.83 | WLLIM146050 |
1460 | 600 | 570 | 600 | 600 | 570 | 1280 | 90 | 7.71 | 21.84 | WLLIM146060 |
1460 | 700 | 670 | 800 | 800 | 670 | 1280 | 90 | 8.73 | 24.84 | WLLIM146070 |
1700 | 300 | 270 | 400 | 400 | 270 | 1520 | 90 | 5.47 | 15.05 | WLLIM170030 |
1700 | 400 | 370 | 600 | 500 | 370 | 1520 | 90 | 6.66 | 18.57 | WLLIM170040 |
1700 | 500 | 470 | 600 | 600 | 470 | 1520 | 90 | 7.86 | 22.11 | WLLIM170050 |
1700 | 600 | 570 | 800 | 800 | 570 | 1520 | 90 | 9.05 | 25.63 | WLLIM170060 |
1700 | 700 | 670 | 800 | 800 | 670 | 1520 | 90 | 10.25 | 29.16 | WLLIM170070 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
500 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
500 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
500 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
500 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
500 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
Galvanic coating | |||||||||||||
500 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
500 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
500 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
500 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
500 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
820 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1140 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1460 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 300 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
1700 | 700 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | ONE-K | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.