Radiator Kioto One
Japanese accent in the interior
Radiator with built-in heating element, shaped to Japanese architecture. With its design, the radiator inserts an oriental accent into the space, and the curved tubes allow easy hanging of the fabric.
ONE heating element hidden in the collector blends invisibly with its modern shape - without the need for an additional, external electric device, which could affect its form. Radiator equipped with ONE heating element offers different heating options, such as setting the room heating or towel drying modes. The timer function automatically switches the heater off after two hours. The ONE heater is a safe, reliable and economical device with power consumption in the standby mode of less than 0.5 W.
Warranty
8 years
Warranty termsElements of device hidden in the collector cause the lowest pipes remain cold.
Advantages
- Additional functionality offered by the built-in ONE heating element
- Selection of approx. 250 colours
- The possibility of installing a ZIP hanger
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
Electric radiators
Working pressure:
0,8 MPa.
Maximum operating temperature
to 82°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
870 | 480 | 476 | 255 | 400 | 390 | 720 | 75 | 2.96 | 10.7 | WZKIN087048 |
1185 | 480 | 628 | 336 | 600 | 390 | 1035 | 75 | 4.00 | 14.31 | WZKIN118048 |
1500 | 480 | 780 | 415 | 800 | 390 | 1350 | 75 | 5.04 | 17.92 | WZKIN150048 |
1815 | 480 | 932 | 496 | 1000 | 390 | 1665 | 75 | 6.08 | 21.53 | WZKIN181048 |
Electric radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
870 | 480 | 400 | 390 | 720 | 75 | 2.96 | 13.1 | WWKIN087048 |
1185 | 480 | 600 | 390 | 1035 | 75 | 4.00 | 17.6 | WWKIN118048 |
1500 | 480 | 800 | 390 | 1350 | 75 | 5.04 | 22.0 | WWKIN150048 |
1815 | 480 | 1000 | 390 | 1665 | 75 | 6.08 | 26.5 | WWKIN181048 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.