Radiator Kioto
Oriental touch
Reminiscent of Japanese architecture Kioto introduces an oriental accent in the interior. Available in water, water-electric and electric versions. Heat output: 324-932 W.
Advantages
- The shape of profiles makes it easy to hang clothes
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Selection of approx. 250 colours
- Convenient hanger for towels
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
Water radiators - optional connection
q
r
Electric radiators
x
w
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A![]() [mm] | B![]() [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
555 | 480 | 390 | 324 | 176 | 300 | 300 | 390 | 375 | 90 | 1.97 | 7.09 | WGKIO055048 |
870 | 480 | 390 | 476 | 255 | 400 | 500 | 390 | 690 | 90 | 3.01 | 10.7 | WGKIO087048 |
1185 | 480 | 390 | 628 | 336 | 600 | 600 | 390 | 1005 | 90 | 4.05 | 14.31 | WGKIO118048 |
1500 | 480 | 390 | 780 | 415 | 800 | 800 | 390 | 1320 | 90 | 5.09 | 17.92 | WGKIO150048 |
1815 | 480 | 390 | 932 | 496 | 1000 | 1000 | 390 | 1635 | 90 | 6.13 | 21.53 | WGKIO181048 |
Electric Radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
555 | 480 | 300 | 300 | 390 | 375 | 90 | 1.97 | 8.69 | WLKIO055048 |
870 | 480 | 400 | 500 | 390 | 690 | 90 | 3.01 | 13.14 | WLKIO087048 |
1185 | 480 | 600 | 600 | 390 | 1005 | 90 | 4.05 | 17.59 | WLKIO118048 |
1500 | 480 | 800 | 800 | 390 | 1320 | 90 | 5.09 | 22.04 | WLKIO150048 |
1815 | 480 | 1000 | 1000 | 390 | 1635 | 90 | 6.13 | 26.5 | WLKIO181048 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A![]() [mm] | B![]() [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
555 | 480 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
870 | 480 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1185 | 480 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1500 | 480 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1815 | 480 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1815 | 490 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |