Radiator Iron S
The Power of your interior!
New arrival in our 2017 range. Iron S features asymmetrically positioned collector, which visually softens the robust, solid body of this model. Moving the collector to the side adds to its functionality as a towel dryer. Iron S with its large heating surface area delivers an excellent thermal performance.
Warranty
8 years
Warranty termsThe Iron S model consists of two independent elements that must be indicated in the order: a radiator and a masking cover.
Advantages
- Large heat output
- MDP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Possibility to choose the color of the radiator and the cover
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
B
Electric radiators
x
w
Working pressure:
0,6 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
730 | 400 | 50 | 461 | 246 | 400 | 500 | 50 | 530 | 100 | 3.30 | 13.28 | WGIRS073040 |
730 | 500 | 50 | 567 | 302 | 600 | 600 | 50 | 530 | 100 | 3.90 | 15.76 | WGIRS073050 |
730 | 600 | 50 | 672 | 357 | 800 | 800 | 50 | 530 | 100 | 4.51 | 18.27 | WGIRS073060 |
925 | 400 | 50 | 578 | 307 | 600 | 600 | 50 | 725 | 100 | 4.34 | 17.35 | WGIRS092040 |
925 | 500 | 50 | 712 | 378 | 800 | 800 | 50 | 725 | 100 | 5.14 | 20.66 | WGIRS092050 |
925 | 600 | 50 | 843 | 446 | 800 | 800 | 50 | 725 | 100 | 5.95 | 23.98 | WGIRS092060 |
1120 | 400 | 50 | 695 | 368 | 800 | 800 | 50 | 920 | 100 | 5.37 | 21.41 | WGIRS112040 |
1120 | 500 | 50 | 855 | 452 | 800 | 800 | 50 | 920 | 100 | 6.37 | 25.55 | WGIRS112050 |
1120 | 600 | 50 | 1012 | 535 | 1000 | 1000 | 50 | 920 | 100 | 7.38 | 29.71 | WGIRS112060 |
1315 | 400 | 50 | 810 | 427 | 800 | 800 | 50 | 1115 | 100 | 6.40 | 25.47 | WGIRS131040 |
1315 | 500 | 50 | 996 | 525 | 1000 | 1000 | 50 | 1115 | 100 | 7.61 | 30.44 | WGIRS131050 |
1315 | 600 | 50 | 1180 | 622 | 1200 | 1200 | 50 | 1115 | 100 | 8.82 | 35.43 | WGIRS131060 |
1510 | 400 | 50 | 924 | 486 | 1000 | 1000 | 50 | 1310 | 100 | 7.44 | 29.53 | WGIRS151040 |
1510 | 500 | 50 | 1137 | 598 | 1200 | 1200 | 50 | 1310 | 100 | 8.84 | 35.33 | WGIRS151050 |
1510 | 600 | 50 | 1347 | 709 | 1500 | 1500 | 50 | 1310 | 100 | 10.25 | 41.16 | WGIRS151060 |
1705 | 400 | 50 | 1037 | 545 | 1000 | 1000 | 50 | 1505 | 100 | 8.47 | 33.6 | WGIRS170040 |
1705 | 500 | 50 | 1276 | 670 | 1200 | 1200 | 50 | 1505 | 100 | 10.08 | 40.22 | WGIRS170050 |
1705 | 600 | 50 | 1511 | 794 | 1500 | 1500 | 50 | 1505 | 100 | 11.69 | 46.88 | WGIRS170060 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
925 | 400 | 600 | 600 | 50 | 725 | 100 | 4.34 | 20.87 | WLIRS092040 |
925 | 500 | 800 | 800 | 50 | 725 | 100 | 5.14 | 24.82 | WLIRS092050 |
925 | 600 | 800 | 800 | 50 | 725 | 100 | 5.95 | 28.80 | WLIRS092060 |
1120 | 400 | 800 | 800 | 50 | 920 | 100 | 5.37 | 25.76 | WLIRS112040 |
1120 | 500 | 800 | 800 | 50 | 920 | 100 | 6.37 | 30.71 | WLIRS112050 |
1120 | 600 | 1000 | 1000 | 50 | 920 | 100 | 7.38 | 35.69 | WLIRS112060 |
1315 | 400 | 800 | 800 | 50 | 1115 | 100 | 6.40 | 30.65 | WLIRS131040 |
1315 | 500 | 1000 | 1000 | 50 | 1115 | 100 | 7.61 | 36.60 | WLIRS131050 |
1315 | 600 | 1200 | 1200 | 50 | 1115 | 100 | 8.82 | 42.57 | WLIRS131060 |
1510 | 400 | 1000 | 1000 | 50 | 1310 | 100 | 7.44 | 35.56 | WLIRS151040 |
1510 | 500 | 1200 | 1200 | 50 | 1310 | 100 | 8.84 | 42.49 | WLIRS151050 |
1510 | 600 | 1500 | 1500 | 50 | 1310 | 100 | 10.25 | 49.46 | WLIRS151060 |
1705 | 400 | 1000 | 1000 | 50 | 1505 | 100 | 8.47 | 40.46 | WLIRS170040 |
1705 | 500 | 1200 | 1200 | 50 | 1505 | 100 | 10.08 | 48.38 | WLIRS170050 |
1705 | 600 | 1500 | 1500 | 50 | 1505 | 100 | 11.69 | 56.35 | WLIRS170060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
730 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
730 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
730 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
925 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
925 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
925 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1315 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1315 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1315 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1510 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1510 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1510 | 600 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |
1705 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1705 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1705 | 600 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |