Radiator Iron D
The Power of your interior!
New arrival in our 2017 range. Due to its large heating surface area Iron D delivers a really high power output. Flat pipe design with profiles symmetrically wrapped around the collector. A gentle curve in the centre brakes its uniformity and adds to its functionality as a towel dryer. Iron D’s modern design will work well in contemporary bathrooms and larger kitchens.
Warranty
8 years
Warranty termsThe Iron D model consists of two independent elements that must be indicated in the order: a radiator and a masking cover.
Advantages
- High working pressure
- MDP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Possibility to choose the color of the radiator and the cover
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
1
Water radiators - optional connection
x
w
Working pressure:
0,6 MPa
Maximum operating temperature
up to 95°C
Hydronic Radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||||
730 | 400 | 50 | 453 | 240 | 400 | 500 | 50 | 530 | 100 | 3.29 | 13.24 | WGIRD073040 |
730 | 500 | 50 | 552 | 292 | 600 | 500 | 50 | 530 | 100 | 3.89 | 15.69 | WGIRD073050 |
730 | 600 | 50 | 649 | 344 | 600 | 600 | 50 | 530 | 100 | 4.48 | 18.13 | WGIRD073060 |
925 | 400 | 50 | 565 | 299 | 600 | 600 | 50 | 725 | 100 | 4.32 | 17.3 | WGIRD092040 |
925 | 500 | 50 | 689 | 364 | 800 | 800 | 50 | 725 | 100 | 5.11 | 20.56 | WGIRD092050 |
925 | 600 | 50 | 809 | 428 | 800 | 800 | 50 | 725 | 100 | 5.90 | 23.82 | WGIRD092060 |
1120 | 400 | 50 | 676 | 358 | 800 | 800 | 50 | 920 | 100 | 5.36 | 21.35 | WGIRD112040 |
1120 | 500 | 50 | 824 | 435 | 800 | 800 | 50 | 920 | 100 | 6.34 | 25.42 | WGIRD112050 |
1120 | 600 | 50 | 969 | 511 | 1000 | 1000 | 50 | 920 | 100 | 7.33 | 29.49 | WGIRD112060 |
1315 | 400 | 50 | 788 | 417 | 800 | 800 | 50 | 1115 | 100 | 6.39 | 25.4 | WGIRD131040 |
1315 | 500 | 50 | 960 | 506 | 1000 | 1000 | 50 | 1115 | 100 | 7.57 | 30.28 | WGIRD131050 |
1315 | 600 | 50 | 1128 | 593 | 1200 | 1200 | 50 | 1115 | 100 | 8.76 | 35.18 | WGIRD131060 |
1510 | 400 | 50 | 899 | 474 | 1000 | 1000 | 50 | 1310 | 100 | 7.42 | 29.45 | WGIRD151040 |
1510 | 500 | 50 | 1095 | 577 | 1000 | 1000 | 50 | 1310 | 100 | 8.80 | 35.15 | WGIRD151050 |
1510 | 600 | 50 | 1287 | 677 | 1200 | 1200 | 50 | 1310 | 100 | 10.18 | 40.86 | WGIRD151060 |
1705 | 400 | 50 | 1011 | 531 | 1000 | 1000 | 50 | 1505 | 100 | 8.45 | 33.51 | WGIRD170040 |
1705 | 500 | 50 | 1231 | 648 | 1200 | 1200 | 50 | 1505 | 100 | 10.03 | 40.03 | WGIRD170050 |
1705 | 600 | 50 | 1447 | 762 | 1500 | 1500 | 50 | 1505 | 100 | 11.61 | 46.55 | WGIRD170060 |
Electric Radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
925 | 400 | 600 | 600 | 50 | 725 | 100 | 4.32 | 20.80 | WLIRD092040 |
925 | 500 | 800 | 800 | 50 | 725 | 100 | 5.11 | 24.70 | WLIRD092050 |
925 | 600 | 800 | 800 | 50 | 725 | 100 | 5.90 | 28.60 | WLIRD092060 |
1120 | 400 | 800 | 800 | 50 | 920 | 100 | 5.36 | 25.69 | WLIRD112040 |
1120 | 500 | 800 | 800 | 50 | 920 | 100 | 6.34 | 30.56 | WLIRD112050 |
1120 | 600 | 1000 | 1000 | 50 | 920 | 100 | 7.33 | 35.43 | WLIRD112060 |
1315 | 400 | 800 | 800 | 50 | 1115 | 100 | 6.39 | 30.58 | WLIRD131040 |
1315 | 500 | 1000 | 1000 | 50 | 1115 | 100 | 7.57 | 36.41 | WLIRD131050 |
1315 | 600 | 1200 | 1200 | 50 | 1115 | 100 | 8.76 | 42.28 | WLIRD131060 |
1510 | 400 | 1000 | 1000 | 50 | 1310 | 100 | 7.42 | 35.46 | WLIRD151040 |
1510 | 500 | 1000 | 1000 | 50 | 1310 | 100 | 8.80 | 42.28 | WLIRD151050 |
1510 | 600 | 1200 | 1200 | 50 | 1310 | 100 | 10.18 | 49.11 | WLIRD151060 |
1705 | 400 | 1000 | 1000 | 50 | 1505 | 100 | 8.45 | 40.35 | WLIRD170040 |
1705 | 500 | 1200 | 1200 | 50 | 1505 | 100 | 10.03 | 48.15 | WLIRD170050 |
1705 | 600 | 1500 | 1500 | 50 | 1505 | 100 | 11.61 | 55.95 | WLIRD170060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A![]() [mm] | B![]() [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
730 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
730 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
730 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
925 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
925 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
925 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1315 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1315 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1315 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1510 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1510 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1510 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1705 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1705 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
1705 | 600 | TAK | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | NIE | TAK | NIE |