Radiator Incorner
Put your radiator into a corner
Unique decorative radiator, perfect for small, classic interiors. Extraordinary aesthetics as well as interesting and highly functional profile arrangement make Incorner an ideal solution for optimum space use. Wide range of colours make it a perfect complement for any room or an eyecatcher when juxtaposed with a contrasting colour on the wall. Heat output: 284–808 W.
Advantages
- K3P type mounting brackets in the color of the radiator
- Space-saving solution
- Selection of approx. 250 colours
- Convenient towel rail with an option of adding ZIP H10 hangers
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 465 ÷ 1545
a
A ↕ 735 ÷ 1545
E
Water radiators - optional connection
A ↕ 465÷1545:
e
b
u
q
s
r
A ↕ 735 ÷ 1545:
H
G
F
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A![]() [mm] | B![]() [mm] | C2 [mm] | C3 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
465 | 350 | 365 | 425 | 284 | 153 | 300 | 300 | 365 | 315 | 76 | 1.53 | 5.37 | WGQIN046035 |
735 | 350 | 365 | 695 | 415 | 223 | 400 | 400 | 365 | 585 | 76 | 2.34 | 8.16 | WGQIN073035 |
1005 | 350 | 365 | 965 | 546 | 293 | 600 | 500 | 365 | 855 | 76 | 3.16 | 10.94 | WGQIN100035 |
1275 | 350 | 365 | 1235 | 677 | 363 | 800 | 800 | 365 | 1125 | 76 | 3.98 | 13.73 | WGQIN127035 |
1545 | 350 | 365 | 1505 | 808 | 433 | 800 | 800 | 365 | 1395 | 76 | 4.80 | 16.52 | WGQIN154035 |
Electric Radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
465 | 350 | 300 | 300 | 365 | 315 | 76 | 1.53 | 6.61 | WLQIN046035 |
735 | 350 | 400 | 400 | 365 | 585 | 76 | 2.34 | 10.06 | WLQIN073035 |
1005 | 350 | 600 | 500 | 365 | 855 | 76 | 3.16 | 13.5 | WLQIN100035 |
1275 | 350 | 800 | 800 | 365 | 1125 | 76 | 3.98 | 16.95 | WLQIN127035 |
1545 | 350 | 800 | 800 | 365 | 1395 | 76 | 4.80 | 20.41 | WLQIN154035 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A![]() [mm] | B![]() [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | 350 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
735 | 350 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1005 | 350 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1275 | 350 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1545 | 350 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.