Radiator GRID
Flush fronted, flat, radiator enclosed in a frame
The GRID model is a response to the industry need for a minimalist, framed form with a flat profile. The flush surface of the block will work well in modern interiors inspired by Scandinavian design. The possibility of using an electric heating element allows you to use this model as an electric towel rail. Simple wooden shelves, are an additional optional accessory, allowing you to display bathroom accessories or towels.
Advantages
- The facing of the profiles gives the effect of a modern block with a flat surface
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- The possibility of installing an electric heating element
- The possibility of complementing with Simple wooden shelves and Simple hanger in the chosen color
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 510÷1830:
a
e
2
b
u
s
1
3
A ↕ 630÷1830:
H
G
E
F
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1[mm] | C2[mm] | C3[mm] | C5[mm] | M[W] | m[W] | [W] | [W] | D[mm] | E[mm] | F[mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | 500 | 50 | 470 | 480 | - | 217 | 123 | 200 | 200 | 470 | 330 | 90 | 2.32 | 4.28 | WGGRD051050 |
630 | 500 | 50 | 470 | 600 | 500 | 262 | 145 | 300 | 300 | 470 | 450 | 90 | 2.81 | 5.19 | WGGRD063050 |
750 | 500 | 50 | 470 | 720 | 500 | 306 | 167 | 300 | 300 | 470 | 570 | 90 | 3.30 | 6.09 | WGGRD075050 |
870 | 500 | 50 | 470 | 840 | 500 | 351 | 189 | 400 | 400 | 470 | 690 | 90 | 3.79 | 6.99 | WGGRD087050 |
990 | 500 | 50 | 470 | 960 | 500 | 396 | 211 | 400 | 400 | 470 | 810 | 90 | 4.28 | 7.88 | WGGRD099050 |
1110 | 500 | 50 | 470 | 1080 | 500 | 440 | 234 | 400 | 400 | 470 | 930 | 90 | 4.77 | 8.78 | WGGRD111050 |
1350 | 500 | 50 | 470 | 1320 | 500 | 529 | 271 | 600 | 500 | 470 | 1170 | 90 | 5.76 | 10.58 | WGGRD135050 |
1590 | 500 | 50 | 470 | 1560 | 500 | 618 | 308 | 600 | 600 | 470 | 1410 | 90 | 6.74 | 12.38 | WGGRD159050 |
1830 | 500 | 50 | 470 | 1800 | 500 | 707 | 342 | 800 | 800 | 470 | 1650 | 90 | 7.72 | 14.18 | WGGRD183050 |
Electric Radiator
A [mm] | B [mm] | C2[mm] | [W] | [W] | D[mm] | E[mm] | F[mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
510 | 500 | 470 | 200 | 200 | 470 | 480 | 90 | 2.32 | 4.28 | WLGRD051050 |
630 | 500 | 470 | 300 | 300 | 470 | 600 | 90 | 2.81 | 5.19 | WLGRD063050 |
750 | 500 | 470 | 300 | 300 | 470 | 720 | 90 | 3.30 | 6.09 | WLGRD075050 |
870 | 500 | 470 | 400 | 400 | 470 | 840 | 90 | 3.79 | 6.99 | WLGRD087050 |
990 | 500 | 470 | 400 | 400 | 470 | 960 | 90 | 4.28 | 7.88 | WLGRD099050 |
1110 | 500 | 470 | 400 | 400 | 470 | 1080 | 90 | 4.77 | 8.78 | WLGRD111050 |
1350 | 500 | 470 | 600 | 500 | 470 | 1320 | 90 | 5.76 | 10.58 | WLGRD135050 |
1590 | 500 | 470 | 600 | 600 | 470 | 1560 | 90 | 6.74 | 12.38 | WLGRD159050 |
1830 | 500 | 470 | 800 | 800 | 470 | 1800 | 90 | 7.72 | 14.18 | WLGRD183050 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 +VEO | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 + KTX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
630 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
750 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
870 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
990 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1110 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1350 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1590 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1830 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.