Radiator Forte V10 (single panel)
High power and the ability to rotate the radiator
The Forte V10 (single panel) model is unique in that it can be installed vertically or horizontally as a under-window version.
The radiator is available in white (RAL 9016), structural gray (Metallic Grey) and matt black (RAL 9005 Matt).
Advantages
- U1 type mounting brackets in the color of the radiator
- The ability to fit the radiator either way up, allows it to be installed vertically or horizontally
- timeless design
- A wide range of types allows you to choose the right size
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 550 ÷ 600
C
j
i
A ↕ 1000 ÷ 1800
C
1
Working pressure:
450 kPa
Maximum operating temperature
up to 95°C
Hydronic Radiator
A [mm] | B [mm] | C3 [mm] | C4 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|
550 | 440 | 500 | 440 | 281 | 147 | 296 | 377 | 107 | 2.61 | 6.33 | TG10F055044 |
550 | 588 | 500 | 588 | 374 | 195 | 444 | 377 | 107 | 3.49 | 8.47 | TG10F055058 |
550 | 810 | 500 | 810 | 515 | 269 | 666 | 377 | 107 | 4.83 | 11.68 | TG10F055081 |
550 | 1032 | 500 | 1032 | 655 | 342 | 888 | 377 | 107 | 6.16 | 14.89 | TG10F055103 |
550 | 1254 | 500 | 1254 | 796 | 416 | 1110 | 377 | 107 | 7.49 | 18.09 | TG10F055125 |
600 | 440 | 550 | 440 | 304 | 159 | 296 | 427 | 107 | 2.77 | 6.87 | TG10F060044 |
600 | 588 | 550 | 588 | 406 | 212 | 444 | 427 | 107 | 3.72 | 9.17 | TG10F060058 |
600 | 810 | 550 | 810 | 558 | 292 | 666 | 427 | 107 | 5.13 | 12.6 | TG10F060081 |
600 | 1032 | 550 | 1032 | 710 | 371 | 888 | 427 | 107 | 6.55 | 16.04 | TG10F060103 |
600 | 1254 | 550 | 1254 | 862 | 451 | 1110 | 427 | 107 | 7.96 | 19.47 | TG10F060125 |
1000 | 514 | 950 | 514 | 564 | 295 | 370 | 827 | 107 | 4.81 | 12.35 | TG10F100051 |
1000 | 588 | 950 | 588 | 645 | 338 | 444 | 827 | 107 | 5.50 | 14.11 | TG10F100058 |
1200 | 514 | 1150 | 514 | 660 | 345 | 370 | 1027 | 107 | 5.59 | 14.51 | TG10F120051 |
1200 | 588 | 1150 | 588 | 754 | 394 | 444 | 1027 | 107 | 6.40 | 16.58 | TG10F120058 |
1400 | 514 | 1350 | 514 | 750 | 391 | 370 | 1227 | 107 | 6.37 | 16.67 | TG10F140051 |
1400 | 588 | 1350 | 588 | 857 | 447 | 444 | 1227 | 107 | 7.29 | 19.04 | TG10F140058 |
1800 | 292 | 1750 | 292 | 522 | 277 | 148 | 1627 | 107 | 4.51 | 12.07 | TG10F180029 |
1800 | 366 | 1750 | 366 | 652 | 345 | 222 | 1627 | 107 | 5.65 | 15.05 | TG10F180036 |
1800 | 440 | 1750 | 440 | 782 | 414 | 296 | 1627 | 107 | 6.79 | 18.03 | TG10F180044 |
1800 | 514 | 1750 | 514 | 913 | 484 | 370 | 1627 | 107 | 7.93 | 20.99 | TG10F180051 |
1800 | 588 | 1750 | 588 | 1043 | 553 | 444 | 1627 | 107 | 9.08 | 23.96 | TG10F180058 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.